- Position: Senior Developer at Squadra Digital
- Technological Degree (1st): University Estácio de Sá — Analysis and Systems Development
- Technological Degree (2nd): University Estácio de Sá — Databases
- Postgraduate (1st): University Anhanguera — Software Engineering
- Postgraduate (2nd): University Anhanguera — Software Architecture
- Postgraduate (3rd): University Anhanguera — Business Intelligence, Big Data and Analytics — Data Science
- Postgraduate (4th): University Anhanguera — Data Science and Artificial Intelligence
Language | Badge | Status | - | Language | Badge | Status |
---|---|---|---|---|---|---|
Python | - | Go | ||||
Java | - | C# | ||||
JavaScript | - | PHP |
Technology | Badge | - | Technology | Badge |
---|---|---|---|---|
Django | - | Docker | ||
Spring Framework | - | Micronaut | ||
FastAPI | - | NestJS | ||
Next.js | - | React |
Tool | Badge | - | Tool | Badge |
---|---|---|---|---|
Terraform | - | Visual Studio Code | ||
Eclipse | - | IntelliJ IDEA | ||
PyCharm | - | Anaconda |
Technology | Badge | - | Technology | Badge |
---|---|---|---|---|
Keras | - | TensorFlow | ||
Scikit-learn | - | OpenCV |
Tool | Badge | - | Tool | Badge |
---|---|---|---|---|
Cypress | - | Selenium | ||
Mockito | - | JUnit | ||
Jest | - |
Platform | Badge | - | Platform | Badge |
---|---|---|---|---|
AWS | - | Azure | ||
Google Cloud Platform | - | New Relic | ||
ELK Stack | - |
Tool | Badge | - | Tool | Badge |
---|---|---|---|---|
Git | - | GitHub | ||
GitLab | - | Git Flow |
Trophies | View |
---|---|
GitHub Trophies |
Statistics | View |
---|---|
Detailed Profile | |
Streak Stats | |
Statistics | |
Languages |