- Perspective
- Predictions
- Persuasion
BOUNDARY | WEB2 | WEB3 |
---|---|---|
Auth - Crypto Identity | Clerk | CRITICAL |
Crypto Wallet | ||
Payment Services | Stripe | Stablecoin |
Language | TypeScript, Python | Rust, Solidity |
Agent Framework | LangGraph, CrewAI | ElizaOS, Arc |
App Framework | Nextjs | |
CSS Styling | TailwindCSS | |
Animation | Framer Motion | |
UI Components | Shadcn, Tailwind UI | |
Headless Components | Radix UI, Headless UI | |
App State Mgt | Zustand | |
Email Management | Resend | |
Data ORM | DrizzleORM, tRPC | Web3.js, Viem |
Data Management | Python, LLM | |
Database / Blockchain | Postgres (Supabase) / Convex | Solana SVM, Ethereum EVM, SUI |
Background Jobs / Offchain Oracles & Compute | Inngest | Chainlink, Pyth.Network |
Message Bus | ||
Content Management | Sanity, MDX | |
Documentation | Docusaurus | |
Server Framework / Blockchain Data Server | Nodejs/Nest | thegraph |
Blob Storage (file uploads, CDN) | ||
Hosting | Vercel | Fleek |
Monorepo | NX | |
Secrets | ||
Dev Tools (CI/CD, staging) | Foundry | |
Analytics | Posthog | |
Monitoring |
See Tech Stack analysis.