Description
Contributions, Discussions, Advisories, and Issues
(See comment below for Pull Request Metrics)
Contents
Contributors Metrics
- Date range for contributor list: 2025-03-22 to 2025-04-21
- Repository: ['flatcar/nebraska', 'flatcar/flatcar-website', 'flatcar/flatcar-build-scripts', 'flatcar/baselayout', 'flatcar/bootengine', 'flatcar/coreos-cloudinit', 'flatcar/flatcar-dev-util', 'flatcar/init', 'flatcar/locksmith', 'flatcar/mantle', 'flatcar/mayday', 'flatcar/nss-altfiles', 'flatcar/scripts', 'flatcar/seismograph', 'flatcar/shim', 'flatcar/sysroot-wrappers', 'flatcar/toolbox', 'flatcar/torcx', 'flatcar/update-ssh-keys', 'flatcar/update_engine', 'flatcar/updateservicectl', 'flatcar/Flatcar', 'flatcar/flatcar-packer-qemu', 'flatcar/flatcar-ipxe-scripts', 'flatcar/flatcar-cloud-image-uploader', 'flatcar/flatcar-linux-update-operator', 'flatcar/flatcar-release-mirror', 'flatcar/flatcar-terraform', 'flatcar/sdnotify-proxy', 'flatcar/flatcar-automation', 'flatcar/nebraska-update-agent', 'flatcar/fleetlock', 'flatcar/flog', 'flatcar/ign-converter', 'flatcar/nomad-on-flatcar', 'flatcar/sysext-bakery', 'flatcar/reports', 'flatcar/flatcar-demos', 'flatcar/jitsi-server', 'flatcar/flatcar-mastodon', 'flatcar/ue-rs', 'flatcar/azure-marketplace-ingestion-api', 'flatcar/flatcar-tutorial']
Total Contributors | Total Contributions | % New Contributors |
---|---|---|
17 | 8278 | 23.53% |
this file was generated by the Contributors GitHub Action
Discussions Metrics
Questions & Answers
Summary of all unanswered Questions
These summary statistics include all currently unanswered Q&A discussions (openend at any point in the past).
Metric | Average | Median | 90th percentile |
---|---|---|---|
Time to first response | 3 days, 21:31:38 | 18:06:16 | 5 days, 9:09:13 |
Time to answer | None | None | None |
Metric | Count |
---|---|
Number of items that remain open | 21 |
Number of items closed | 0 |
Total number of items created | 21 |
Summary of all answered Questions
These Q&A discussions were openend and also answered between 2025-03-22 - 2025-04-21.
(Discussions search is somewhat limited on Github; there's currently no way to search for discussions answered within a given timespan)
Metric | Average | Median | 90th percentile |
---|---|---|---|
Time to first response | 1 day, 1:58:08 | 1:52:30 | 20:06:49 |
Time to close | 3 days, 13:52:56 | 3 days, 13:52:56 | 3 days, 13:52:56 |
Time to answer | 9 days, 12:45:41 | 1 day, 14:28:09 | 5 days, 21:31:35 |
Metric | Count |
---|---|
Number of items that remain open | 21 |
Number of items closed | 1 |
Total number of items created | 22 |
New Questions
These Q&A discussions were created between 2025-03-22 - 2025-04-21.
Metric | Average | Median | 90th percentile |
---|---|---|---|
Time to first response | None | None | None |
Time to close | None | None | None |
Time to answer | None | None | None |
Metric | Count |
---|---|
Number of items that remain open | 1 |
Number of items closed | 0 |
Total number of items created | 1 |
Title | URL | Author | Time to first response | Time to close | Time to answer |
---|---|---|---|---|---|
Best practices for updating containers deployed as systemd service via docker/podman (w/o k8s) | #1723 | None | None | None | None |
This report was generated with the Issue Metrics Action
Search query used to find these items: repo:flatcar/Flatcar type:discussions category:Q&A created:2025-03-22..2025-04-21
Other Discussions
Summary of open Discussions
These summary statistics include all currently open discussions except Q&A (openend at any point in the past).
Metric | Average | Median | 90th percentile |
---|---|---|---|
Time to first response | 1 day, 12:26:17 | 10:03:50 | 4 days, 15:21:07 |
Time to answer | None | None | None |
Metric | Count |
---|---|
Number of items that remain open | 15 |
Number of items closed | 0 |
Total number of items created | 15 |
New discussions
These discussions (except Q&A) were created between 2025-03-22 - 2025-04-21.
Metric | Average | Median | 90th percentile |
---|---|---|---|
Time to first response | 7 days, 4:42:37 | 7 days, 4:42:37 | 7 days, 4:42:37 |
Time to close | None | None | None |
Time to answer | None | None | None |
Metric | Count |
---|---|
Number of items that remain open | 1 |
Number of items closed | 0 |
Total number of items created | 1 |
Title | URL | Author | Time to first response | Time to close | Time to answer |
---|---|---|---|---|---|
Agenda for the Flatcar Developer Sync on Wednesday, 23th of April 2025, 2:30pm UTC | #1713 | None | 7 days, 4:42:37 | None | None |
This report was generated with the Issue Metrics Action
Search query used to find these items: repo:flatcar/Flatcar type:discussions -category:Q&A created:2025-03-22..2025-04-21
Discussions closed
These discussions (except Q&A) were opened at any point in the past and closed between 2025-03-22 - 2025-04-21.
Metric | Average | Median | 90th percentile |
---|---|---|---|
Time to first response | 10 days, 1:00:25 | 10 days, 1:00:25 | 10 days, 1:00:25 |
Time to close | 36 days, 0:41:56 | 36 days, 0:41:56 | 36 days, 0:41:56 |
Time to answer | None | None | None |
Metric | Count |
---|---|
Number of items that remain open | 0 |
Number of items closed | 1 |
Total number of items created | 1 |
Title | URL | Author | Time to first response | Time to close | Time to answer |
---|---|---|---|---|---|
Agenda for the Flatcar Developer Sync on Wednesday, 26th of March 2025, 2:30pm UTC | #1671 | None | 10 days, 1:00:25 | 36 days, 0:41:56 | None |
This report was generated with the Issue Metrics Action
Search query used to find these items: repo:flatcar/Flatcar type:discussions -category:Q&A closed:2025-03-22..2025-04-21
Advisory Metrics
Note that advisories are tracked in issues, so the advisories discussed in this section also contribute to the overall issue statistics above.
New Advisories
These advisories were created between 2025-03-22 - 2025-04-21.
Metric | Average | Median | 90th percentile |
---|---|---|---|
Time to first response | 2 days, 2:40:20 | 2 days, 2:40:20 | 3 days, 19:02:10 |
Time to close | 3 days, 18:27:17 | 3 days, 10:45:49 | 5 days, 14:22:31 |
Metric | Count |
---|---|
Number of items that remain open | 5 |
Number of items closed | 4 |
Total number of items created | 9 |
Title | URL | Author | Time to first response | Time to close |
---|---|---|---|---|
update: rust-openssl | #1719 | dongsupark | None | None |
update: c-ares | #1718 | dongsupark | None | None |
update: perl | #1717 | dongsupark | None | None |
update: openssh | #1716 | dongsupark | None | None |
update: go | #1710 | dongsupark | 4 days, 5:07:38 | None |
update: xz-utils | #1709 | dongsupark | None | 6 days, 8:28:19 |
update: cifs-utils | #1704 | dongsupark | None | 1 day, 19:49:11 |
update: golang.org/x/net | #1703 | dongsupark | None | 3 days, 20:08:59 |
update: expat | #1701 | sayanchowdhury | 0:13:03 | 3 days, 1:22:39 |
This report was generated with the Issue Metrics Action
Search query used to find these items: repo:flatcar/Flatcar is:issue label:advisory created:2025-03-22..2025-04-21
Advisories closed
These advisories were openend at any point in the past and were closed between 2025-03-22 - 2025-04-21.
Metric | Average | Median | 90th percentile |
---|---|---|---|
Time to first response | 12 days, 5:15:03 | 10 days, 10:25:42 | 25 days, 20:32:07 |
Time to close | 26 days, 13:46:51 | 22 days, 6:12:54 | 61 days, 2:38:08 |
Metric | Count |
---|---|
Number of items that remain open | 0 |
Number of items closed | 14 |
Total number of items created | 14 |
Title | URL | Author | Time to first response | Time to close |
---|---|---|---|---|
update: xz-utils | #1709 | dongsupark | None | 6 days, 8:28:19 |
update: cifs-utils | #1704 | dongsupark | None | 1 day, 19:49:11 |
update: golang.org/x/net | #1703 | dongsupark | None | 3 days, 20:08:59 |
update: expat | #1701 | sayanchowdhury | 0:13:03 | 3 days, 1:22:39 |
update: expat | #1686 | dongsupark | None | 12 days, 19:28:57 |
update: libxslt | #1685 | dongsupark | None | 18 days, 22:20:23 |
update: Go, golang.org/x/net | #1676 | dongsupark | 0:14:24 | 21 days, 17:04:13 |
update: crun | #1675 | dongsupark | None | 28 days, 21:41:57 |
update: libxml2 | #1673 | dongsupark | None | 22 days, 19:21:34 |
update: libarchive | #1672 | dongsupark | None | 28 days, 22:24:23 |
update: socat | #1668 | dongsupark | None | 29 days, 16:55:55 |
update: curl | #1639 | dongsupark | 20 days, 20:36:59 | 59 days, 0:41:27 |
update: iperf | #1625 | dongsupark | None | 72 days, 3:05:33 |
update: podman, containers-common | #1624 | dongsupark | 27 days, 23:55:45 | 62 days, 0:02:25 |
This report was generated with the Issue Metrics Action
Search query used to find these items: repo:flatcar/Flatcar is:issue label:advisory closed:2025-03-22..2025-04-21
All open Advisoriess
These statistics cover all open advisories (openend at any point in the past).Metric | Average | Median | 90th percentile |
---|---|---|---|
Time to first response | 60 days, 3:02:31 | 4 days, 21:57:15 | 168 days, 7:36:51 |
Metric | Count |
---|---|
Number of items that remain open | 16 |
Number of items closed | 0 |
Total number of items created | 16 |
Title | URL | Author | Time to first response |
---|---|---|---|
update: rust-openssl | #1719 | dongsupark | None |
update: c-ares | #1718 | dongsupark | None |
update: perl | #1717 | dongsupark | None |
update: openssh | #1716 | dongsupark | None |
update: go | #1710 | dongsupark | 4 days, 5:07:38 |
update: app-containers/docker-buildx | #1693 | tormath1 | None |
update: app-containers/containerd | #1692 | tormath1 | None |
update: jq | #1674 | dongsupark | None |
update: golang.org/x/oauth2 | #1670 | dongsupark | 16:27:30 |
update: golang.org/x/crypto | #1669 | dongsupark | None |
update: python | #1648 | dongsupark | None |
update: vim | #1647 | dongsupark | None |
update: net-dns/bind | #1633 | tormath1 | None |
update: grub | #1626 | dongsupark | 30 days, 20:56:22 |
update: pam | #1349 | dongsupark | 259 days, 22:43:51 |
update: edk2-bin | #1318 | dongsupark | 4 days, 21:57:15 |
This report was generated with the Issue Metrics Action
Search query used to find these items: repo:flatcar/Flatcar is:issue is:open label:advisory -status:implemented
Issue Metrics
Summary of all open Issues
These summary statistics include all currently open issues (openend at any point in the past).Metric | Average | Median | 90th percentile |
---|---|---|---|
Time to first response | 75 days, 20:48:30 | 1 day, 6:39:12 | 271 days, 8:25:54 |
Metric | Count |
---|---|
Number of items that remain open | 533 |
Number of items closed | 0 |
Total number of items created | 533 |
New Issues
These issues were created between 2025-03-22 - 2025-04-21.
Metric | Average | Median | 90th percentile |
---|---|---|---|
Time to first response | 1 day, 11:47:28 | 13:54:51 | 3 days, 16:58:24 |
Time to close | 2 days, 18:56:04 | 2 days, 7:57:23 | 5 days, 11:09:29 |
Metric | Count |
---|---|
Number of items that remain open | 23 |
Number of items closed | 17 |
Total number of items created | 40 |
Title | URL | Author | Time to first response | Time to close |
---|---|---|---|---|
docker.service points to legacy /var/run/docker.sock | #1724 | bra-fsn | 3:16:58 | None |
Nebraska doesn't download packages locally | flatcar/nebraska#1019 | qschweitzer | None | 7:40:27 |
bond interface MAC is always randomly generated | #1722 | bra-fsn | None | None |
no podman.raw on hyperv image | #1720 | adriansuciu09 | 0:03:16 | 1 day, 1:58:23 |
New Package Request: nomad | flatcar/sysext-bakery#148 | ananthb | None | None |
[RFE] Fix linter warnings in frontend | flatcar/nebraska#1010 | ErvinRacz | None | None |
Release Nebraska 2.10.0 | flatcar/nebraska#1009 | tormath1 | None | 2 days, 7:57:23 |
Return proper status code when attempting to upload a duplicate package | flatcar/nebraska#1008 | ErvinRacz | None | None |
update: rust-openssl | #1719 | dongsupark | None | None |
update: c-ares | #1718 | dongsupark | None | None |
update: perl | #1717 | dongsupark | None | None |
update: openssh | #1716 | dongsupark | None | None |
[RFE] Archive old/unmaintained repos | #1715 | John15321 | 2 days, 1:35:48 | None |
[RFE] Add branch protection rules to all repositories | #1714 | John15321 | None | None |
[RFE] also publish release (qcow-)images via OCI registry | #1711 | cbricart | None | None |
update: go | #1710 | dongsupark | 4 days, 5:07:38 | None |
update: xz-utils | #1709 | dongsupark | None | 6 days, 8:28:19 |
K3s: Patchlevel sysupdate doesn't work correctly | flatcar/sysext-bakery#140 | UnholyRope | 6 days, 22:10:04 | 7 days, 19:08:42 |
Not generating correct VLAN netdev files from kernel args in early user space | #1708 | tcldr | 19:17:41 | None |
[RFE] Add social badges to all READMEs | #1707 | John15321 | 2:53:18 | None |
vlan kernel arg fails to set VLAN ID | #1706 | tcldr | 0:59:47 | 5:12:20 |
New Package Request: s3fs-fuse | flatcar/sysext-bakery#136 | bonjour-py | None | None |
docs(flatcar custom image): can't build custom image on fork | #1705 | RiRa12621 | None | None |
update: cifs-utils | #1704 | dongsupark | None | 1 day, 19:49:11 |
update: golang.org/x/net | #1703 | dongsupark | None | 3 days, 20:08:59 |
missing IPv6 records for stable.release.flatcar-linux.net | #1702 | tcldr | 12:07:21 | 12:07:21 |
Keepalived sysext overwrites Flatcar's sbin/ symlink |
flatcar/sysext-bakery#131 | tcldr | None | 1 day, 20:36:31 |
update: expat | #1701 | sayanchowdhury | 0:13:03 | 3 days, 1:22:39 |
[RFE] default to erofs | flatcar/sysext-bakery#129 | darkspadez | 13:54:51 | None |
[RFE] docker/containerd improvements | flatcar/sysext-bakery#128 | darkspadez | None | None |
Flatcar Linux Security Improvements | #1700 | decyphertek-io | 1 day, 11:19:25 | None |
Flatcar Toolbox: Installs a container when typing > python3 --version | #1699 | decyphertek-io | 12:08:36 | 12:08:36 |
docker-compose RAW image URL reports 404 | flatcar/sysext-bakery#127 | genzj | 3 days, 13:56:05 | 4 days, 14:06:03 |
Correct Ignition URL for Kubernetes? | flatcar/sysext-bakery#123 | asgeirn | 3:59:54 | 4 days, 20:56:55 |
Release Flatcar Container Linux Alpha 4284.0.0 | #1698 | sayanchowdhury | None | 3 days, 23:22:37 |
GCP License: Unable to sell custom image on Marketplace has a Flatcar License | #1697 | decyphertek-io | 3 days, 8:07:22 | 3 days, 20:02:12 |
Hang at boot on ipv6 only Scaleway instance | #1696 | Weldawadyathink | 1 day, 18:08:28 | None |
Flatcar boot error in 4230.1.0 Beta | #1695 | lefpiz | 1 day, 19:55:36 | None |
Docker 28.0.2 artifact not at specified URL | flatcar/sysext-bakery#120 | Kribbage | 6:46:48 | 10:46:31 |
Monthly contributions report 2025-02-22 - 2025-03-21 | #1694 | github-actions[bot] | None | None |
This report was generated with the Issue Metrics Action
Search query used to find these items: org:flatcar is:issue created:2025-03-22..2025-04-21
Issues closed
These issues were openend at any point in the past and were closed between 2025-03-22 - 2025-04-21.
Metric | Average | Median | 90th percentile |
---|---|---|---|
Time to first response | 12 days, 2:17:59 | 17:12:36 | 27 days, 6:47:52 |
Time to close | 62 days, 15:13:58 | 15 days, 20:54:40 | 174 days, 19:56:03 |
Metric | Count |
---|---|
Number of items that remain open | 0 |
Number of items closed | 38 |
Total number of items created | 38 |
Title | URL | Author | Time to first response | Time to close |
---|---|---|---|---|
Nebraska doesn't download packages locally | flatcar/nebraska#1019 | qschweitzer | None | 7:40:27 |
no podman.raw on hyperv image | #1720 | adriansuciu09 | 0:03:16 | 1 day, 1:58:23 |
Release Nebraska 2.10.0 | flatcar/nebraska#1009 | tormath1 | None | 2 days, 7:57:23 |
update: xz-utils | #1709 | dongsupark | None | 6 days, 8:28:19 |
K3s: Patchlevel sysupdate doesn't work correctly | flatcar/sysext-bakery#140 | UnholyRope | 6 days, 22:10:04 | 7 days, 19:08:42 |
vlan kernel arg fails to set VLAN ID | #1706 | tcldr | 0:59:47 | 5:12:20 |
update: cifs-utils | #1704 | dongsupark | None | 1 day, 19:49:11 |
update: golang.org/x/net | #1703 | dongsupark | None | 3 days, 20:08:59 |
missing IPv6 records for stable.release.flatcar-linux.net | #1702 | tcldr | 12:07:21 | 12:07:21 |
Keepalived sysext overwrites Flatcar's sbin/ symlink |
flatcar/sysext-bakery#131 | tcldr | None | 1 day, 20:36:31 |
update: expat | #1701 | sayanchowdhury | 0:13:03 | 3 days, 1:22:39 |
Flatcar Toolbox: Installs a container when typing > python3 --version | #1699 | decyphertek-io | 12:08:36 | 12:08:36 |
docker-compose RAW image URL reports 404 | flatcar/sysext-bakery#127 | genzj | 3 days, 13:56:05 | 4 days, 14:06:03 |
Correct Ignition URL for Kubernetes? | flatcar/sysext-bakery#123 | asgeirn | 3:59:54 | 4 days, 20:56:55 |
Release Flatcar Container Linux Alpha 4284.0.0 | #1698 | sayanchowdhury | None | 3 days, 23:22:37 |
GCP License: Unable to sell custom image on Marketplace has a Flatcar License | #1697 | decyphertek-io | 3 days, 8:07:22 | 3 days, 20:02:12 |
Docker 28.0.2 artifact not at specified URL | flatcar/sysext-bakery#120 | Kribbage | 6:46:48 | 10:46:31 |
Release Flatcar Container Linux Beta 4230.1.0, Stable 4152.2.2, LTS-2024 4081.3.2, LTS-2023 3510.3.7 | #1689 | sayanchowdhury | 6:27:20 | 7 days, 4:35:02 |
update: expat | #1686 | dongsupark | None | 12 days, 19:28:57 |
update: libxslt | #1685 | dongsupark | None | 18 days, 22:20:23 |
update: Go, golang.org/x/net | #1676 | dongsupark | 0:14:24 | 21 days, 17:04:13 |
update: crun | #1675 | dongsupark | None | 28 days, 21:41:57 |
update: libxml2 | #1673 | dongsupark | None | 22 days, 19:21:34 |
update: libarchive | #1672 | dongsupark | None | 28 days, 22:24:23 |
update: socat | #1668 | dongsupark | None | 29 days, 16:55:55 |
Rootless containers sequencing/race condition | #1666 | bexelbie | 17 days, 21:54:47 | 21 days, 19:55:44 |
[RFE] EROFS support | #1659 | ruuda | 13:00:19 | 31 days, 12:43:52 |
[RFE] Add tolerations for node-role.kubernetes.io/etcd=:NoExecute | flatcar/flatcar-linux-update-operator#205 | mikekuzak | None | 29 days, 3:33:00 |
Monthly contributions report 2025-01-22 - 2025-02-21 | #1658 | github-actions[bot] | 30 days, 8:06:41 | 30 days, 8:06:41 |
update: curl | #1639 | dongsupark | 20 days, 20:36:59 | 59 days, 0:41:27 |
update: iperf | #1625 | dongsupark | None | 72 days, 3:05:33 |
update: podman, containers-common | #1624 | dongsupark | 27 days, 23:55:45 | 62 days, 0:02:25 |
tailscaled.service cannot start due to incorrect path | flatcar/sysext-bakery#105 | jmacdonagh | 6 days, 14:45:42 | 85 days, 13:10:11 |
update-ssh-keys not working to add a secondary or tertiary entry in authorized_keys for user | #1554 | bignay2000 | 21:24:54 | 173 days, 15:40:11 |
OpenSSH 9.8 to address CVE-2024-39894 | #1551 | RicMackie | 1 day, 23:26:30 | 177 days, 13:53:05 |
[RFE] Auto-detect latest release versions in release builds | flatcar/sysext-bakery#42 | t-lo | 143 days, 8:03:50 | 403 days, 21:09:12 |
[RFE] Make sure that the sysext-bakery always builds all curent versions of Kubernetes images. | #1293 | jhaprins | 0:06:06 | 467 days, 0:04:22 |
[RFE] Add documentation on running the test suite locally | #1189 | t-lo | None | 548 days, 0:59:12 |
This report was generated with the Issue Metrics Action
Search query used to find these items: org:flatcar is:issue closed:2025-03-22..2025-04-21