Closed
Description
@aubrivliz the acoustic.detections_limited
view is working 👍 but could be improved:
- Queries over it run rather slow, can we have a look to improve this?
- In the table below I indicated the fields that are used in parameters for searching (in bold). Having an index on those fields could maybe improve performance?
- Some of the returned fields are not use in R. If they are not used by the application, they can be removed (see table)
- Some of the returned fields were requested in get_acoustic_detections(): missing sensor_ fields #188 (also indicated below), but I would like to know how they are created before assessing if they need to be included. Can you share the SQL with me (potentially via email)
field | origin | used in R |
---|---|---|
receiver | raw | yes |
transmitter | raw | yes |
transmitter_name | raw | no |
transmitter_serial | raw | no |
sensor_value | raw | yes |
sensor_unit | raw | yes |
sensor2_value | raw | yes |
sensor2_unit | raw | yes |
station_name | raw | no |
datetime | raw | yes |
id_pk | raw | yes |
qc_flag | raw | yes |
file | raw | yes |
latitude | raw | no |
longitude | raw | no |
deployment_fk | raw | yes |
scientific_name | calculated | yes, recent update |
location_name | calculated | no |
deployment_station_name | calculated | yes, recent update |
deploy_date_time | calculated | no |
deployment_type | calculated | no |
animal_project_name | calculated | no |
animal_project_code | calculated | yes, recent update |
animal_moratorium | calculated | no |
network_project_name | calculated | no |
network_project_code | calculated | yes, recent update |
network_moratorium | calculated | no |
signal_to_noise_ratio | raw | yes |
detection_file_id | raw | no |
tag_sensor_type | calculated | no? #188 |
tag_intercept | calculated | no |
tag_slope | calculated | no |
sensor_value_depth_meters | calculated | no? #188 |
tag_owner_organization | calculated | no |
animal_id_pk | calculated | perhaps |
animal_common_name | calculated | no |
animal_sex | calculated | no |
deployment_lat | calculated | yes, recent update |
deployment_long | calculated | yes, recent update |
sensor_value_acceleration | calculated | no? #188 |
sensor_value_temperature | calculated | no? #188 |
tag_fk | calculated | no |
animal_id | calculated | no |
Metadata
Metadata
Assignees
Labels
No labels