| Vulnerable Component Details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Namespace | Name | Version | Package URL | |||||||||
| maven | org.bouncycastle | bcprov-jdk15on | 1.68 | pkg:maven/org.bouncycastle/bcprov-jdk15on@1.68?type=jar | |||||||||
| Vulnerability Details | |||||||||||||
| ID | sonatype-2021-4916 | ||||||||||||
| Description | 1 non-CVE vulnerability found. To see more details, please create a free account at https://ossindex.sonatype.org/ and request for this information using your registered account | ||||||||||||
| Ratings |
|
||||||||||||
| Found By | Sonotype OSS-Index | ||||||||||||
| Weakness Enumeration | |||||||||||||