Period | Scrobble count | Comparison scrobble count |
---|---|---|
Jan | 64 | 5 |
Feb | 690 | 121 |
Mar | 1164 | 0 |
Apr | 0 | 1 |
May | 0 | 0 |
Jun | 0 | 0 |
Jul | 0 | 0 |
Aug | 0 | 0 |
Sep | 0 | 0 |
Oct | 0 | 0 |
Nov | 0 | 0 |
Dec | 30 | 262 |
Top Music
Did you know?
The first track JanBrasna scrobbled this year was Under the Mistletoe by Masked Intruder.
Charts
Weekly scrobbles
- This year
- Last year
Weekday | Scrobble count | Previous scrobble count |
---|---|---|
Mon | 118 | 275 |
Tue | 321 | 74 |
Wed | 321 | 0 |
Thu | 275 | 0 |
Fri | 219 | 0 |
Sat | 352 | 0 |
Sun | 342 | 40 |
Listening clock
Hour | Scrobble count |
---|---|
0 | 106 |
1 | 66 |
2 | 70 |
3 | 36 |
4 | 31 |
5 | 8 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 0 |
10 | 0 |
11 | 40 |
12 | 35 |
13 | 69 |
14 | 50 |
15 | 79 |
16 | 41 |
17 | 135 |
18 | 178 |
19 | 180 |
20 | 196 |
21 | 249 |
22 | 211 |
23 | 168 |
Artist Map
Country | Top Artist | Scrobble Count |
---|---|---|
United States | Nas | 194 |
United Kingdom | Sub Focus | 27 |
Sweden | Avicii | 9 |
Australia | Luude | 24 |
Netherlands | Martin Garrix | 5 |
Belgium | Netsky | 2 |
Canada | The Lost Fingers | 22 |
France | Keny Arkana | 30 |
Slovakia | From Our Hands | 12 |
Jamaica | Protoje | 4 |
New Zealand | Quix | 2 |
Austria | Camo & Krooked & Mefjus | 11 |
Czech Republic | DJ Wich | 10 |
Germany | Kool Savas | 3 |
Italy | Meduza | 1 |
Puerto Rico | Casa De Leones | 5 |
Switzerland | Mike Candys & Jack Holiday | 1 |
Colombia | Dragón & Caballero | 1 |
Spain | Danny Avila | 1 |
Finland | Bomfunk MC's | 2 |
Israel | Rasco | 1 |
Japan | Jet Boys | 1 |
Russian Federation | t.A.T.u. | 2 |
Music by decade
Decade | Scrobbles | Top Album | Image | Top Decade |
---|---|---|---|---|
Pre-1960 | 0 | /static/images/listening-report/v3/default_album.c052a79f9ec6.svg | ||
1960s | 2 | Surrealistic Pillow by Jefferson Airplane | https://lastfm.freetls.fastly.net/i/u/60x60/f886c717c0ab02a638e480a0ff104b74.jpg | |
1970s | 0 | /static/images/listening-report/v3/default_album.c052a79f9ec6.svg | ||
1980s | 6 | Turn the Radio Off by Reel Big Fish | https://lastfm.freetls.fastly.net/i/u/60x60/ca4172637c984cf5cc3ea77c49bf26ea.jpg | |
1990s | 256 | Illmatic XX by Nas | https://lastfm.freetls.fastly.net/i/u/60x60/05ffd3091c6aede1580740c1bafc75ce.jpg | |
2000s | 261 | God's Son by Nas | https://lastfm.freetls.fastly.net/i/u/60x60/6272b29f00cc4bd4cbe31f15e4e4d4fb.jpg | |
2010s | 342 | NASIR by Nas | https://lastfm.freetls.fastly.net/i/u/60x60/01d8209e601fe5ebfe40e953ea0eb7cc.jpg | |
2020s | 991 | Luude: Late Night Selects (DJ Mix) by Luude | https://lastfm.freetls.fastly.net/i/u/60x60/b1a826dcdd59f9b36f3541298b04035e.jpg | true |
Music ratio
(2023)
(2023)
(2023)
Listening fingerprint
- JanBrasna
- Global average
Category | Category Explanation | User Data | Global Data | Tooltip Value |
---|---|---|---|---|
Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the year. | 8 | 58 | 8% Consistency |
Discovery Rate | How much new music you listened to this year. Higher percentages mean you discovered more new artists. | 57 | 48 | 57% Discovery Rate |
Variance | How diverse your listening was this year. Higher percentages mean you explored more tags. | 35 | 23 | 35% Variance |
Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 23 | 41 | 23% Concentration |
Replay rate | How often you returned to your favourite songs. | 46 | 70 | 46% Replay rate |
Quick facts
vs. 23 hours (2023)
vs. 1 (2023)
vs. 3 (2023)
Did you know?
JanBrasna's 2024 was LIT. They listened to 3 tracks with 'fire' in the title in 2024 🔥
Community
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!