Ma Yexin
Chinese tennis player (born 1999) From Wikipedia, the free encyclopedia
Ma Yexin (Chinese: 马烨欣; pinyin: Mǎ yèxīn) is a Chinese tennis player.[1] She has a career-high singles ranking of 177 by the WTA, reached on 6 May 2024, and a doubles ranking of world No. 187, achieved on 3 April 2023.[2]
Country (sports) | China |
---|---|
Born | Foshan, Guangdong | 10 June 1999
Height | 1.63 m (5 ft 4 in) |
Turned pro | 2016 |
Plays | Right (two-handed backhand) |
Prize money | $287,719 |
Singles | |
Career record | 252–213 |
Career titles | 5 ITF |
Highest ranking | No. 177 (6 May 2024) |
Current ranking | No. 238 (16 December 2024) |
Grand Slam singles results | |
Australian Open | Q2 (2024) |
French Open | Q1 (2024) |
Wimbledon | Q1 (2024) |
US Open | Q2 (2024) |
Doubles | |
Career record | 152–117 |
Career titles | 11 ITF |
Highest ranking | No. 187 (3 April 2023) |
Current ranking | No. 343 (16 December 2024) |
Last updated on: 16 December 2024. |
Career
In 2020, Ma won two tournaments in Antalya, Turkey, with Kazakh partner Zhibek Kulambayeva in doubles.[3]
Ma won her first $40k title in January 2023 at Nonthaburi, Thailand in the doubles draw, partnering Liang En-shuo.[4][5] The following week, they won another $40k title at Nonthaburi, beating Lee Pei-chi from Taiwan and Indonesian Jessy Rompies in the final.[6]
She made her WTA Tour main-draw debut as a qualifier at the 2023 Jiangxi Open,[7] losing in the first round to Camila Osorio.[8]
Ma received a wildcard for the main draw of the WTA 1000 2024 China Open but lost to Irina-Camelia Begu in the first round in three sets.[9][10]
Early life
Ma Yexin was born in Foshan, China on 10 June 1999. From the age of four to twelve years old, she was coached by her father, Ma Dean (马德安).[11] When Ma Yexin graduated from elementary school in 2011, Ma Dean went with her to Beijing to learn from Carlos Rodríguez. After a year and a half, Ma Yexin switched to Peng Shuai's former coach Ma Wei, while training in the Xinghewan Professional Tennis Club at the same time.[12]
ITF Circuit finals
Singles: 7 (5 titles, 2 runner-ups)
Legend |
---|
W60 tournaments |
W40 tournaments |
W35 tournaments |
W15 tournaments |
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Win | 1–0 | Oct 2017 | ITF Colombo, Sri Lanka | W15 | Clay | 6–1, 6–2 | |
Win | 2–0 | Sep 2021 | ITF Monastir, Tunisia | W15 | Hard | 6–4, 6–4 | |
Win | 3–0 | Nov 2021 | ITF Monastir, Tunisia | W15 | Hard | 6–4, 6–2 | |
Win | 4–0 | May 2022 | ITF Chiang Rai, Thailand | W15 | Hard | 6–4, 6–1 | |
Loss | 4–1 | May 2023 | Kurume Cup, Japan | W60 | Carpet | 5–7, 7–5, 1–6 | |
Win | 5–1 | Oct 2023 | ITF Nanao, Japan | W40 | Carpet | 7–6(6), 6–7(0), 6–0 | |
Loss | 5–2 | Mar 2024 | ITF Traralgon, Australia | W35 | Hard | 3–6, 5–7 |
Doubles: 19 (12 titles, 7 runner-ups)
Legend |
---|
W60/75 tournaments |
W40 tournaments |
W25 tournaments |
W15 tournaments |
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Win | 1–0 | Oct 2017 | ITF Colombo, Sri Lanka | W15 | Clay | 6–3, 2–6, [10–5] | ||
Loss | 1–1 | Mar 2019 | ITF Nanchang, China | W15 | Clay (i) | 0–6, 1–6 | ||
Win | 2–1 | Sep 2019 | ITF Anning, China | W15 | Clay | 6–4, 6–3 | ||
Win | 3–1 | Jan 2020 | ITF Antalya, Turkey | W15 | Clay | 6–4, 6–2 | ||
Win | 4–1 | Jan 2020 | ITF Antalya, Turkey | W15 | Clay | 6–4, 1–6, [10–4] | ||
Win | 5–1 | Sep 2021 | ITF Monastir, Tunisia | W15 | Hard | 6–2, 2–6, [10–6] | ||
Win | 6–1 | Sep 2021 | ITF Monastir, Tunisia | W15 | Hard | 6–2, 6–2 | ||
Loss | 6–2 | Sep 2021 | ITF Monastir, Tunisia | W15 | Hard | 1–6, 3–6 | ||
Win | 7–2 | Oct 2021 | ITF Monastir, Tunisia | W15 | Hard | 3–6, 6–4, [10–7] | ||
Loss | 7–3 | Oct 2021 | ITF Monastir, Tunisia | W15 | Hard | 3–6, 4–6 | ||
Loss | 7–4 | Apr 2022 | ITF Chiang Rai, Thailand | W25 | Hard | 6–4, 3–6, [5–10] | ||
Loss | 7–5 | Apr 2022 | ITF Chiang Rai, Thailand | W15 | Hard | 3–6, 6–7(5) | ||
Win | 8–5 | May 2022 | ITF Sarasota, United States |
W25 | Clay | 6–2, 7–5 | ||
Win | 9–5 | Oct 2022 | ITF Sozopol, Bulgaria | W25 | Hard | 6–3, 6–1 | ||
Win | 10–5 | Jan 2023 | ITF Nonthaburi, Thailand | W40 | Hard | 6–0, 6–3 | ||
Win | 11–5 | Jan 2023 | ITF Nonthaburi, Thailand | W40 | Hard | 6–3, 2–6, [10–6] | ||
Win | 12–5 | Mar 2023 | ITF Jakarta, Indonesia | W25 | Hard | 6–0, 6–2 | ||
Loss | 12–6 | May 2023 | Fukuoka International, Japan | W60 | Carpet | 5–7, 3–6 | ||
Loss | 12–7 | Feb 2024 | Burnie International II, Australia | W75 | Hard | 4–6, 5–7 |
References
External links
Wikiwand - on
Seamless Wikipedia browsing. On steroids.