Ayumu Yokoyama
Japanese footballer From Wikipedia, the free encyclopedia
Ayumu Yokoyama (横山 歩夢, Yokoyama Ayumu, born 4 March 2003) is a Japanese professional footballer who plays as a forward or winger for Belgian Challenger Pro League club Jong Genk, on loan from EFL League One club Birmingham City. Yokoyama previously played for Matsumoto Yamaga and Sagan Tosu.[1][2] In international football, he represented Japan at under-20 level.
Personal information | |||
---|---|---|---|
Date of birth | 4 March 2003 | ||
Place of birth | Tokyo, Japan | ||
Height | 1.70 m (5 ft 7 in) | ||
Position(s) | Forward, winger | ||
Team information | |||
Current team |
Jong Genk (on loan from Birmingham City) | ||
Youth career | |||
–2017 | FC Tucano | ||
2018–2020 | Tokai Univ. Takanawadai High School | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2021–2022 | Matsumoto Yamaga | 45 | (11) |
2023–2024 | Sagan Tosu | 41 | (5) |
2024– | Birmingham City | 10 | (0) |
2025– | → Jong Genk (loan) | 7 | (0) |
International career | |||
2023 | Japan U20 | 3 | (0) |
*Club domestic league appearances and goals, correct as of 09:35, 6 April 2025 (UTC) |
Career
Yokoyama spent two seasons with Matsumoto Yamaga in the J2 League and J3 League before joining J1 League club Sagan Tosu in 2023.[3] In August 2024, he signed a three-year contract with English League One (third-tier) club Birmingham City.[4] He played well in the cup competitions, but was unable to establish himself in the league team,[5] and joined Challenger Pro League club Jong Genk, the B team of Belgian Pro League club Genk, at the end of the mid-season transfer window on loan until the end of the season.[6]
Career statistics
Club
Club | Season | League | National cup[a] | League cup[b] | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Matsumoto Yamaga | 2021 | J2 League | 16 | 0 | 2 | 0 | — | — | 18 | 0 | ||
2022 | J3 League | 29 | 11 | 0 | 0 | — | — | 29 | 11 | |||
Total | 45 | 11 | 2 | 0 | — | — | 47 | 11 | ||||
Sagan Tosu | 2023 | J1 League | 17 | 0 | 1 | 1 | 1 | 0 | — | 19 | 1 | |
2024 | J1 League | 24 | 5 | 0 | 0 | 2 | 1 | — | 26 | 6 | ||
Total | 41 | 5 | 1 | 1 | 3 | 1 | — | 45 | 7 | |||
Birmingham City | 2024–25[8] | EFL League One | 10 | 0 | 3 | 1 | 1 | 0 | 5[c] | 3 | 19 | 4 |
Jong Genk (loan) | 2024–25[3] | Challenger Pro League | 7 | 0 | — | — | — | 7 | 0 | |||
Career total | 103 | 16 | 6 | 2 | 4 | 1 | 5 | 3 | 118 | 22 |
- Includes Emperor's Cup, FA Cup, Belgian Cup
- Includes J.League Cup, EFL Cup
- Appearances in EFL Trophy
References
External links
Wikiwand - on
Seamless Wikipedia browsing. On steroids.