2024 J1 League
32nd season of the J1 League From Wikipedia, the free encyclopedia
The 2024 J1 League, also known as the 2024 Meiji Yasuda J1 League (Japanese: 2024 明治安田J1リーグ, Hepburn: 2024 Meiji Yasuda J1 Rīgu) for sponsorship reasons, was the 32nd season of J1 League, the top Japanese professional league for association football clubs, since its establishment in 1992. This was the tenth season of the league since its rebrand from J.League Division 1.
Season | 2024 |
---|---|
Dates | 23 February – 8 December |
Champions | Vissel Kobe 2nd J1 title 2nd Japanese title |
Relegated | Júbilo Iwata Hokkaido Consadole Sapporo Sagan Tosu |
Champions League Elite | Vissel Kobe Sanfrecce Hiroshima Machida Zelvia |
Champions League Two | Gamba Osaka |
Matches played | 380 |
Goals scored | 1,013 (2.67 per match) |
Top goalscorer | Anderson Lopes (24 goals) |
Biggest home win | Vissel Kobe 6–1 Hokkaido Consadole Sapporo (30 March 2024) Machida Zelvia 5–0 Tokyo Verdy (19 May 2024) Shonan Bellmare 5–0 Júbilo Iwata (14 July 2024) |
Biggest away win | Kyoto Sanga 0–5 Sanfrecce Hiroshima (19 May 2024) |
Highest scoring | Kawasaki Frontale 4–5 Júbilo Iwata (1 March 2024) Tokyo Verdy 4–5 Kawasaki Frontale (30 November 2024) |
Longest winning run | 7 matches Sanfrecce Hiroshima |
Longest unbeaten run | 11 matches Kashima Antlers Sanfrecce Hiroshima Tokyo Verdy |
Longest winless run | 12 matches Sagan Tosu |
Longest losing run | 8 matches Hokkaido Consadole Sapporo |
Highest attendance | 57,885 FC Tokyo 2–0 Albirex Niigata (13 July 2024)[1] |
Lowest attendance | 5,240 Machida Zelvia 1–2 Sanfrecce Hiroshima (3 April 2024)[1] |
Total attendance | 7,734,871[1] |
Average attendance | 20,355[1] |
← 2023 2025 → |
Vissel Kobe were the defending champions, having won their first ever league title with one match to spare in the previous season.[2] They retained their league title on the last matchday.[3]
Overview
For the first time since 2021, the number of the clubs in the league increased from 18 to 20. At the end of season, three clubs were relegated to the J2 League for the 2025 season, without relegation play-offs between J1 and J2 clubs.[4]
Changes from the previous season
Only one club was relegated to the 2024 J2 League. Due to the re-introduction of 20 clubs league format, Yokohama FC became the sole team going down to the second division, after just one season in the J1 League. They have been replaced by three teams promoted from the 2023 J2 League. The first club promoted was Tokyo-based Machida Zelvia, debuting in the J1 as the J2 champions following a seven-year run in the Japanese second tier.[5][6] Another automatic promotion spot was obtained by Júbilo Iwata, who made a swift comeback after just a single season absence by finishing second, thus marking the return of a team from Shizuoka in the Japanese first division since 2022.[7] The last promotion spot was earned by Tokyo Verdy, returning to the top flight for the first time since 2008 by finishing third in the J2 League and later won the promotion play-offs. This brings back the Tokyo derby between Verdy and FC Tokyo in the J1 for the first time since that season as well as the first season in which three clubs from the capital city are competing at the highest tier of Japanese football system.[8][9]
Schedule
The league and match format was announced on 19 December 2023. The league began on 23 February and ended on 8 December; it was played in a double round-robin format with 38 fixtures in total.[10]
Participating clubs
Summarize
Perspective
2024 J1 League teams in Keihanshin
Personnel and kits
Managerial changes
Team | Outgoing manager | Manner of departure | Date of vacancy | Position in the table | Incoming manager | Date of appointment |
---|---|---|---|---|---|---|
Kashima Antlers | End of contract | 4 December 2023 | Pre-season | 21 December 2023 | ||
Yokohama F. Marinos | Resigned | 6 December 2023 | 31 December 2023 | |||
Urawa Red Diamonds | 23 December 2023 | 23 December 2023 | ||||
Yokohama F. Marinos | Sacked | 16 July 2024 | 12th | 16 July 2024 | ||
Sagan Tosu | 9 August 2024 | 19th | 9 August 2024 | |||
Urawa Red Diamonds | 26 August 2024[19] | 13th | 27 August 2024 | |||
End of interim spell | 1 September 2024 | 12th | 1 September 2024 | |||
Kashima Antlers | Sacked | 6 October 2024[22][23] | 4th | 9 October 2024 |
Foreign players
From the 2021 season, there are no limitations on signing foreign players, but clubs can only register up to five of them for a single matchday squad.[25] Players from J.League partner nations (Thailand, Vietnam, Morocco, Malaysia, Cambodia, Singapore, Indonesia) were exempted from these restrictions.
- Players name in bold indicates the player is registered during the mid-season transfer window.
- Player's name in italics indicates the player has Japanese nationality in addition to their FIFA nationality, holds the nationality of a J.League partner nation, or is exempt from being treated as a foreign player due to having been born in Japan and being enrolled in, or having graduated from an approved type of school in the country.[26]
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vissel Kobe (C) | 38 | 21 | 9 | 8 | 61 | 36 | +25 | 72 | Qualification for the AFC Champions League Elite league stage[a] |
2 | Sanfrecce Hiroshima | 38 | 19 | 11 | 8 | 72 | 43 | +29 | 68 | |
3 | Machida Zelvia | 38 | 19 | 9 | 10 | 54 | 34 | +20 | 66 | |
4 | Gamba Osaka | 38 | 18 | 12 | 8 | 49 | 35 | +14 | 66 | Qualification for the AFC Champions League Two group stage[a] |
5 | Kashima Antlers | 38 | 18 | 11 | 9 | 60 | 41 | +19 | 65 | |
6 | Tokyo Verdy | 38 | 14 | 14 | 10 | 51 | 51 | 0 | 56 | |
7 | FC Tokyo | 38 | 15 | 9 | 14 | 53 | 51 | +2 | 54 | |
8 | Kawasaki Frontale | 38 | 13 | 13 | 12 | 66 | 57 | +9 | 52 | |
9 | Yokohama F. Marinos | 38 | 15 | 7 | 16 | 61 | 62 | −1 | 52 | |
10 | Cerezo Osaka | 38 | 13 | 13 | 12 | 43 | 48 | −5 | 52 | |
11 | Nagoya Grampus | 38 | 15 | 5 | 18 | 44 | 47 | −3 | 50 | |
12 | Avispa Fukuoka | 38 | 12 | 14 | 12 | 33 | 38 | −5 | 50 | |
13 | Urawa Red Diamonds | 38 | 12 | 12 | 14 | 49 | 45 | +4 | 48 | |
14 | Kyoto Sanga | 38 | 12 | 11 | 15 | 43 | 55 | −12 | 47 | |
15 | Shonan Bellmare | 38 | 12 | 9 | 17 | 53 | 58 | −5 | 45 | |
16 | Albirex Niigata | 38 | 10 | 12 | 16 | 44 | 59 | −15 | 42 | |
17 | Kashiwa Reysol | 38 | 9 | 14 | 15 | 39 | 51 | −12 | 41 | |
18 | Júbilo Iwata (R) | 38 | 10 | 8 | 20 | 47 | 68 | −21 | 38 | Relegation to the J2 League |
19 | Hokkaido Consadole Sapporo (R) | 38 | 9 | 10 | 19 | 43 | 66 | −23 | 37 | |
20 | Sagan Tosu (R) | 38 | 10 | 5 | 23 | 48 | 68 | −20 | 35 |
Source: J1 League, J.League Data Site
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Head-to-head goal difference; 6) Head-to-head goals scored; 7) Fewer disciplinary points.
(C) Champions; (R) Relegated
Notes:
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Head-to-head goal difference; 6) Head-to-head goals scored; 7) Fewer disciplinary points.
(C) Champions; (R) Relegated
Notes:
- Since the winners of the 2024 Emperor's Cup, Vissel Kobe, had already qualified for the Champions League Elite, the spot given to the Emperor's Cup winners (Champions League Elite) was passed to the third-placed team. Consequently, the spot given to the third-placed team (Champions League Two) was passed to the fourth-placed team. However, if mid-table finishers Kawasaki Frontale or Yokohama F. Marinos wins the 2024–25 AFC Champions League Elite, they will qualify for the subsequent edition as the title holders, while the third-placed team will instead participate in the 2025–26 AFC Champions League Two, and the fourth-placed team will have their qualification spot withdrawn.
Results
Home \ Away | ANI | AFU | COS | GOS | HCS | JIW | KSA | KSR | KWF | KYS | MCZ | NGR | STO | SHI | SHB | TOK | TOV | URD | VKO | YFM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albirex Niigata | — | 1–2 | 0–1 | 0–1 | 1–1 | 2–2 | 0–4 | 1–1 | 2–2 | 2–0 | 0–0 | 1–0 | 3–4 | 1–1 | 3–1 | 1–3 | 0–2 | 2–4 | 2–3 | 3–1 |
Avispa Fukuoka | 0–1 | — | 0–3 | 1–0 | 0–0 | 2–2 | 1–0 | 2–1 | 1–1 | 1–2 | 0–3 | 1–0 | 2–0 | 1–1 | 1–1 | 1–3 | 0–1 | 1–0 | 0–2 | 2–1 |
Cerezo Osaka | 1–2 | 1–0 | — | 1–0 | 1–1 | 1–2 | 0–2 | 0–0 | 1–0 | 3–5 | 0–0 | 2–1 | 1–0 | 1–1 | 2–0 | 2–2 | 2–1 | 2–1 | 1–4 | 2–2 |
Gamba Osaka | 1–0 | 2–2 | 1–0 | — | 2–1 | 2–1 | 1–2 | 2–1 | 3–1 | 0–0 | 1–3 | 3–2 | 2–1 | 3–1 | 0–1 | 0–0 | 1–1 | 0–1 | 2–1 | 4–0 |
Hokkaido Consadole Sapporo | 0–1 | 2–2 | 1–1 | 1–0 | — | 1–0 | 0–3 | 1–0 | 2–0 | 2–0 | 1–2 | 1–2 | 5–3 | 1–1 | 3–3 | 1–2 | 0–2 | 0–1 | 1–1 | 0–1 |
Júbilo Iwata | 2–0 | 0–0 | 1–1 | 3–4 | 0–2 | — | 2–1 | 0–1 | 2–2 | 1–2 | 2–0 | 0–1 | 0–3 | 1–2 | 3–2 | 2–1 | 3–0 | 1–1 | 0–2 | 3–4 |
Kashima Antlers | 1–1 | 0–0 | 1–1 | 0–0 | 2–0 | 1–0 | — | 0–0 | 2–1 | 1–0 | 3–1 | 0–0 | 3–0 | 2–2 | 3–1 | 2–1 | 3–3 | 0–0 | 1–0 | 3–2 |
Kashiwa Reysol | 1–1 | 0–2 | 1–1 | 0–0 | 2–1 | 0–2 | 1–2 | — | 2–3 | 1–1 | 1–1 | 0–2 | 1–1 | 0–1 | 2–1 | 3–2 | 2–3 | 1–0 | 1–1 | 1–0 |
Kawasaki Frontale | 5–1 | 3–1 | 1–1 | 1–1 | 3–0 | 4–5 | 1–3 | 1–1 | — | 0–1 | 0–1 | 2–1 | 3–2 | 1–1 | 1–1 | 3–0 | 0–0 | 3–1 | 3–0 | 1–3 |
Kyoto Sanga | 0–1 | 2–3 | 1–1 | 2–2 | 2–0 | 0–3 | 0–0 | 2–2 | 1–1 | — | 0–3 | 3–2 | 2–0 | 0–5 | 1–2 | 3–0 | 0–0 | 0–0 | 2–3 | 2–3 |
Machida Zelvia | 1–3 | 0–0 | 2–1 | 1–1 | 0–0 | 4–0 | 1–0 | 2–0 | 1–4 | 1–0 | — | 1–0 | 3–1 | 1–2 | 0–1 | 3–0 | 5–0 | 2–2 | 1–2 | 1–2 |
Nagoya Grampus | 3–0 | 0–0 | 2–1 | 0–1 | 0–2 | 2–0 | 0–3 | 2–1 | 2–0 | 1–1 | 0–1 | — | 0–3 | 1–2 | 1–1 | 3–1 | 1–0 | 0–1 | 0–2 | 2–1 |
Sagan Tosu | 1–2 | 0–0 | 0–2 | 0–2 | 4–0 | 3–0 | 4–2 | 1–4 | 5–2 | 3–0 | 2–1 | 0–2 | — | 1–4 | 1–2 | 0–1 | 0–2 | 1–1 | 0–0 | 1–2 |
Sanfrecce Hiroshima | 1–1 | 1–0 | 2–0 | 1–1 | 5–1 | 2–0 | 1–3 | 2–0 | 2–2 | 0–1 | 2–0 | 2–3 | 4–0 | — | 2–0 | 3–2 | 4–1 | 2–0 | 1–3 | 6–2 |
Shonan Bellmare | 2–1 | 1–1 | 1–2 | 1–2 | 1–1 | 5–0 | 3–2 | 1–2 | 1–2 | 0–1 | 0–0 | 0–1 | 2–1 | 2–1 | — | 0–1 | 1–2 | 4–4 | 0–1 | 2–3 |
FC Tokyo | 2–0 | 0–1 | 3–0 | 0–1 | 1–0 | 1–1 | 2–0 | 3–3 | 0–3 | 2–1 | 1–2 | 4–1 | 1–1 | 1–1 | 0–2 | — | 0–0 | 2–1 | 1–2 | 1–1 |
Tokyo Verdy | 2–2 | 0–0 | 1–1 | 0–0 | 5–3 | 3–2 | 2–1 | 1–1 | 4–5 | 2–2 | 0–1 | 1–0 | 2–0 | 0–2 | 0–2 | 2–2 | — | 2–1 | 1–1 | 1–2 |
Urawa Red Diamonds | 0–0 | 2–1 | 0–1 | 0–1 | 3–4 | 3–0 | 2–2 | 1–0 | 1–1 | 3–0 | 1–2 | 2–1 | 3–0 | 3–0 | 2–3 | 0–2 | 1–1 | — | 1–1 | 2–1 |
Vissel Kobe | 3–2 | 1–0 | 2–1 | 2–2 | 6–1 | 2–0 | 3–1 | 0–1 | 1–0 | 0–1 | 0–0 | 3–3 | 2–0 | 0–0 | 3–0 | 0–2 | 0–1 | 1–0 | — | 1–2 |
Yokohama F. Marinos | 0–0 | 0–1 | 4–0 | 2–0 | 3–2 | 1–1 | 4–1 | 4–0 | 0–0 | 1–2 | 1–3 | 0–2 | 0–1 | 3–2 | 2–2 | 1–3 | 1–2 | 0–0 | 1–2 | — |
Season statistics
Top scorers
Rank | Player | Club | Goals[27][28][29] |
---|---|---|---|
1 | Yokohama F. Marinos | 24 | |
2 | Cerezo Osaka | 21 | |
3 | Júbilo Iwata | 19 | |
Kawasaki Frontale | |||
5 | Kashima Antlers | 15 | |
6 | Sagan Tosu | 14 | |
7 | Vissel Kobe | 13 | |
8 | Urawa Red Diamonds | 12 | |
Gamba Osaka | |||
10 | Shonan Bellmare | 11 | |
Kyoto Sanga | |||
Vissel Kobe | |||
Sanfrecce Hiroshima | |||
Vissel Kobe |
Hat-tricks
Player | For | Against | Result | Date | Ref. |
---|---|---|---|---|---|
Júbilo Iwata | Kawasaki Frontale | 5–4 (A) | 1 March 2024 | [30] | |
Kawasaki Frontale | Hokkaido Consadole Sapporo | 3–0 (H) | 11 May 2024 | [31] | |
Nagoya Grampus | FC Tokyo | 3–1 (H) | 15 May 2024 | [32] | |
Sanfrecce Hiroshima | Kyoto Sanga | 5–0 (A) | 19 May 2024 | [33] | |
Yokohama F. Marinos | Kashiwa Reysol | 4–0 (H) | 29 May 2024 | [34] | |
Shonan Bellmare | Júbilo Iwata | 5–0 (H) | 14 July 2024 | [35] | |
Kyoto Sanga | Cerezo Osaka | 5–3 (A) | 17 August 2024 | [36] | |
Sanfrecce Hiroshima | FC Tokyo | 3–2 (H) | 31 August 2024 | [37] | |
Yokohama F. Marinos | Júbilo Iwata | 4–3 (H) | 16 November 2024 | [38] | |
Tokyo Verdy | Kawasaki Frontale | 4–5 (H) | 30 November 2024 | [39] | |
Kawasaki Frontale | Tokyo Verdy | 5–4 (A) |
- Notes
- 4 Player scored 4 goals
- (H) – Home team
- (A) – Away team
Awards
Monthly awards
Month | Manager of the Month | Monthly MVP | Goal of the Month | Young Player of the Month | References | ||||
---|---|---|---|---|---|---|---|---|---|
Manager | Club | Player | Club | Player | Club | Player | Club | ||
February/March | Machida Zelvia | Machida Zelvia | Albirex Niigata | Shonan Bellmare | [40][41][42][43] | ||||
April | Cerezo Osaka | Júbilo Iwata | Urawa Red Diamonds | Gamba Osaka | [44][45][46][47] | ||||
May | Kashima Antlers | Kashima Antlers | Kashiwa Reysol | FC Tokyo | [48][49][50][51] | ||||
June | Avispa Fukuoka | Gamba Osaka | Júbilo Iwata | Júbilo Iwata | [52][53][54][55] | ||||
July | Shonan Bellmare | Shonan Bellmare | Nagoya Grampus | Sagan Tosu | [56][57][58][59] | ||||
August | Kyoto Sanga | Kyoto Sanga | Albirex Niigata | Kawasaki Frontale | [60][61][62][63] | ||||
September | Sanfrecce Hiroshima | Nagoya Grampus | Kashima Antlers | Shonan Bellmare | [64] | ||||
October | Shonan Bellmare | Gamba Osaka | Gamba Osaka | Shonan Bellmare | [65] | ||||
November/December | Sagan Tosu | Vissel Kobe | Kashima Antlers | Gamba Osaka | [66] |
Annual awards
Award | Winner[67] | Club |
---|---|---|
Manager of the Year | Sanfrecce Hiroshima | |
Player of the Year | Vissel Kobe | |
Best Young Player | Kawasaki Frontale | |
Goal of the Year | Gamba Osaka |
Best XI[67] | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeeper | |||||||||||||||
Defenders | |||||||||||||||
Midfielders | |||||||||||||||
Forwards |
See also
References
External links
Wikiwand - on
Seamless Wikipedia browsing. On steroids.