Yuma Suzuki
Japanese footballer From Wikipedia, the free encyclopedia
Yuma Suzuki (鈴木 優磨, Suzuki Yūma, born 26 April 1996) is a Japanese professional footballer who plays as a striker for J1 League club, Kashima Antlers.[2]
Suzuki with Kashima Antlers in 2018 | |||||||||||||||||||||||
Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Yuma Suzuki[1] | ||||||||||||||||||||||
Date of birth | 28 April 1996 | ||||||||||||||||||||||
Place of birth | Chōshi, Chiba, Japan | ||||||||||||||||||||||
Height | 1.82 m (6 ft 0 in) | ||||||||||||||||||||||
Position(s) | Striker | ||||||||||||||||||||||
Team information | |||||||||||||||||||||||
Current team | Kashima Antlers | ||||||||||||||||||||||
Number | 40 | ||||||||||||||||||||||
Youth career | |||||||||||||||||||||||
2003–2014 | Kashima Antlers | ||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
2015–2019 | Kashima Antlers | 96 | (27) | ||||||||||||||||||||
2015 | → J.League U-22 (loan) | 9 | (3) | ||||||||||||||||||||
2019–2022 | Sint-Truiden | 67 | (26) | ||||||||||||||||||||
2022– | Kashima Antlers | 103 | (38) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 22 February 2025, 17:40 (UTC) |
Club career
Summarize
Perspective
Kashima Antlers
Suzuki joined the Kashima Antlers youth system at the age of 7 in 2003.
After scoring two goals and leading Kashima Antlers to their first ever AFC Champions League title in 2018, Suzuki was named MVP of the competition.[3]
He was chosen as one of the candidates for 2018 Asian Footballer of the Year.[4]
Sint-Truiden
On 15 July 2019, Suzuki joined Belgian First Division A club Sint-Truiden.[5] Suzuki scored his first goal for his new club on 21 September 2019, opening the scoring in his side's 3–0 victory over Sporting Charleroi.[6]
On 30 November 2019, Suzuki headed in the winning goal as Sint-Truiden upset defending league champions Genk, to move up to 10th in the league table.[7]
Return to Kashima Antlers
On 3 January 2022, his departure from Sint-Truiden was announced. He returned to his former club Kashima Antlers.[8] This marked his 6th season in Japan's top flight league (J1 League), where he played from the start of his career in 2015, until transferring overseas in 2019. On 30 January 2024, Suzuki was injured and would spend 5 weeks out.[9] On 4 December 2023, he was nominated as one of 34 players to win the 2023 J.League MVP Award.[10] On 11 June 2024, he won the Meiji Yasuda J1 KONAMI Monthly MVP award for May.[11]
International career
His debut call-up to the Japan national team was on 7 November 2018 for the Kirin Cup,[12] but he was excluded because of suffering an ankle sprain in his club's AFC Champions League match.[13]
Personal life
Yuma's elder brother, Shota who currently play in Blaublitz Akita.
Career statistics
Club
Club performance | League | National Cup[a] | League Cup[b] | Continental | Other | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club | Season | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Kashima Antlers | 2015 | J1 League | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | — | 10 | 2 | |
2016 | 31 | 8 | 6 | 2 | 6 | 0 | 0 | 0 | 5[c] | 1 | 48 | 11 | ||
2017 | 26 | 6 | 4 | 2 | 2 | 2 | 8 | 4 | 1[d] | 1 | 41 | 15 | ||
2018 | 32 | 11 | 4 | 4 | 2 | 0 | 14 | 2 | — | 52 | 17 | |||
Total | 96 | 27 | 16 | 8 | 11 | 2 | 22 | 6 | 6 | 2 | 151 | 45 | ||
J.League U-22 (loan) | 2015 | J3 League | 9 | 3 | 0 | 0 | — | 9 | 3 | |||||
Sint-Truiden | 2019–20 | Belgian First Division A | 24 | 7 | 1 | 0 | 25 | 7 | ||||||
2020–21 | 32 | 17 | 1 | 0 | 33 | 17 | ||||||||
2021–22 | 11 | 2 | 0 | 0 | 11 | 2 | ||||||||
Total | 75 | 29 | 2 | 0 | — | 77 | 29 | |||||||
Kashima Antlers | 2022 | J1 League | 32 | 7 | 4 | 2 | 5 | 2 | — | 41 | 11 | |||
2023 | 33 | 14 | 1 | 0 | 7 | 0 | — | 41 | 14 | |||||
2024 | 36 | 15 | 4 | 1 | 2 | 0 | — | 42 | 16 | |||||
2025 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |||||
Total | 101 | 36 | 9 | 3 | 14 | 2 | — | 124 | 41 | |||||
Career total | 275 | 92 | 27 | 11 | 25 | 4 | 22 | 6 | 6 | 2 | 355 | 115 |
- Appearances in the Emperor's Cup and Belgian Cup
- Appearances in the J.League Cup
- 3 appearances, 1 goal in the FIFA Club World Cup, 1 appearance in the J.League Championship, 1 appearance in the J.League Cup / Copa Sudamericana Championship
- Appearance in the Japanese Super Cup
Honours
Club
Kashima Antlers
Individual
- AFC Champions League Best Player: 2018[3]
- J1 League Monthly MVP: May 2024
References
External links
Wikiwand - on
Seamless Wikipedia browsing. On steroids.