List of districts in Malaysia
List of land divisions in Malaysia From Wikipedia, the free encyclopedia
Districts (Malay: Daerah; Jajahan in Kelantan) are a type of subdivision below the state level in Malaysia. An administrative district is administered by a lands and district office (Malay: pejabat daerah dan tanah) which is headed by district officer (Malay: pegawai daerah).
Classification
Summarize
Perspective
In Peninsular Malaysia, a district is a subdivision of a state. A mukim (commune, sub-district or parish) is a subdivision of a district. The National Land Code assigns land matters, including the delineation of districts, to the purview of state governments.[1] These states operate a Torrens system, with districts administered by the respective state’s land and district office, and coordinated by the land and mines office.[2]
The state of Perlis is not divided into districts due to its size, but straight to the mukim level. The three Federal Territories are also not divided into districts; however Kuala Lumpur is divided into several mukim for land administration purposes. Putrajaya is divided into precincts.
In East Malaysia, a district is a subdivision of a division (bahagian) of a state.[3] For example, Tuaran is a district within the West Coast Division of Sabah. A district is usually named after the main town or its administrative capital; for example, the town of Sandakan is the capital of the Sandakan District, as well as the capital of Sandakan Division.
Some larger districts are further divided into autonomous sub-districts (daerah kecil; literally "small district") before the mukim level. This is prevalent in Sarawak and Sabah, but also seen in Peninsular Malaysia in recent years, e.g. Lojing autonomous sub-district in Kelantan. Sub-districts in Sabah, however, are not divided into mukim.
Relationship with parliament and local government
In contrast to local governments that manage municipal administration and infrastructure development,[4] districts are solely utilised for land revenue.[5] While districts are usually congruent with local government areas, in more urbanised states, municipalities and districts either overlap or subsume one another.[4] In Selangor, the district of Petaling contains three cities – Petaling Jaya, Subang Jaya and the state's capital Shah Alam.[6] Similarly in Johor, Johor Bahru District consists of three cities – Iskandar Puteri, Johor Bahru and Pasir Gudang.[7] Conversely, a local government can administer multiple districts, such as in Penang, where George Town encompasses the Northeast and Southwest districts,[8] and Seberang Perai comprises the Northern, Central and Southern districts.[9]
Administrative district boundaries also provide the basis of boundaries for the parliamentary constituencies in the Malaysian Parliament.[10] However this is not always the case; in heavily populated areas e.g. the Klang Valley and Kinta Valley there is serious overlap between district, local government and parliamentary boundaries.
By states
West Malaysia
City-status District
Municipal-status District
East Malaysia
Federal Territory/State | Division | Name | Capital | Council | Population (2020[11]) | Area (km2) | Density |
---|---|---|---|---|---|---|---|
— | Victoria | Labuan C | 95120 | 92 | 1,033.9 | ||
Interior | Beaufort District | Beaufort | Beaufort D | 75716 | 1735 | 43.6 | |
Keningau District | Keningau | Keningau D | 150927 | 3533 | 42.7 | ||
Kuala Penyu District | Kuala Penyu | Kuala Penyu D | 23710 | 453 | 52.3 | ||
Membakut District[note 3] | Membakut | Beaufort D | |||||
Nabawan District | Nabawan | Nabawan D | 28349 | 6089 | 4.7 | ||
Sipitang District | Sipitang | Sipitang D | 37828 | 2732 | 13.8 | ||
Sook District | Sook | Keningau D | |||||
Tambunan District | Tambunan | Tambunan D | 31573 | 1347 | 23.4 | ||
Tenom District | Tenom | Tenom D | 51328 | 2409 | 21.3 | ||
Kudat | Kota Marudu District | Kota Marudu | Kota Marudu D | 69528 | 1917 | 36.3 | |
Kudat District | Kudat | Kudat D | 86410 | 1287 | 67.1 | ||
Pitas District | Pitas | Pitas D | 36660 | 1419 | 25.8 | ||
Sandakan | Beluran District | Beluran | Beluran D | 77125 | 5498 | 14.0 | |
Kinabatangan District | Kinabatangan | Kinabatangan D | 143112 | 6605 | 21.7 | ||
Paitan District | Paitan | Beluran D | |||||
Sandakan District | Sandakan | Sandakan M | 439050 | 2266 | 193.8 | ||
Telupid District | Telupid | Telupid D | 29241 | 2210 | 13.2 | ||
Tongod District | Tongod | Kinabatangan D | 42742 | 10054 | 4.3 | ||
Tawau | |||||||
Kalabakan District | Kalabakan | Kalabakan D | 48195 | 3885 | 12.4 | ||
Kunak District | Kunak | Kunak D | 68891 | 1134 | 60.8 | ||
Lahad Datu District | Lahad Datu | Lahad Datu D | 229138 | 7444 | 30.8 | ||
Semporna District | Semporna | Semporna D | 166587 | 1145 | 145.5 | ||
Tawau District | Tawau | Tawau M | 372615 | 2240 | 166.3 | ||
West Coast | Kota Belud District | Kota Belud | Kota Belud D | 107243 | 1386 | 77.4 | |
Kota Kinabalu District | Kota Kinabalu | Kota Kinabalu C | 500421 | 351 | 1,425.7 | ||
Papar District | Papar | Papar D | 150667 | 1243 | 121.2 | ||
Penampang District | Penampang | Penampang D | 162174 | 425 | 381.6 | ||
Putatan District | Putatan | Putatan D | 68811 | 40 | 1,720.3 | ||
Ranau District | Ranau | Ranau D | 85077 | 3608 | 23.6 | ||
Tuaran District | Tuaran | Tuaran D | 135665 | 1166 | 116.4 | ||
Betong | Betong District | Betong | Betong D | 36303 | 1547 | 23.5 | |
Kabong District | Kabong | Saratok D | 18404 | 799 | 23.0 | ||
Pusa District | Pusa | Betong D | 19557 | 947 | 20.7 | ||
Saratok District | Saratok | Saratok D | 23105 | 888 | 26.0 | ||
Bintulu | |||||||
Bintulu District | Bintulu | Bintulu DA | 178646 | 1991 | 89.7 | ||
Sebauh District | Sebauh | Bintulu DA | 29606 | 5229 | 5.7 | ||
Tatau District | Tatau | Bintulu DA | 31920 | 4946 | 6.5 | ||
Kapit | Belaga District | Belaga | Kapit D[13] | 22502 | 19050 | 1.2 | |
Kapit District | Kapit | Kapit D | 36030 | 3973 | 9.1 | ||
Song District | Song | Kapit D | 9961 | 3935 | 2.5 | ||
Bukit Mabong District[14] | Bukit Mabong | Kapit D | 10155 | 11976 | 0.8 | ||
Kuching | Bau District | Bau | Bau D | 52643 | 884 | 59.6 | |
Kuching District | Kuching | Kuching North C Kuching South C Padawan M |
609205 | 1498 | 406.7 | ||
Lundu District | Lundu | Lundu D | 33479 | 1812 | 18.5 | ||
Limbang | Lawas District | Lawas | Lawas D | 36604 | 3812 | 9.6 | |
Limbang District | Limbang | Limbang D | 45061 | 3978 | 11.3 | ||
Miri | Beluru District | Bakong | Marudi D | 28695 | 4905 | 5.9[15] | |
Marudi District | Marudi | Marudi D | 18838 | 3079 | 6.1 | ||
Miri District | Miri | Subis D Miri C |
248877 | 5143 | 48.4 | ||
Subis District | Subis | Subis D | 57289 | 3821 | 15.0[16] | ||
Telang Usan District | Long Lama | Marudi D | 17406 | 9829 | 1.8[17] | ||
Mukah | Dalat District | Dalat | Dalat and Mukah D | 21147 | 905 | 23.4 | |
Daro District | Daro | Matu and Daro D | 19477 | 1226 | 15.9 | ||
Matu District | Matu | Matu and Daro D | 16316 | 1600 | 10.2 | ||
Mukah District | Mukah | Dalat and Mukah D | 42275 | 2536 | 16.7 | ||
Tanjung Manis District | Belawai | Matu and Daro D | 7946 | 731 | 10.9 | ||
Samarahan | Sebuyau District[note 4] | Sebuyau | Simunjan D | ||||
Gedong District[note 4] | Gedong | Simunjan D | |||||
Asajaya District | Asajaya | Kota Samarahan M | 33606 | 303 | 110.9 | ||
Samarahan District | Samarahan | Kota Samarahan M[19][20] | 128284 | 407 | 315.2 | ||
Simunjan District | Simunjan | Simunjan D | 36211 | 2218 | 16.3 | ||
Sarikei | Julau District | Julau | Meradong and Julau D | 15333 | 1703 | 9.0 | |
Meradong District | Bintangor | Meradong and Julau D | 20299 | 719 | 28.2 | ||
Pakan District | Pakan | Meradong and Julau D | 15462 | 925 | 16.7 | ||
Sarikei District | Sarikei | Sarikei D | 44039 | 985 | 44.7 | ||
Serian[21] | Serian District | Serian | Serian D | 85345 | 1749 | 48.8 | |
Tebedu District | Tebedu | Serian D | 25232 | 656 | 38.5 | ||
Siburan District[note 4] | Siburan | Serian D | |||||
Sibu | Kanowit District | Kanowit | Kanowit D | 24700 | 2254 | 11.0 | |
Sibu District | Sibu | Sibu D Sibu Rural D (Sibu Jaya) |
248064 | 2230 | 111.2 | ||
Selangau District | Selangau | Sibu Rural D | 19844 | 3795 | 5.2 | ||
Sri Aman | Lubok Antu District | Lubok Antu | Lubok Antu D | 33479 | 3143 | 10.7 | |
Sri Aman District | Simanggang | Sri Aman D | 61238 | 2324 | 26.4 | ||
Pantu District[note 4] | Pantu | Sri Aman D | 11150 | 833 | 13.4 | ||
Lingga District [note 4] | Lingga | Sri Aman D |
Townships (Mukim)
In the 11 states of the Peninsular Malaysia including the Federal Territories, there are townships (precinct for Putrajaya) that been administered by the district office and also the state government. For a list, see Category:Mukims of Malaysia. However, two states and one federal territory in Malaysia is not divided into any townships.
Gallery
Labelled maps
Maps
- Districts in Johor
- Districts in Perak
- Districts in Selangor
See also
Notes
References
Sources
External links
Wikiwand - on
Seamless Wikipedia browsing. On steroids.