Ken Iwao
Japanese footballer (born 1988) From Wikipedia, the free encyclopedia
Ken Iwao (岩尾 憲, born 18 April 1988) is a Japanese professional footballer who plays as a defensive midfielder for J1 League club Urawa Red Diamonds.[2]
Personal information | |||
---|---|---|---|
Full name | Ken Iwao[1] | ||
Date of birth | [1] | 18 April 1988||
Place of birth | Tatebayashi, Japan | ||
Height | 1.75 m (5 ft 9 in)[1] | ||
Position(s) | Defensive midfielder | ||
Team information | |||
Current team | Tokushima Vortis | ||
Number | 6 | ||
Youth career | |||
2000 | Tonan SC | ||
2001–2003 | Tatara Junior High School | ||
2004–2006 | Nishiora High School | ||
College career | |||
Years | Team | Apps | (Gls) |
2007–2010 | Nippon Sport Science University | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2011–2015 | Shonan Bellmare | 40 | (0) |
2015 | → Mito HollyHock (loan) | 41 | (1) |
2016–2022 | Tokushima Vortis | 239 | (25) |
2022 | → Urawa Red Diamonds (loan) | 29 | (1) |
2023–24 | Urawa Red Diamonds | 40 | (1) |
2024- | Tokushima Vortis | 10 | (2) |
*Club domestic league appearances and goals, correct as of 23 July 2024 @ 14:23(AEST) |
Club statistics
Club | Season | League | National cup | League cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Japan | League | Emperor's Cup | J. League Cup | Other | Total | |||||||
Shonan Bellmare | 2011 | J2 League | 8 | 0 | 3 | 0 | – | – | 11 | 0 | ||
2012 | 2 | 0 | 0 | 0 | – | – | 2 | 0 | ||||
2013 | J1 League | 7 | 0 | 2 | 0 | 3 | 0 | – | 12 | 0 | ||
2014 | J2 League | 23 | 0 | 0 | 0 | – | – | 2 | 0 | |||
Total | 40 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 48 | 0 | ||
Mito Hollyhock (loan) | 2015 | J2 League | 41 | 1 | 2 | 0 | – | – | 43 | 1 | ||
Tokushima Vortis | 2016 | J2 League | 39 | 1 | 1 | 0 | – | – | 40 | 1 | ||
2017 | 41 | 4 | 0 | 0 | – | – | 41 | 4 | ||||
2018 | 39 | 5 | 1 | 0 | – | – | 40 | 5 | ||||
2019 | 41 | 6 | 0 | 0 | – | 3[a] | 0 | 44 | 6 | |||
2020 | 42 | 6 | 2 | 1 | – | – | 44 | 7 | ||||
2021 | J1 League | 37 | 3 | 2 | 1 | 0 | 0 | – | 39 | 4 | ||
Total | 239 | 25 | 6 | 2 | 0 | 0 | 3 | 0 | 248 | 27 | ||
Urawa Reds (loan) | 2022 | J1 League | 29 | 1 | 2 | 0 | 4 | 0 | 8[b][c] | 0 | 43 | 1 |
Urawa Reds | 2023 | 33 | 1 | 2 | 0 | 7 | 0 | 11[d][e] | 0 | 53 | 1 | |
2024 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | ||
Total | 40 | 1 | 2 | 0 | 7 | 0 | 11 | 0 | 60 | 1 | ||
Career total | 389 | 28 | 17 | 2 | 14 | 0 | 22 | 0 | 442 | 30 |
- 1 appearance in the Super Cup
- 7 appearances in the AFC Champions League
- 8 appearances in the AFC Champions League
- 3 appearances in the FIFA Club World Cup
Honours
Club
- Urawa Red Diamonds
References
External links
Wikiwand - on
Seamless Wikipedia browsing. On steroids.