Pottangi Assembly constituency
Constituency of the Odisha legislative assembly in India From Wikipedia, the free encyclopedia
Pottangi is a Vidhan Sabha constituency of Koraput district, Odisha, India.[2]
Pottangi | |
---|---|
Constituency No. 145 for the Odisha Legislative Assembly | |
Constituency details | |
Country | India |
Region | East India |
State | Odisha |
District | Koraput |
Lok Sabha constituency | Koraput |
Established | 1957 |
Total electors | 1,72,080[1][a] |
Reservation | ST |
Member of Legislative Assembly | |
17th Odisha Legislative Assembly | |
Incumbent | |
Party | Indian National Congress |
Elected year | 2024 |
This constituency includes Damanjodi, Pottangi block, Nandapur block, Semiliguda block and 3 Gram panchayats (Litiguda, Dumuripadar and Mathalput) of Koraput block.[3][4]
Members of Legislative Assembly
Vote share of winning candidates[5] | ||||
---|---|---|---|---|
1977 | 52.87% | |||
1980 | 61.86% | |||
1985 | 43.69% | |||
1990 | 70.68% | |||
1995 | 49.10% | |||
2000 | 64.46% | |||
2004 | 47.12% | |||
2009 | 41.60% | |||
2014 | 47.12% | |||
2019 | 35.14% | |||
2024 | 33.70% |
Since its formation in 1951, 14 elections were held till date.
List of members elected from Pottangi constituency are:[6][7]
Year | Member | Party | |
---|---|---|---|
1957 | Malu Santha | Indian National Congress | |
1961 | Pangi Musuri Santa | ||
1967-1971 : Constituency did not exist | |||
1974 | Dissari Sannu | Utkal Congress | |
1977 | Jayaram Pangi | Janata Party | |
1980 | Chandrama Santha | Indian National Congress | |
1985 | |||
1990 | Jayaram Pangi | Janata Dal | |
1995 | Rama Chandra Kadam | Indian National Congress | |
2000 | Jayaram Pangi | Biju Janata Dal | |
2004 | |||
2009 | Rama Chandra Kadam | Indian National Congress | |
2014 | Prafulla Kumar Pangi | Biju Janata Dal | |
2019 | Pitam Padhi[8] | ||
2024 | Rama Chandra Kadam | Indian National Congress | |
Election Results
Summarize
Perspective
2024
Voting were held on 13th May 2024 in 1st phase of Odisha Assembly Election & 4th phase of Indian General Election. Counting of votes was on 4th June 2024.[9] In 2024 election, Indian National Congress candidate Rama Chandra Kadam defeated Biju Janata Dal candidate Prafulla Kumar Pangi by a margin of 1,919 votes.
2019
In 2019 election, Biju Janata Dal candidate Pitam Padhi defeated Indian National Congress candidate Rama Chandra Kadam by a margin of 4,255 votes.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Pitam Padhi | 51,244 | 35.14 | ||
INC | Rama Chandra Kadam | 46,989 | 32.23 | ||
BJP | Rama Chandra Pangi | 25,956 | 17.8 | ||
Independent | Nandibali Chaitanya | 8,238 | 5.65 | ||
NOTA | None of the above | 5,715 | 3.92 | ||
BSP | Muralidhara Guntha | 4,153 | 2.85 | ||
Independent | Krushna Chandra Jani | 3,517 | 2.41 | ||
Majority | 4,255 | 3.00 | |||
Turnout | 1,45,812 | 76.26 | |||
BJD hold |
2014
In 2014 election, Biju Janata Dal candidate Prafulla Chandra Pangi defeated Indian National Congress candidate Rama Chandra Kadam by a margin of 12,564 votes.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Prafulla Chandra Pangi | 46839 | 38.1 | ||
INC | Rama Chandra Kadam | 36075 | 29.35 | ||
BJP | Krushna Chandra Jani | 9401 | 7.65 | ||
Independent | Bhagavan Petia | 7547 | 6.14 | ||
BSP | Ashok Kumar Ulka | 6725 | 5.47 | ||
SAMO | Guneipadia Radha | 6092 | 4.96 | ||
NOTA | None of the above | 4995 | 4.06 | ||
OJM | Jayaram Bhoi | 3447 | 2.8 | ||
SKD | Snehapatra Saanta | 1807 | 1.47 | ||
Majority | 12,564 | 8.75 | |||
Turnout | 1,22,966 | 71.00 | |||
BJD gain from INC |
2009
In 2009 election, Indian National Congress candidate Rama Chandra Kadam defeated Biju Janata Dal candidate Prafulla Chandra Pangi by a margin of 5,436 votes.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Rama Chandra Kadam | 41,451 | 41.60 | ||
BJD | Prafulla Kumar Pangi | 36,015 | 36.14 | ||
BJP | Dhanpati Eading | 9,257 | 9.29 | − | |
RSP | Trilochan Muduli | 5,462 | 5.48 | − | |
SAMO | Anantaram Mattam | 4,620 | 4.64 | − | |
CPI(ML)L | Jagga Hikaka | 2,839 | 2.85 | − | |
Majority | 5,436 | 5.46[b] | − | ||
Turnout | 99,646 | 59.96 | − | ||
INC gain from BJD | Swing | 5.14[c] |
Notes
Wikisource has original text related to this article:
References
Wikiwand - on
Seamless Wikipedia browsing. On steroids.