Rutuja Bhosale
Indian tennis player From Wikipedia, the free encyclopedia
Rutuja Sampatrao Bhosale (born 27 March 1996) is an Indian tennis player.
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Bhosale at the ITF Nonthaburi, 2019 | |||||||||||||||
Full name | Rutuja Sampatrao Bhosale | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country (sports) | India | ||||||||||||||
Born | Shrirampur, India | 27 March 1996||||||||||||||
Plays | Right (two-handed backhand) | ||||||||||||||
Prize money | $131,120 | ||||||||||||||
Singles | |||||||||||||||
Career record | 187–151 | ||||||||||||||
Career titles | 5 ITF | ||||||||||||||
Highest ranking | No. 313 (12 June 2023) | ||||||||||||||
Current ranking | No. 469 (9 September 2024) | ||||||||||||||
Doubles | |||||||||||||||
Career record | 223–110 | ||||||||||||||
Career titles | 26 ITF | ||||||||||||||
Highest ranking | No. 180 (22 July 2019) | ||||||||||||||
Current ranking | No. 220 (9 September 2024) | ||||||||||||||
Team competitions | |||||||||||||||
Fed Cup | 18–13 | ||||||||||||||
Medal record
| |||||||||||||||
Last updated on: 14 September 2024. |
She made her debut for India Fed Cup team in 2012, the same year, she achieved her highest junior ranking of world No. 55.
Bhosale, the former Indian number one in the WTA doubles rankings, attended Texas A&M University and graduated with a degree in Human Resources and Tourism management in 2017.[1]
She married Swapnil Gugale, former captain of Maharashtra Ranji Team, in August, 2020.[2][3]
In September 2023, Rutuja won the gold medal in the mixed doubles event of the 2022 Asian Games, partnering Rohan Bopanna.
ITF Circuit finals
Singles: 5 (5 titles)
|
|
Result | W–L | Date | Location | Tier | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Win | 1–0 | Jun 2017 | Aurangabad, India | W15 | Clay | 6–4, 6–4 | |
Win | 2–0 | Sep 2017 | Hua Hin, Thailand | W15 | Hard | 6–4, 2–6, 7–5 | |
Win | 3–0 | Oct 2020 | Sharm El Sheikh, Egypt | W15 | Hard | 6–3, 7–5 | |
Win | 4–0 | Dec 2021 | Solapur, India | W15 | Hard | 4–6, 7–5, 6–1 | |
Win | 5–0 | Jun 2023 | La Marsa, Tunisia | W25 | Hard | 0–6, 6–3, 6–4 |
Doubles: 40 (25 titles, 15 runner-ups)
|
|
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Loss | 0–1 | Dec 2012 | ITF Kolkata, India | W10 | Hard | 4–6, 4–6 | ||
Win | 1–1 | Jul 2013 | ITF Valladolid, Spain | W10 | Hard | 6–4, 6–0 | ||
Win | 2–1 | Jul 2014 | ITF New Delhi, India | W10 | Hard | 6–2, 7–6(2) | ||
Win | 3–1 | Aug 2014 | ITF New Delhi, India | W10 | Hard | 6–3, 6–4 | ||
Loss | 3–2 | Jun 2017 | ITF Aurangabad, India | W15 | Clay | 6–2, 3–6, [4–10] | ||
Win | 4–2 | Jul 2017 | ITF Sharm El Sheikh | W15 | Hard | 6–2, 6–4 | ||
Win | 5–2 | Jul 2017 | ITF Sharm El Sheikh | W15 | Hard | 3–6, 6–3, [10–5] | ||
Loss | 5–3 | Sep 2017 | ITF Hua Hin, Thailand | W15 | Hard | 2–6, 5–7 | ||
Win | 6–3 | Oct 2017 | ITF Colombo, Sri Lanka | W15 | Hard | 6–4, 6–1 | ||
Loss | 6–4 | Apr 2018 | ITF Sharm El Sheikh | W15 | Hard | 4–6, 1–6 | ||
Win | 7–4 | Jul 2018 | ITF Nonthaburi, Thailand | W25 | Hard | 7–5, 6–2 | ||
Win | 8–4 | Aug 2018 | ITF Nonthaburi | W25 | Hard | 2–6, 6–0, [10–6] | ||
Win | 9–4 | Sep 2018 | Darwin International, Australia | W60 | Hard | 6–2, 6–4 | ||
Loss | 9–5 | Oct 2018 | ITF Brisbane, Australia | W25 | Hard | 5–7, 4–6 | ||
Loss | 9–6 | Mar 2019 | Keio Challenger, Japan | W25 | Hard | 1–6, 5–7 | ||
Win | 10–6 | May 2019 | ITF Namangan, Uzbekistan | W25 | Hard | 6–4, 6–3 | ||
Loss | 10–7 | May 2019 | ITF Singapore | W25 | Hard | 4–6, 6–0, [6–10] | ||
Loss | 10–8 | Sep 2019 | Changsha Open, China | W60 | Clay | 3–6, 6–3, [9–11] | ||
Win | 11–8 | Oct 2019 | Lagos Open, Nigeria | W25 | Hard | 4–6, 6–4, [10–7] | ||
Win | 12–8 | Oct 2019 | Lagos Open, Nigeria | W25 | Hard | 6–3, 6–7(3), [10–6] | ||
Win | 13–8 | Nov 2019 | ITF Bhopal, India | W25 | Hard | 6–4, 7–5 | ||
Win | 14–8 | Feb 2020 | ITF Jodhpur, India | W25 | Hard | 4–6, 6–4, [10–8] | ||
Win | 15–8 | Mar 2021 | ITF Pune, India | W25 | Hard | 6–2, 7–5 | ||
Loss | 15–9 | Aug 2021 | ITF Pärnu, Estonia | W25 | Clay | 7–6(5), 3–6, [5–10] | ||
Win | 16–9 | Dec 2021 | ITF Bengaluru, India | W15 | Hard | 6–0, 6–3 | ||
Win | 17–9 | Mar 2022 | Bendigo International, Australia | W25 | Hard | 4–6, 6–3, [10–4] | ||
Win | 18–9 | Jun 2022 | ITF Chiang Rai, Thailand | W25 | Hard | 6–1, 6–3 | ||
Win | 19–9 | Aug 2022 | ITF Roehampton, UK | W25 | Hard | 4–6, 6–3, [11–9] | ||
Loss | 19–10 | Apr 2023 | ITF Nottingham, UK | W25 | Hard | 1–6, 4–6 | ||
Loss | 19–11 | Apr 2023 | ITF Nottingham, UK | W25 | Hard | 4–6, 3–6 | ||
Win | 20–11 | Jul 2023 | ITF Nakhon Si Thammarat, Thailand | W25 | Hard | 7–6(3), 6–1 | ||
Win | 21–11 | Jul 2023 | ITF Roehampton, UK | W25 | Hard | 0–6, 6–4, [10–4] | ||
Win | 22–11 | Jul 2023 | GB Pro-Series Foxhills, UK | W25 | Hard | 6–2, 6–3 | ||
Loss | 22–12 | Mar 2024 | Kōfu International Open, Japan | W50 | Hard | 3–6, 5–7 | ||
Win | 23–12 | Apr 2024 | ITF Wuning, China | W50 | Hard | 5–7, 7–6(5), [12–10] | ||
Win | 24–12 | May 2024 | Fukuoka International, Japan | W75 | Carpet | 3–6, 6–3, [10–6] | ||
Win | 25–12 | Jun 2024 | ITF Tauste, Spain | W35 | Hard | 6–2, 6–4 | ||
Loss | 25–13 | Jun 2024 | ITF Palma del Río, Spain | W50 | Hard | 2–6, 1–6 | ||
Loss | 25–14 | Sep 2024 | Berkeley Tennis Club Challenge, United States | W35 | Hard | 7–6(3), 2–6, [6–10] | ||
Loss | 25–15 | Jan 2025 | ITF Nonthaburi 2, Thailand | W75 | Hard | 6–4, 0–6, [6–10] |
Fed Cup participation
Singles (15–9)
Edition | Round | Date | Location | Against | Surface | Opponent | W/L | Score |
---|---|---|---|---|---|---|---|---|
2012 Fed Cup | Asia/Oceania Zone II – Pool B | 30 January 2012 | Shenzhen, China | Hard | W | 6–0, 6–0 | ||
31 January 2012 | W | 1–6, 7–5, 6–4 | ||||||
1 February 2012 | W | 6–2, 6–0 | ||||||
3 February 2012 | W | 6–2, 6–3 | ||||||
Asia/Oceania Zone Group II – Play-offs | 4 February 2012 | L | 4–6, 1–6 | |||||
2013 Fed Cup | Asia/Oceania Zone Group I – Pool A | 8 February 2013 | Astana, Kazakhstan | Hard (i) | L | 1–6, 6–3, 1–6 | ||
Asia/Oceania Zone Group I – Play-offs | 9 February 2013 | L | 6–7(5–7), 1–6 | |||||
2020–21 BJK Cup | Asia/Oceania Zone Group I – Pool A | 3 March 2020 | Dubai, United Arab Emirates | Hard | L | 4–6, 2–6 | ||
4 March 2020 | W | 2–6, 6–2, 7–5 | ||||||
5 March 2020 | W | 7–5, 6–4 | ||||||
6 March 2020 | W | 3–6, 6–3, 7–6(8–6) | ||||||
7 March 2020 | L | 3–6, 6–0, 3–6 |
Doubles (3–4)
Edition | Round | Date | Location | Against | Surface | Partner | Opponents | W/L | Score |
---|---|---|---|---|---|---|---|---|---|
2012 Fed Cup | Asia/Oceania Zone II – Pool B | 30 January 2012 | Shenzhen, China | Hard | W | 6–1, 6–0 | |||
2013 Fed Cup | Asia/Oceania Zone Group I – Pool A | 6 February 2013 | Astana, Kazakhstan | Hard (i) | L | 3–6, 1–6 |
Asian Games
In September 2023, Rutuja won the gold medal in the 2022 Asian Games in mixed doubles event, partnering Rohan Bopanna defeating Chinese Taipei pair Liang En-shuo and Huang Tsung-hao in the final.[4]
References
External links
Wikiwand - on
Seamless Wikipedia browsing. On steroids.