Thailand Open (golf)
Golf tournament From Wikipedia, the free encyclopedia
The Thailand Open is the national golf open of Thailand.
Tournament information | |
---|---|
Location | Pathum Thani, Thailand |
Established | 1965 |
Course(s) | Riverdale Golf Club |
Par | 71 |
Length | 6,988 yards (6,390 m) |
Tour(s) | Japan Golf Tour Asian Tour All Thailand Golf Tour OneAsia Tour Asia Golf Circuit |
Format | Stroke play |
Prize fund | ฿5,000,000 |
Month played | December |
Tournament record score | |
Aggregate | 261 Sadom Kaewkanjana (2021) 261 Kwanchai Tannin (2022) |
To par | −24 Prayad Marksaeng (2013) |
Current champion | |
Chayutpol Kittirattanapaiboon | |
Location map | |
Location in Thailand |
History
It was founded as an event on the Far East Circuit, later renamed as the Asia Golf Circuit.[1][2] It remained on the circuit until 1997, after which it became an event on the Asian Tour, where it remained until 2009. From 2010 to 2015, it was part of the fledgling OneAsia tour's schedule, co-sanctioned in 2013 and 2015 by the Japan Golf Tour, before returning to the Asian Tour in 2017.
Winners
Year | Tour(s)[a] | Winner | Score | To par | Margin of victory | Runner(s)-up | Ref. |
---|---|---|---|---|---|---|---|
Thailand Open | |||||||
2024 | ATGT | 264 | −20 | 1 stroke | |||
2023 | ATGT | 262 | −22 | 1 stroke | |||
2022 | ATGT | 261 | −23 | 4 strokes | [3] | ||
2021 | ATGT | 261 | −23 | 4 strokes | |||
2020: No tournament | |||||||
2019 | ASA | 273 | −11 | Playoff[b] | [4] | ||
2018 | ASA | 267 | −13 | 1 stroke | |||
2017 | ASA | 263 | −21 | 2 strokes | |||
2016: No tournament | |||||||
Singha Corporation Thailand Open | |||||||
2015 | JPN, ONE | 267 | −21 | 3 strokes | |||
Thailand Open | |||||||
2014 | JPN, ONE | Cancelled due to the political crisis in Thailand | [5] | ||||
2013 | JPN, ONE | 264 | −24 | 2 strokes | |||
2012 | ONE | 265 | −23 | 2 strokes | |||
2011 | ONE | 266 | −22 | 2 strokes | |||
2010 | ONE | 270 | −18 | 1 stroke | |||
Singha Thailand Open | |||||||
2009 | ASA | 263 | −17 | 2 strokes | |||
2006–2008: No tournament | |||||||
Thai Airways International Thailand Open | |||||||
2005 | ASA | 279 | −9 | Playoff[c] | [6] | ||
Thailand Open | |||||||
2004 | ASA | 270 | −18 | 5 strokes | |||
2003 | ASA | 269 | −19 | 5 strokes | |||
2001–02: No tournament | |||||||
2000 | ASA | 269 | −19 | 1 stroke | [7] | ||
Mittweida Thailand Open | |||||||
1999 | ASA | 275 | −13 | 1 stroke | |||
Thailand Open | |||||||
1998 | ASA | 272 | −16 | Playoff[d] | [8] | ||
Thai Airways Thailand Open | |||||||
1997 | AGC | 268 | −20 | 1 stroke | [9] | ||
1996 | AGC | 271 | −17 | 5 strokes | [10] | ||
1995 | AGC | 271 | −17 | Playoff[e] | [11] | ||
Thailand Open | |||||||
1994 | AGC | 276 | −12 | 4 strokes | [12] | ||
Thai International Thailand Open | |||||||
1993 | AGC | 278 | −10 | Playoff[f] | [13][14] | ||
1992 | AGC | 275 | −13 | 4 strokes | [15] | ||
1991 | AGC | 272 | −16 | 1 stroke | [16] | ||
1990 | AGC | 276 | −12 | 1 stroke | [17] | ||
1989 | AGC | 272 | −16 | 3 strokes | [18] | ||
1988 | AGC | 276 | −12 | 2 strokes | [19] | ||
1987 | AGC | 272 | −12 | Playoff[g] | [20] | ||
Thailand Open | |||||||
1986 | AGC | 288 | E | 1 stroke | |||
1985 | AGC | 273 | −15 | 1 stroke | [21] | ||
1984 | AGC | 278 | −10 | 6 strokes | |||
1983 | AGC | 283 | −5 | 1 stroke | [22] | ||
1982 | AGC | 281 | −7 | Playoff[h] | [23] | ||
1981 | AGC | 281 | −7 | 3 strokes | [24] | ||
1980 | AGC | 274 | −14 | 3 strokes | [25] | ||
1979 | AGC | 282 | −2 | Playoff[i] | [26] | ||
1978 | AGC | 280 | −8 | 3 strokes | [27] | ||
1977 | AGC | 284 | −4 | Playoff[j] | [28][29] | ||
1976 | AGC | 270 | −18 | 4 strokes | [30] | ||
1975 | AGC | 285 | −3 | 2 strokes | [31] | ||
1974 | AGC | 291 | +3 | 1 stroke | [32] | ||
1973 | AGC | 286 | −2 | 2 strokes | [33] | ||
1972 | AGC | 278 | −10 | 6 strokes | [34] | ||
1971 | AGC | 278 | −10 | 1 stroke | [35] | ||
1970 | AGC | 286 | −2 | 1 stroke | [36] | ||
1969 | AGC | 277 | −11 | 8 strokes | [37] | ||
1968 | AGC | 285 | −3 | 1 stroke | [38] | ||
1967 | FEC | 283 | −5 | 4 strokes | [39] | ||
1966 | FEC | 283 | −5 | 2 strokes | |||
1965 | FEC | 283 | −5 | 6 strokes | [2][40] |
See also
Notes
- AGC/FEC − Asia Golf Circuit/Far East Circuit; ASA − Asian Tour; ATGT − All Thailand Golf Tour; JPN − Japan Golf Tour; ONE − OneAsia Tour.
References
External links
Wikiwand - on
Seamless Wikipedia browsing. On steroids.