2000 Asian PGA Tour
Golf tour season From Wikipedia, the free encyclopedia
The 2000 Asian PGA Tour, titled as the 2000 Davidoff Tour for sponsorship reasons, was the sixth season of the Asian PGA Tour, the main professional golf tour in Asia (outside of Japan) since it was established in 1995.
Duration | 10 February 2000 – 14 December 2000 |
---|---|
Number of official events | 21 |
Most wins | Simon Dyson (3) |
Order of Merit | Simon Dyson |
Players' Player of the Year | Simon Dyson |
Rookie of the Year | Simon Dyson |
← 1999 2001 → |
It was the second season of the tour under a title sponsorship agreement with Davidoff, that was announced in May 1999.[1]
Schedule
Summarize
Perspective
The following table lists official events during the 2000 season.[2]
Date | Tournament | Host country | Purse (US$) | Winner[a] | OWGR points | Other tours[b] | Notes |
---|---|---|---|---|---|---|---|
13 Feb | Benson & Hedges Malaysian Open | Malaysia | 825,000 | 12 | EUR | ||
20 Feb | Casino Filipino Open | Philippines | 200,000 | 6 | New tournament | ||
27 Feb | London Myanmar Open | Myanmar | 200,000 | 6 | |||
19 Mar | Wills Indian Open | India | 300,000 | 6 | |||
30 Apr | Maekyung LG Fashion Open | South Korea | 350,000 | 6 | KOR | ||
14 May | Macau Open | Macau | 200,000 | 6 | |||
21 May | Volvo China Open | China | 400,000 | 6 | |||
28 May | Ericsson Classic | Taiwan | 200,000 | 6 | |||
4 Jun | Hyundai Motors Masters | South Korea | 250,000 | 6 | New tournament | ||
13 Aug | Volvo Masters of Malaysia | Malaysia | 250,000 | 6 | |||
27 Aug | ROC PGA Championship | Taiwan | 300,000 | 6 | New tournament | ||
3 Sep | Mercuries Taiwan Masters | Taiwan | 300,000 | 6 | |||
10 Sep | Johnnie Walker Taiwan Open | Taiwan | 300,000 | 8 | |||
8 Oct | Kolon Cup Korea Open | South Korea | ₩400,000,000 | 6 | KOR | ||
29 Oct | Lexus International | Thailand | 260,000 | 6 | |||
5 Nov | Hero Honda Masters | India | 200,000 | 6 | |||
12 Nov | Star Alliance Open | Hong Kong | 300,000 | 6 | New tournament | ||
19 Nov | Johnnie Walker Classic | Thailand | £800,000 | 24 | ANZ, EUR | ||
3 Dec | Thailand Open | Thailand | 200,000 | 6 | |||
10 Dec | Singapore Open | Singapore | 400,000 | 6 | |||
17 Dec | Omega Hong Kong Open | Hong Kong | 500,000 | 6 |
Order of Merit
The Order of Merit was based on prize money won during the season, calculated in U.S. dollars.[3][4]
Position | Player | Prize money ($) |
---|---|---|
1 | 282,371 | |
2 | 224,898 | |
3 | 224,357 | |
4 | 165,325 | |
5 | 163,049 |
Awards
Award | Winner | Ref. |
---|---|---|
Players' Player of the Year | [5] | |
Rookie of the Year | [5] |
Notes
- ANZ − PGA Tour of Australasia; EUR − European Tour; KOR − Korean Tour.
References
External links
Wikiwand - on
Seamless Wikipedia browsing. On steroids.