Vasil Kušej
Czech footballer From Wikipedia, the free encyclopedia
Vasil Kušej (born 24 May 2000) is a Czech professional footballer who plays as a forward for Slavia Prague and the Czech Republic national team.
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Personal information | |||
---|---|---|---|
Date of birth | 24 May 2000 | ||
Place of birth | Ústí nad Labem, Czech Republic | ||
Height | 1.68 m (5 ft 6 in)[1] | ||
Position(s) | Forward | ||
Team information | |||
Current team | Slavia Prague | ||
Number | 9 | ||
Youth career | |||
–2015 | Ústí nad Labem | ||
2015–2019 | Dynamo Dresden | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2019–2021 | Dynamo Dresden | 0 | (0) |
2019–2020 | → Wacker Innsbruck (loan) | 4 | (0) |
2019–2020 | → Wacker Innsbruck II (loan) | 4 | (2) |
2020–2021 | → Ústí nad Labem (loan) | 25 | (2) |
2021–2022 | Prostějov | 41 | (10) |
2023–2025 | Mladá Boleslav | 68 | (13) |
2025– | Slavia Prague | 0 | (0) |
International career‡ | |||
2015 | Czech Republic U16 | 1 | (0) |
2016–2017 | Czech Republic U17 | 11 | (3) |
2018–2019 | Czech Republic U18 | 12 | (4) |
2018–2019 | Czech Republic U19 | 9 | (3) |
2022–2023 | Czech Republic U21 | 7 | (0) |
2023– | Czech Republic | 2 | (0) |
*Club domestic league appearances and goals, correct as of 7 January 2025 ‡ National team caps and goals, correct as of 7 January 2025 |
Club career
Born in Ústí nad Labem,[1] Kušej signed for the youth academy of German second division side Dynamo Dresden at the age of 15.[2] In 2019, he was sent on loan to Wacker Innsbruck in the Austrian second division.[3]
In 2020, he was sent on loan to Czech second division club Ústí nad Labem.[4][5] On 7 November 2024, Kušej scored FK Mladá Boleslav's only goal in a 2-1 defeat by Vitoria S.C. in a UEFA Conference League league stage game.[6]
On 7 January 2025, Kušej signed a contract with Slavia Prague until December 2028.[7]
International career
Having represented the Czech Republic at all U16–U21 levels,[8] Kušej debuted for the Czech senior squad on 20 November 2023 in a Euro 2024 qualifying match against Moldova.[9]
Career statistics
Club
- As of 14 February 2025
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Wacker Innsbruck (loan) | 2019–20 | 2. Liga | 4 | 0 | 1 | 0 | — | — | 5 | 0 | ||
Ústí nad Labem (loan) | 2020–21 | Czech National Football League | 25 | 2 | 2 | 0 | — | — | 27 | 2 | ||
Prostějov | 2021–22 | 26 | 5 | 3 | 2 | — | — | 29 | 7 | |||
2022–23 | 15 | 5 | 2 | 0 | — | — | 17 | 5 | ||||
Total | 41 | 10 | 5 | 2 | — | — | 46 | 12 | ||||
Mladá Boleslav | 2022–23 | Czech First League | 16 | 4 | 0 | 0 | — | — | 16 | 4 | ||
2023–24 | 33 | 6 | 1 | 0 | — | — | 34 | 6 | ||||
2024–25 | 19 | 3 | 0 | 0 | 12 | 4 | — | 38 | 7 | |||
Total | 68 | 13 | 1 | 0 | 12 | 4 | — | 137 | 17 | |||
Slavia Prague | 2024–25 | Czech First League | 1 | 0 | 0 | 0 | — | — | 1 | 0 | ||
Career total | 139 | 25 | 9 | 2 | 12 | 4 | 0 | 0 | 160 | 31 |
References
External links
Wikiwand - on
Seamless Wikipedia browsing. On steroids.