Yuya Fukuda
Japanese footballer From Wikipedia, the free encyclopedia
Yuya Fukuda (福田 湧矢, Fukuda Yūya, born 4 April 1999) is a Japanese footballer who plays as a winger for J1 League club Tokyo Verdy.[1][2][3]
Personal information | |||
---|---|---|---|
Full name | Yuya Fukuda | ||
Date of birth | April 4, 1999 | ||
Place of birth | Kitakyushu, Fukuoka, Japan | ||
Height | 1.76 m (5 ft 9+1⁄2 in) | ||
Position(s) | Winger | ||
Team information | |||
Current team | Tokyo Verdy | ||
Number | 14 | ||
Youth career | |||
Kokura Minami FC | |||
2015–2017 | Higashi Fukuoka High School | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2018–2024 | Gamba Osaka | 100 | (6) |
2018–2020 | → Gamba Osaka U-23 (loan) | 34 | (4) |
2025– | Tokyo Verdy | 0 | (0) |
*Club domestic league appearances and goals, correct as of 23:04, 24 January 2025 (UTC) |
His younger brother Sho is also a professional footballer currently playing for J1 League side Shonan Bellmare.
Career
After graduating from Higashi Fukuoka High School, Fukuda joined Gamba Osaka ahead of the 2018 J1 League season and was handed the number 34 jersey.[4] He made his senior debut on 24 February 2018 in a 3-2 home defeat by Nagoya Grampus in which he was substituted for Shinya Yajima in the 60th minute.[5] In total he played 5 times in his debut season, 3 games in J1 League and 2 in the J.League Cup. He spent most of 2018 with Gamba U-23 in J3 League scoring 3 times in 22 appearances to help them to 6th place in the final standings.[2]
In December 2024, it was announced that Fukuda would be joining Tokyo Verdy ahead of the 2025 season.[6]
Career statistics
Club
Club | Season | League | National Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Japan | League | Emperor's Cup | J. League Cup | Other | Total | |||||||
Gamba Osaka | 2018 | J1 League | 3 | 0 | 0 | 0 | 2 | 0 | – | 5 | 0 | |
2019 | J1 League | 17 | 1 | 2 | 0 | 4 | 0 | – | 23 | 1 | ||
2020 | J1 League | 29 | 1 | 2 | 1 | 3 | 0 | – | 34 | 2 | ||
2021 | J1 League | 14 | 0 | 0 | 0 | 0 | 0 | 2[a] | 0 | 16 | 0 | |
2022 | J1 League | 15 | 2 | 0 | 0 | 5 | 0 | – | 20 | 2 | ||
2023 | J1 League | 15 | 1 | 1 | 0 | 5 | 2 | – | 21 | 3 | ||
2024 | J1 League | 7 | 1 | 2 | 0 | 0 | 0 | – | 9 | 1 | ||
Total | 100 | 6 | 7 | 1 | 19 | 2 | 2 | 0 | 128 | 9 | ||
Gamba Osaka U-23 (loan) | 2018 | J3 League | 22 | 3 | – | – | – | 22 | 3 | |||
2019 | J3 League | 11 | 1 | – | – | – | 11 | 1 | ||||
2020 | J3 League | 1 | 0 | – | – | – | 1 | 0 | ||||
Total | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 4 | ||
Career total | 134 | 10 | 7 | 1 | 19 | 2 | 2 | 0 | 162 | 13 |
- Appearances in AFC Champions League
References
External links
Wikiwand - on
Seamless Wikipedia browsing. On steroids.