Top Qs
Timeline
Chat
Perspective
2017 Koblenz Open – Singles
2017 tennis event results From Wikipedia, the free encyclopedia
Remove ads
This was the first edition of the tournament.
Ruben Bemelmans won the title after defeating Nils Langer 6–4, 3–6, 7–6(7–0) in the final.[1]
Seeds
Lukáš Rosol (second round)
Guido Andreozzi (second round)
Benjamin Becker (withdrew)
Alessandro Giannessi (second round)
Marius Copil (first round)
Teymuraz Gabashvili (second round)
Marco Trungelliti (first round)
Grega Žemlja (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | ||||||||||||
1 | 1 | ||||||||||||
6 | 6 | ||||||||||||
6 | 3 | 77 | |||||||||||
Q | 4 | 6 | 60 | ||||||||||
Q | 6 | 6 | |||||||||||
WC | 1 | 3 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | 4 | 6 | 6 | ||||||||||||||||||||||||
6 | 2 | 4 | 1 | 65 | 5 | ||||||||||||||||||||||
4 | 6 | 6 | 77 | 7 | |||||||||||||||||||||||
LL | 6 | 3 | 4 | 64 | 3r | ||||||||||||||||||||||
WC | 1 | 3 | 77 | 2 | |||||||||||||||||||||||
6 | 6 | 6 | 6 | ||||||||||||||||||||||||
Q | 6 | 6 | Q | 4 | 3 | ||||||||||||||||||||||
5 | 4 | 3 | 1 | 1 | |||||||||||||||||||||||
Q | 6 | 77 | 6 | 6 | |||||||||||||||||||||||
2 | 61 | Q | 711 | 2 | 4 | ||||||||||||||||||||||
Q | 5 | 5 | 69 | 6 | 6 | ||||||||||||||||||||||
7 | 7 | 4 | 4 | ||||||||||||||||||||||||
Alt | 6 | 2 | 6 | 6 | 6 | ||||||||||||||||||||||
4 | 6 | 2 | Alt | 2 | 2 | ||||||||||||||||||||||
6 | 6 | 6 | 6 | ||||||||||||||||||||||||
7 | 4 | 2 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | 4 | 6 | 6 | ||||||||||||||||||||||||
WC | 6 | 3 | 1 | 6 | 3 | 6 | 3 | ||||||||||||||||||||
WC | 3 | 5 | 6 | 1 | 6 | ||||||||||||||||||||||
6 | 7 | 60 | 2 | ||||||||||||||||||||||||
1 | 3 | Q | 77 | 6 | |||||||||||||||||||||||
Q | 6 | 6 | Q | 6 | 6 | ||||||||||||||||||||||
4 | 65 | 4 | 2 | 0 | |||||||||||||||||||||||
4 | 6 | 77 | Q | 6 | 6 | ||||||||||||||||||||||
8 | 2 | 5 | WC | 1 | 3 | ||||||||||||||||||||||
PR | 6 | 7 | PR | 77 | 7 | ||||||||||||||||||||||
0 | 3 | 61 | 5 | ||||||||||||||||||||||||
6 | 6 | PR | 4 | 7 | 4 | ||||||||||||||||||||||
WC | 77 | 6 | WC | 6 | 5 | 6 | |||||||||||||||||||||
Alt | 64 | 3 | WC | 6 | 6 | ||||||||||||||||||||||
LL | 2/Alt | 1 | 2 | ||||||||||||||||||||||||
2/Alt | w/o |
Remove ads
References
Wikiwand - on
Seamless Wikipedia browsing. On steroids.
Remove ads