Sweden national under-21 football team
Nickname(s) | Blågult (The Blue-Yellow) | ||
---|---|---|---|
Association | Svenska Fotbollförbundet (SvFF) | ||
Confederation | UEFA (Europe) | ||
Head coach | Daniel Bäckström | ||
Most caps | Oscar Hiljemark (37) | ||
Top scorer | Carlos Strandberg Ola Toivonen (13) | ||
| |||
First international | |||
(Esbjerg, Denmark; 22 June 1952) | |||
Biggest win | |||
(Lublin, Poland; 13 October 2020) | |||
Biggest defeat | |||
(Kyiv, Ukraine; 31 May 2012) | |||
UEFA U-21 Championship | |||
Appearances | 9 (first in 1972) | ||
Best result | Champions (2015) |
The Sweden national under-21 football team is the football team representing Sweden in competitions for under-21 year old players and is controlled by the Swedish Football Association. Primarily, it competes to qualify for the biennial UEFA European Under-21 Championship.
Sweden made their first European Under-21 Championship appearance in 1986. In 2015, Sweden became champions for the first time.[1] They finished second in 1992 and they also reached the semi-finals in 1990 and 2009.[2] Oscar Hiljemark is the most capped player for the Swedish U21 team, having played 37 caps between 2011 and 2015. Ola Toivonen and Carlos Strandberg are the top goalscorers for the Swedish U21 team, having scored 13 goals each.
Competitive record
[edit]Champions Runners-up Third place Fourth place Tournament held on home soil
UEFA European U-21 Championship
[edit]UEFA European Under-21 Championship record | UEFA European Under-21 Championship qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | |
1972 | Quarter-finals | 6th | 2 | 1 | 0 | 1 | 2 | 3 | 4 | 3 | 0 | 1 | 8 | 2 | |
1974 | Did not qualify | 4 | 2 | 1 | 1 | 6 | 5 | ||||||||
1976 | 4 | 2 | 1 | 1 | 6 | 6 | |||||||||
1978 | 4 | 1 | 1 | 2 | 6 | 8 | |||||||||
1980 | 4 | 0 | 1 | 3 | 1 | 4 | |||||||||
1982 | 4 | 1 | 1 | 2 | 3 | 6 | |||||||||
1984 | 4 | 2 | 1 | 1 | 10 | 4 | |||||||||
1986 | Quarter-finals | 6th | 2 | 0 | 1 | 1 | 2 | 3 | 6 | 4 | 1 | 1 | 7 | 3 | |
1988 | Did not qualify | 6 | 1 | 4 | 1 | 6 | 6 | ||||||||
1990 | Semi-finals | 3rd | 4 | 2 | 1 | 1 | 7 | 4 | 6 | 4 | 2 | 0 | 10 | 2 | |
1992 | Runners-up | 2nd | 6 | 3 | 1 | 2 | 4 | 4 | 6 | 4 | 2 | 0 | 17 | 3 | |
Did not qualify | 10 | 4 | 4 | 2 | 21 | 8 | |||||||||
8 | 5 | 1 | 2 | 15 | 4 | ||||||||||
Quarter-finals | 6th | 3 | 1 | 0 | 2 | 3 | 3 | 10 | 9 | 0 | 1 | 30 | 6 | ||
Did not qualify | 8 | 2 | 0 | 6 | 7 | 15 | |||||||||
12 | 6 | 4 | 2 | 22 | 10 | ||||||||||
Fourth place | 4th | 5 | 3 | 1 | 1 | 11 | 7 | 10 | 5 | 3 | 2 | 20 | 14 | ||
Did not qualify | 10 | 6 | 0 | 4 | 16 | 12 | |||||||||
4 | 3 | 0 | 1 | 8 | 6 | ||||||||||
Semi-finals | 3rd | 4 | 2 | 1 | 1 | 12 | 7 | Qualified as hosts | |||||||
Did not qualify | 10 | 6 | 2 | 2 | 17 | 10 | |||||||||
12 | 7 | 1 | 4 | 20 | 14 | ||||||||||
Champions | 1st | 5 | 2 | 2 | 1 | 7 | 4 | 10 | 6 | 1 | 3 | 24 | 17 | ||
Group stage | 9th | 3 | 0 | 2 | 1 | 2 | 5 | 10 | 7 | 3 | 0 | 24 | 7 | ||
Did not qualify | 10 | 6 | 2 | 2 | 19 | 8 | |||||||||
9 | 5 | 0 | 4 | 28 | 12 | ||||||||||
10 | 5 | 3 | 2 | 22 | 8 | ||||||||||
10 | 5 | 2 | 3 | 25 | 10 | ||||||||||
To be determined | To be determined | ||||||||||||||
Total | 1 title | 9/28 | 34 | 14 | 9 | 11 | 50 | 40 | 205 | 111 | 41 | 53 | 398 | 210 |
Players
[edit]Current squad
[edit]The following 23 players have been called up for the friendly matches against Belgium and Wales on 20 and 23 March 2025, respectively.[3]
Caps and goals updated as of 20 March 2025.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Elis Bishesari | 19 May 2005 | 3 | 0 | |
12 | GK | Viktor Andersson | 30 March 2004 | 1 | 0 | |
23 | GK | André Picornell | 3 April 2004 | 0 | 0 | |
2 | DF | Felix Eriksson | 21 May 2004 | 1 | 0 | |
3 | DF | Elison Makolli | 10 January 2005 | 3 | 0 | |
4 | DF | Nils Zätterström | 29 March 2005 | 2 | 0 | |
5 | DF | Matteo Pérez Vinlöf | 18 December 2005 | 5 | 2 | |
13 | DF | Malcolm Jeng | 9 March 2005 | 1 | 0 | |
14 | DF | Jonas Rouhi | 7 January 2004 | 10 | 1 | |
15 | DF | John Mellberg | 30 July 2006 | 0 | 0 | |
16 | DF | Hampus Skoglund | 1 March 2004 | 6 | 1 | |
6 | MF | Markus Karlsson | 20 January 2004 | 3 | 0 | |
8 | MF | Lukas Björklund | 16 February 2004 | 3 | 1 | |
10 | MF | Pontus Dahbo | 11 October 2005 | 3 | 0 | |
17 | MF | Zakaria Loukili | 25 January 2006 | 1 | 0 | |
18 | MF | Lukas Kjellnäs | 20 June 2004 | 1 | 0 | |
20 | MF | Wilmer Odefalk | 21 November 2004 | 4 | 0 | |
7 | FW | Gottfrid Rapp | 18 August 2005 | 3 | 0 | |
9 | FW | Richie Omorowa | 30 March 2004 | 3 | 2 | |
11 | FW | Momodou Sonko | 31 January 2005 | 6 | 1 | |
19 | FW | Elias Pihlström | 31 August 2006 | 1 | 0 | |
21 | FW | Jonah Kusi-Asare | 4 July 2007 | 1 | 0 | |
22 | FW | Jeremy Agbonifo | 24 October 2005 | 3 | 0 |
Recent call-ups
[edit]The following 16 players are still eligible for the U21 team (i.e. born in 2004 or later) and have previously been called up to the squad.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Filip Sidklev | 12 March 2005 | 2 | 0 | v. | |
DF | Moutaz Neffati | 4 September 2004 | 0 | 0 | v. | |
DF | Peter Amoran | 22 May 2004 | 2 | 1 | v. | |
DF | Adrian Skogmar | 23 November 2005 | 2 | 0 | v. | |
MF | Amin Boudri | 29 September 2004 | 2 | 0 | v. | |
MF | Demirel Hodžić | 8 March 2005 | 2 | 0 | v. | |
MF | Marcus Rafferty | 1 October 2004 | 2 | 0 | v. | |
MF | Williot Swedberg | 1 February 2004 | 7 | 2 | v. | |
MF | Lucas Bergvall | 2 February 2006 | 5 | 1 | v. | |
MF | Hugo Larsson | 27 June 2004 | 3 | 1 | v. | |
FW | Amar Fatah | 19 February 2004 | 4 | 0 | v. | |
FW | Victor Andersson | 22 October 2004 | 2 | 0 | v. | |
FW | August Ljungberg | 13 May 2005 | 1 | 0 | v. | |
FW | Alieu Njie | 14 May 2005 | 0 | 0 | v. | |
FW | Roony Bardghji | 15 November 2005 | 10 | 2 | v. | |
FW | Taha Ayari | 10 May 2005 | 1 | 0 | v. | |
|
Previous squads
[edit]- 1998 UEFA European Under-21 Championship squad
- 2004 UEFA European Under-21 Championship squad
- 2009 UEFA European Under-21 Championship squad
- 2015 UEFA European Under-21 Championship squad
- 2017 UEFA European Under-21 Championship squad
Players with most caps and goals
[edit]Updated as of 7 June 2018. Note that the matches played by Sweden Olympic football team in 1992 and 2016 are included here, as the Swedish Football Association recognizes them as Under-21 matches.
Top 10 most capped players
[edit]# | Player | Career | Caps | Goals |
---|---|---|---|---|
1 | Oscar Hiljemark | 2011–2015 | 37 | 4 |
2 | Alexander Farnerud | 2002–2006 | 36 | 12 |
3 | Jonny Rödlund | 1990–1993 | 35 | 11 |
4 | Simon Tibbling | 2012–2017 | 33 | 2 |
5 | Magnus Johansson | 1990–1993 | 32 | 0 |
6 | Mikael Dorsin | 2000–2004 | 31 | 1 |
Mattias Bjärsmyr | 2005–2009 | 31 | 0 | |
8 | Johan Elmander | 2000–2004 | 30 | 12 |
Tommy Jönsson | 1995–1998 | 30 | 2 | |
Sven Andersson | 1981–1986 | 30 | 0 |
Top 10 goalscorers
[edit]# | Player | Career | Goals | Caps |
---|---|---|---|---|
1 | Carlos Strandberg | 2015–2018 | 13 | 18 |
Ola Toivonen | 2006–2009 | 13 | 28 | |
3 | Pär-Olof Ohlsson | 1972–1977 | 12 | 19 |
John Guidetti | 2010–2015 | 12 | 23 | |
Johan Elmander | 2000–2004 | 12 | 30 | |
Alexander Farnerud | 2002–2006 | 12 | 36 | |
7 | Mikael Ishak | 2012–2016 | 11 | 27 |
Jonny Rödlund | 1990–1993 | 11 | 35 | |
9 | Niklas Skoog | 1994–1995 | 10 | 14 |
10 | Tord Grip | 1958–1961 | 9 | 10 |
Lasse Larsson | 1982–1987 | 9 | 10 |
See also
[edit]- Sweden men's national football team
- Sweden Olympic football team
- Sweden men's national under-19 football team
- Sweden men's national under-17 football team
- Sweden national football B team (defunct)
- UEFA European Under-21 Championship
References
[edit]- ^ "EM-guld efter straffdrama!" (in Swedish). Svenskfotboll. Archived from the original on 1 July 2015. Retrieved 14 July 2014.
- ^ "EM-sorti på straffar efter mirakelvändning" (in Swedish). Svenskfotboll. Archived from the original on 29 June 2009. Retrieved 24 February 2014.
- ^ "Daniel Bäckströms marstrupp" (in Swedish). Swedish Football Association. 12 March 2025. Retrieved 12 March 2025.