l10n-romania
addon | version | maintainers | summary |
---|---|---|---|
l10n_ro_account | 18.0.0.3.0 | Romania - Account | |
l10n_ro_account_bank_statement_import_mt940_base | 18.0.0.2.0 | Romania - MT940 Bank Statements Import | |
l10n_ro_account_bank_statement_import_mt940_ing | 18.0.0.1.0 | MT940 ING Format Bank Statements Import | |
l10n_ro_account_edit_currency_rate | 18.0.0.2.0 | Romania - Invoice Edit Currency Rate | |
l10n_ro_account_period_close | 18.0.0.3.0 | Romania - Account Period Closing | |
l10n_ro_account_report_invoice | 18.0.0.2.0 | Romania - Invoice Report | |
l10n_ro_city | 18.0.1.5.0 | Romania - City | |
l10n_ro_config | 18.0.0.4.0 | Romania - Localization Install and Config Applications | |
l10n_ro_dvi | 18.0.1.1.0 | Romania - DVI | |
l10n_ro_fiscal_validation | 18.0.1.1.0 | Romania - Fiscal Validation | |
l10n_ro_message_spv | 18.0.1.10.0 | Romania - Mesaje SPV | |
l10n_ro_nondeductible_vat | 18.0.0.2.0 | Romania - Nondeductible VAT | |
l10n_ro_partner_create_by_vat | 18.0.0.4.0 | Romania - Partner Create by VAT | |
l10n_ro_partner_unique | 18.0.0.1.0 | Creates a rule for vat and nrc unique for partners. | |
l10n_ro_pos | 18.0.1.3.0 | Romania - Point of Sale | |
l10n_ro_stock | 18.0.0.12.0 | Romania - Stock | |
l10n_ro_stock_account | 18.0.1.19.0 | Romania - Stock Accounting | |
l10n_ro_stock_account_date | 18.0.1.4.0 | Romania - Stock Accounting Date | |
l10n_ro_stock_account_date_wizard | 18.0.1.2.0 | Romania - Stock Accounting Date Wizard | |
l10n_ro_stock_account_landed_cost | 18.0.1.2.0 | Romania - Stock Accounting Landed Cost | |
l10n_ro_stock_account_notice | 18.0.1.6.0 | Romania - Stock Accounting Notice | |
l10n_ro_stock_account_reception_in_progress | 18.0.0.2.0 | Romania - Stock Accounting Reception In progress | |
l10n_ro_stock_account_tracking | 18.0.1.1.0 | Romania - Stock Accounting | |
l10n_ro_stock_picking_comment_template | 18.0.0.2.0 | This model is going to add a a header and a footer at picking report depeding on the operation type. | |
l10n_ro_stock_picking_valued_report | 18.0.0.2.0 | Romania - Stock Picking Valued Report | |
l10n_ro_stock_price_difference | 18.0.0.2.0 | Romania - Stock Accounting Price Difference | |
l10n_ro_stock_report | 18.0.1.6.0 | Romania - Stock Report (Fișă Magazie) | |
l10n_ro_vat_on_payment | 18.0.0.2.0 | Romania - VAT on Payment |
This repository is licensed under AGPL-3.0.
However, each module can have a totally different license, as long as they adhere to Odoo Community Association (OCA)
policy. Consult each module's __manifest__.py
file, which contains a license
key
that explains its license.
OCA, or the Odoo Community Association, is a nonprofit organization whose mission is to support the collaborative development of Odoo features and promote its widespread use.