8000 GitHub - Cyfrin/cyfrin-audit-reports: A list of public audit reports conducted by the Cyfrin team
[go: up one dir, main page]
More Web Proxy on the site http://driver.im/
Skip to content

Cyfrin/cyfrin-audit-reports

Folders and files

NameName
Last commit message
Last commit date

Latest commit

 
 
 
 
 
 
 
 
 
 
 
 
 

Repository files navigation

Cyfrin Audit Reports

Cyfrin

Audit Start Audit End Report Tech C H M L I G
2023-02-06 2023-02-13 LinkPool LiquidSDIndexPool Liquid Staking n/a 2 5 10 9 13
2023-02-07 2023-02-24 Beanstalk Wells v0.1 Constant Func AMM n/a 4 3 1 10 2
2023-03-10 2023-03-24 Beanstalk Wells v2.0 Constant Func AMM n/a 4 2 3 18 2
2023-03-16 2023-03-20 Hyperliquid Dex Cross-Chain n/a 0 2 1 15 0
2023-04-05 2023-04-26 Sudoswap sudoAMM v2 DEX/AMM, NFT n/a 3 4 3 6 4
2023-05-17 2023-05-31 Uniswap V3 Limit Orders UniswapV3, DEX/AMM n/a 0 6 5 7 3
2023-05-22 2023-05-29 Bankless/Earni.fi DropClaim Airdrop n/a 0 0 2 1 2
2023-07-12 2023-07-14 Dolomite Margin DEX, Leverage Trading, Vault n/a 0 5 6 4 0
2023-07-24 2023-09-11 Beanstalk Stablecoin n/a 2 4 11 35 11
2023-08-14 2023-08-21 stake.link Liquid Staking n/a 0 2 1 3 0
2023-08-31 2023-09-01 Woosh Deposit Vault Vault n/a 0 2 1 3 4
2023-09-01 2023-09-08 Stake Pet Vault, Yield, NFT n/a 2 1 2 0 6
2023-09-01 2023-09-08 Swap Exchange DEX/AMM n/a 0 3 1 2 8
2023-09-12 2023-09-26 Beanstalk BIP-38 Stablecoin, Migration n/a 1 1 1 13 0
2023-09-14 2023-10-27 DeXe (*) DAO, Crowdfunding, NFT 3 9 14 4 8 8
2023-10-09 2023-11-02 Streamr Network Incentive Layer Streaming 0 4 6 1 3 0
2023-10-16 2023-11-20 Beanstalk BIP-39 Stablecoin 0 2 4 6 9 6
2023-10-24 2023-11-05 Farcaster Social Network 0 0 4 2 0 0
2023-11-13 2023-11-17 EARNM MysteryBox Lottery, Chainlink VRF, ERC1155 2 3 2 1 4 8
2023-12-15 2023-12-27 Wormhole Thermae Cross-Chain, Wormhole 0 1 2 1 5 3
2024-01-12 2024-01-24 Solidly V3 UniswapV3 Fork, DEX/AMM 0 0 3 4 8 6
2024-01-15 2024-02-12 Wormhole EVM-CCTP Cross-Chain, Wormhole, Circle 0 0 2 3 8 0
2024-01-29 2024-02-21 Swell Barracuda Liquid Staking, NFT 0 0 2 11 4 7
2024-02-26 2024-03-22 Wormhole EVM-NTT Cross-Chain, Wormhole 0 2 8 5 6 4
2024-03-18 2024-04-01 Beefy Concentrated Liquidity Concentrated Liquidity Manager, CLM/AMM 1 1 4 10 9 9
2024-03-18 2024-04-08 Goldilocks DAO, AMM, Lending, Vault, Yield 0 6 6 7 2 5
2024-04-08 2024-04-18 Ondo Finance Real-World Assets 0 0 0 7 7 10
2024-04-22 2024-04-29 Memebox by Solidly Labs DEX/AMM 0 0 1 3 5 1
2024-04-23 2024-05-17 Casimir Liquid Staking, EigenLayer 6 6 5 5 5 0
2024-04-29 2024-05-17 Linea L2, ZK, Cross-Chain 0 2 2 4 6 13
2024-05-20 2024-05-31 TempleDAO DAO, Staking, Auction 0 3 10 4 4 0
2024-05-30 2024-06-20 Zaros Perpetuals, Leverage Trading 5 3 12 12 7 24
2024-06-17 2024-06-25 Tunnl Social Network, Chainlink Functions 1 0 5 0 3 0
2024-07-18 2024-07-23 Wormhole EVM-NTT Diff Cross-Chain, Wormhole 0 0 0 0 4 0
2024-07-29 2024-08-14 EARNM DropBox Lottery, NFT, Chainlink VRF & Functions 1 0 2 2 7 25
2024-07-29 2024-08-16 Stake.link Liquid Staking, Chainlink 2 5 6 5 0 3
2024-08-14 2024-08-21 Chaos Labs Risk Oracle Risk Oracle 0 0 1 0 5 2
2024-08-15 2024-09-23 Bima Stablecoin, Lending, Vault, Vesting, LayerZero 0 4 9 17 18 15
2024-08-26 2024-09-04 The Standard Smart Vault Stablecoin, Lending, Vault 2 2 3 8 5 2
2024-08-26 2024-09-09 Wormhole Multi Governance DAO, Cross-chain, Wormhole 0 0 0 9 6 2
2024-09-16 2024-09-26 BENQI Ignite Liquid Staking 0 1 5 5 14 5
2024-09-23 2024-10-04 PancakeSwap Universal Router DEX/AMM 0 0 2 0 3 0
2024-10-07 2024-10-15 One World Project DAO, ERC1155 2 2 8 5 20 1
2024-10-14 2024-10-25 Stake.Link Metis Staking Liquid Staking, Chainlink CCIP 0 3 2 1 0 0
2024-10-21 2024-11-04 Linea Update L2, ZK, Cross-Chain 0 0 1 1 5 5
2024-11-26 2024-11-26 M^0 Cross-Chain, Wormhole 0 0 2 0 1 0
2024-12-09 2024-12-18 The Standard Auto Redemption Stablecoin, Lending, Vault 2 4 5 2 8 0
2024-12-12 2024-12-18 ShibuyaToken Cross-Chain, Chainlink CCIP 0 0 0 1 5 0
2024-12-17 2024-12-17 QuantAMM Temporal Function AMM, Balancer V3, Vault 0 4 7 3 5 0
2025-01-07 2025-01-16 Stake.Link Staking Proxy Liquid Staking 1 0 0 2 0 0
2025-01-10 2025-02-14 D2 Vault, ETF, Trading, DeFi Integrations 2 2 7 7 6 0
2025-02-12 2025-02-26 Metamask Delegation Framework 1 ERC4337, Account Abstraction, Smart Wallet 0 1 2 5 4 1
2025-02-25 2025-02-28 Stake.Link PR#140 Liquid Staking 0 0 0 0 1 1
2025-03-10 2025-03-14 Metamask Delegation Framework 2 ERC4337, Account Abstraction, Smart Wallet 0 0 4 2 1 3
2025-03-11 2025-03-14 Linea SpinGame Lottery, NFT, Gelato VRF 0 0 1 3 4 0
2025-03-17 2025-03-21 Rocko Refinance Lending, DeFi Integrations 0 0 0 2 8 9
2025-03-20 2025-04-10 Dolomite Proof Of Liquidity Vaults DEX, Leverage Trading, Vault 0 1 1 3 3 1
2025-03-24 2025-05-16 Bunni v2 CLM/DEX/AMM, Concentrated Liquidity Manager, Vault, UniswapV4 1 1 16 7 20 5
2025-04-01 2025-04-10 YieldFi CCIP Vault, Yield, Chainlink CCIP, LayerZero 2 1 5 7 10 4
2025-04-02 2025-04-04 Matrixdock Real-World Assets, LayerZero, Chainlink CCIP 0 0 0 4 10 3
2025-04-21 2025-04-22 Cryptoart.com NFT 0 0 1 6 5 6
2025-05-05 2025-05-08 Aave V3.3 Gas Gas Optimization, AaveV3 0 0 0 0 0 26
2025-05-05 2025-05-09 EulerSwap Vault, AMM, UniswapV4 0 0 0 2 3 2
2025-05-12 2025-05-13 Ethena Timelock DAO, Timelock 0 0 0 4 4 1
2025-05-26 2025-05-27 YieldFi PR#19 vyToken Vault, Yield, Chainlink CCIP, LayerZero 0 0 0 0 2 1
2025-05-26 2025-05-28 Strata PreDeposit Vault, Yield 1 1 3 16 9 8
2025-05-28 2025-06-03 Stake.Link PR152 LINKMigrator Liquid Staking, Chainlink 0 0 0 3 3 2
2025-05-29 2025-05-30 Evo SoulBoundToken NFT, Chainlink Oracle 0 0 0 5 6 4
Total (68 reports) 34 92 225 275 434 296

Legend

Symbol Description
C Critical (*)
H High
M Medium
L Low
I Informational
G Gas

(*) - Critical category was introduced with DeXe audit 2023-09-14. Prior to this all Critical findings were listed as High.

ERC4626 / Vault / Yield

Report C H M L I G
Dolomite Margin n/a 0 5 6 4 0
Woosh Deposit Vault n/a 0 2 1 3 4
Stake Pet n/a 2 1 2 0 6
Goldilocks 0 6 6 7 2 5
Bima 0 4 9 17 18 15
The Standard Smart Vault 2 2 3 8 5 2
The Standard Auto Redemption 2 4 5 2 8 0
QuantAMM 0 4 7 3 5 0
D2 2 2 7 7 6 0
Dolomite Proof Of Liquidity Vaults 0 1 1 3 3 1
Bunni v2 1 1 16 7 20 5
YieldFi CCIP 2 1 5 7 10 4
EulerSwap 0 0 0 2 3 2
YieldFi PR#19 vyToken 0 0 0 0 2 1
Strata PreDeposit 1 1 3 16 9 8
Total (15 reports) 10 28 70 88 98 53
Average Findings Per Audit
* Crit/High 2.53
* Medium 4.67
* Low 5.87
* Info 6.53
* Gas 3.53

CLM / DEX / AMM / Concentrated Liquidity

Report C H M L I G
Beanstalk Wells v0.1 n/a 4 3 1 10 2
Beanstalk Wells v2.0 n/a 4 2 3 18 2
Sudoswap sudoAMM v2 n/a 3 4 3 6 4
Uniswap V3 Limit Orders n/a 0 6 5 7 3
Dolomite Margin n/a 0 5 6 4 0
Swap Exchange n/a 0 3 1 2 8
Solidly V3 0 0 3 4 8 6
Beefy Concentrated Liquidity 1 1 4 10 9 9
Goldilocks 0 6 6 7 2 5
Memebox by Solidly Labs 0 0 1 3 5 1
PancakeSwap Universal Router 0 0 2 0 3 0
QuantAMM 0 4 7 3 5 0
Dolomite Proof Of Liquidity Vaults 0 1 1 3 3 1
Bunni v2 1 1 16 7 20 5
EulerSwap 0 0 0 2 3 2
Total (15 reports) 2 24 63 58 105 48
Average Findings Per Audit
* Crit/High 1.73
* Medium 4.2
* Low 3.87
* Info 7
* Gas 3.2

Cross-Chain / Wormhole / Chainlink CCIP / LayerZero / L2<->L1

Report C H M L I G
Hyperliquid Dex n/a 0 2 1 15 0
Wormhole Thermae 0 1 2 1 5 3
Wormhole EVM-CCTP 0 0 2 3 8 0
Wormhole EVM-NTT 0 2 8 5 6 4
Linea 0 2 2 4 6 13
Wormhole EVM-NTT Diff 0 0 0 0 4 0
Bima 0 4 9 17 18 15
Wormhole Multi Governance 0 0 0 9 6 2
Stake.Link Metis Staking 0 3 2 1 0 0
Linea Update 0 0 1 1 5 5
M^0 0 0 2 0 1 0
ShibuyaToken 0 0 0 1 5 0
YieldFi CCIP 2 1 5 7 10 4
Matrixdock 0 0 0 4 10 3
YieldFi PR#19 vyToken 0 0 0 0 2 1
Total (15 reports) 2 13 35 54 101 50
Average Findings Per Audit
* Crit/High 1
* Medium 2.33
* Low 3.6
* Info 6.73
* Gas 3.33

Chainlink Integration

Report C H M L I G
EARNM MysteryBox 2 3 2 1 4 8
Tunnl 1 0 5 0 3 0
EARNM DropBox 1 0 2 2 7 25
Stake.link 2 5 6 5 0 3
Stake.Link Metis Staking 0 3 2 1 0 0
ShibuyaToken 0 0 0 1 5 0
Linea SpinGame 0 0 1 3 4 0
YieldFi CCIP 2 1 5 7 10 4
Matrixdock 0 0 0 4 10 3
YieldFi PR#19 vyToken 0 0 0 0 2 1
Stake.Link PR152 LINKMigrator 0 0 0 3 3 2
Evo SoulBoundToken 0 0 0 5 6 4
Total (12 reports) 8 12 23 32 54 50
Average Findings Per Audit
* Crit/High 1.67
* Medium 1.92
* Low 2.67
* Info 4.5
* Gas 4.17

Liquid Staking

Report C H M L I G
LinkPool LiquidSDIndexPool n/a 2 5 10 9 13
stake.link n/a 0 2 1 3 0
Swell Barracuda 0 0 2 11 4 7
Casimir 6 6 5 5 5 0
Stake.link 2 5 6 5 0 3
BENQI Ignite 0 1 5 5 14 5
Stake.Link Metis Staking 0 3 2 1 0 0
Stake.Link Staking Proxy 1 0 0 2 0 0
Stake.Link PR#140 0 0 0 0 1 1
Stake.Link PR152 LINKMigrator 0 0 0 3 3 2
Total (10 reports) 9 17 27 43 39 31
Average Findings Per Audit
* Crit/High 2.6
* Medium 2.7
* Low 4.3
* Info 3.9
* Gas 3.1

Perpetuals / Leverage / Lending / Borrowing

Report C H M L I G
Dolomite Margin n/a 0 5 6 4 0
Goldilocks 0 6 6 7 2 5
Zaros 5 3 12 12 7 24
Bima 0 4 9 17 18 15
The Standard Smart Vault 2 2 3 8 5 2
The Standard Auto Redemption 2 4 5 2 8 0
D2 2 2 7 7 6 0
Rocko Refinance 0 0 0 2 8 9
Dolomite Proof Of Liquidity Vaults 0 1 1 3 3 1
Total (9 reports) 11 22 48 64 61 56
Average Findings Per Audit
* Crit/High 3.67
* Medium 5.33
* Low 7.11
* Info 6.78
* Gas 6.22

NFT

Report C H M L I G
Sudoswap sudoAMM v2 n/a 3 4 3 6 4
Stake Pet n/a 2 1 2 0 6
DeXe (*) 3 9 14 4 8 8
Swell Barracuda 0 0 2 11 4 7
EARNM DropBox 1 0 2 2 7 25
Linea SpinGame 0 0 1 3 4 0
Cryptoart.com 0 0 1 6 5 6
Evo SoulBoundToken 0 0 0 5 6 4
Total (8 reports) 4 14 25 36 40 60
Average Findings Per Audit
* Crit/High 2.25
* Medium 3.12
* Low 4.5
* Info 5
* Gas 7.5

DAO

Report C H M L I G
DeXe (*) 3 9 14 4 8 8
Goldilocks 0 6 6 7 2 5
TempleDAO 0 3 10 4 4 0
Wormhole Multi Governance 0 0 0 9 6 2
One World Project 2 2 8 5 20 1
Ethena Timelock 0 0 0 4 4 1
Total (6 reports) 5 20 38 33 44 17
Average Findings Per Audit
* Crit/High 4.17
* Medium 6.33
* Low 5.5
* Info 7.33
* Gas 2.83

Stablecoin

Report C H M L I G
Beanstalk n/a 2 4 11 35 11
Beanstalk BIP-38 n/a 1 1 1 13 0
Beanstalk BIP-39 0 2 4 6 9 6
Bima 0 4 9 17 18 15
The Standard Smart Vault 2 2 3 8 5 2
The Standard Auto Redemption 2 4 5 2 8 0
Total (6 reports) 4 15 26 45 88 34
Average Findings Per Audit
* Crit/High 3.17
* Medium 4.33
* Low 7.5
* Info 14.67
* Gas 5.67

Gaming / Lottery

Report C H M L I G
EARNM MysteryBox 2 3 2 1 4 8
EARNM DropBox 1 0 2 2 7 25
Linea SpinGame 0 0 1 3 4 0
Total (3 reports) 3 3 5 6 15 33
Average Findings Per Audit
* Crit/High 2
* Medium 1.67
* Low 2
* Info 5
* Gas 11

ERC4337 / Account Abstraction / Smart Wallet

Report C H M L I G
Metamask Delegation Framework 1 0 1 2 5 4 1
Metamask Delegation Framework 2 0 0 4 2 1 3
Total (2 reports) 0 1 6 7 5 4
Average Findings Per Audit
* Crit/High 0.5
* Medium 3
* Low 3.5
* Info 2.5
* Gas 2

RWA / Real World Assets

Report C H M L I G
Ondo Finance 0 0 0 7 7 10
Matrixdock 0 0 0 4 10 3
Total (2 reports) 0 0 0 11 17 13
Average Findings Per Audit
* Crit/High 0
* Medium 0
* Low 5.5
* Info 8.5
* Gas 6.5

Token Sale / Crowd Funding

Report C H M L I G
DeXe (*) 3 9 14 4 8 8
Total (1 reports) 3 9 14 4 8 8
Average Findings Per Audit
* Crit/High 12
* Medium 14
* Low 4
* Info 8
* Gas 8

Staking

Report C H M L I G
TempleDAO 0 3 10 4 4 0
Total (1 reports) 0 3 10 4 4 0
Average Findings Per Audit
* Crit/High 3
* Medium 10
* Low 4
* Info 4
* Gas 0

About

A list of public audit reports conducted by the Cyfrin team

Resources

Stars

Watchers

Forks

Releases

No releases published

Packages

No packages published

Contributors 9

Languages

0