The BAND is a cloud based virtual desktop service accessible with a web browser so that you can work on your data from anywhere with an internet connection.
- denbi Tuebingen node: https://bandv1.denbi.uni-tuebingen.de/
- Eurobioimaging service: https://band.vm.fedcloud.eu
- Vlaams Instituut voor Biotechnologie (VIB) in Flanders, Belgium
- VIB HPC course: https://github.com/vib-bic-training/2024_Bioimaging_data_analysis_on_HPC/blob/main/Chapters/Chapter03.md
- NEUBIAS cloud bioimage analysis: https://neubias.github.io/training-resources/cloud-based-analysis-course/index.html
Please refer to the WIKI page for setting up BAND
The code is partly based on https://github.com/monash-merc/ansible_cluster_in_a_box
Course Name | No. of Participants | Location | Date |
---|---|---|---|
Introduction to image segmentation with Microscopy Image Browser | 10 | Berlin Germany | Jan 2025 |
Intro to BioImage Analysis with Python for Life Scientists | 60 | Sweden, France, Portugal | Oct 2024 |
Power hour on AI tools and public data archive | 20 | Belgium | March 2024 |
HSC Deep Learning Bioimage Analysis Course | 21 | European Neuroscience Institute Goettingen | Feb 2024 |
i3S: Advanced Bioimage internal workshop | 30 | Portugal,Virtual | Oct 2023 |
EMBO Practical course: FISHing for RNAs: classical to single molecule approaches | 25 | Germany,Italy,Virtual | Oct 2023 |
Cajal Advanced Neuroscience training | 21 | France | Oct 2023 |
EMBO Practical course: Advanced methods in bioimage analysis | 26 | Germany | Sept 2023 |
EMBO Practical course: Drosophila genetics and genomics | 25 | Germany | Jul 2023 |
EMBO Practical course: Imaging-based spatial-omics | 20 | Italy,Virtual | Jun 2023 |
EMBL-MPI-FMI: Beginer course for python based image analysis using skimage and napari | 50 | Germany,Virtual | Jun 2023 |
EMBL course: Deep learning for image analysis | 24 | Germany | Jun 2023 |
EMBO Practical course: Current method in cell biology | 24 | Germany | Sept 2022 |
EMBO Practical course: advances in cryo-electron microscopy and 3D image processing | 24 | Germany | Aug 2022 |
NEUBIAS Defragmentation training school | 25 | Virtual | Aug 2022 |
Switzerland Image and Data Analysis School (ZIDAS) | 21 | Switzerland | Jun 2022 |
EMBL course: Deep learning for image analysis | 21 | Virtual | Jan 2022 |
EMBL course: Deep learning for image analysis | 24 | Virtual | Feb 2021 |
EMBL Bio-IT course: Introduction to deep learning | ~10 | Virtual,Germany | Dec 2021; Feb 2022 |
EMBL Bio-IT course: FAIR in (biological) practice | ~10 | Vritual, Germany | Jun 2022 |
Sun, Y., Heriche, J.-K., & Kutra, D. (2024). The BAND- a cloud-based virtual desktop for bioimage analysis. Zenodo. https://doi.org/10.5281/zenodo.12699364