10000 [Follow-Up] Updated TC_ACL_2_7 and TC_ACL_2_8 python3 test module to include fabric sensitive checks by j-ororke · Pull Request #38763 · project-chip/connectedhomeip · GitHub
[go: up one dir, main page]
More Web Proxy on the site http://driver.im/
Skip to content

[Follow-Up] Updated TC_ACL_2_7 and TC_ACL_2_8 python3 test module to include fabric sensitive checks #38763

New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Open
wants to merge 9 commits into
base: master
Choose a base branch
from

Conversation

j-ororke
Copy link
Contributor
@j-ororke j-ororke commented May 6, 2025

Testing

Updated TC_ACL_2_7 and TC_ACL_2_8 python3 test modules:

  • Updated to conform these 2 test modules to the follow-up task here: 549
  • Added fabric unfiltered checks to test steps 7-10 for TC_ACL_2_7 and TC_ACL_2_8 to make sure that with fabric sensitive reads that the writes don't pass over to other fabrics data frames

- Updated to conform these 2 test modules to the follow-up task here: project-chip/matter-test-scripts#549
- Added fabric_filtered/fabricFiltered args to test steps 7-10 for TC_ACL_2_7 and TC_ACL_2_8 to include these checks to make sure that with fabric sensitive reads that the writes dont pass over to other fabrics data
@j-ororke j-ororke self-assigned this May 6, 2025
@github-actions github-actions bot added the tests label May 6, 2025
Copy link
github-actions bot commented May 6, 2025

PR #38763: Size comparison from 4fbe950 to 9286dea

Full report (75 builds for bl602, bl702, bl702l, cc13x4_26x4, cc32xx, cyw30739, efr32, esp32, linux, nrfconnect, nxp, psoc6, qpg, stm32, telink, tizen) 8000
platform target config section 4fbe950 9286dea change % change
bl602 lighting-app bl602+mfd+littlefs+rpc FLASH 1102926 1102926 0 0.0
RAM 94866 94866 0 0.0
bl702 lighting-app bl702+eth FLASH 657772 657772 0 0.0
RAM 33637 33637 0 0.0
bl702+wifi FLASH 834770 834770 0 0.0
RAM 22361 22361 0 0.0
bl706+mfd+rpc+littlefs FLASH 1067550 1067550 0 0.0
RAM 32285 32285 0 0.0
bl702l contact-sensor-app bl702l+mfd+littlefs FLASH 898438 898438 0 0.0
RAM 27024 27024 0 0.0
lighting-app bl702l+mfd+littlefs FLASH 980970 980970 0 0.0
RAM 24772 24772 0 0.0
cc13x4_26x4 lighting-app LP_EM_CC1354P10_6 FLASH 822180 822180 0 0.0
RAM 120296 120296 0 0.0
lock-ftd LP_EM_CC1354P10_6 FLASH 831952 831952 0 0.0
RAM 125432 125432 0 0.0
pump-app LP_EM_CC1354P10_6 FLASH 778360 778360 0 0.0
RAM 113780 113780 0 0.0
pump-controller-app LP_EM_CC1354P10_6 FLASH 762684 762684 0 0.0
RAM 113988 113988 0 0.0
cc32xx air-purifier CC3235SF_LAUNCHXL FLASH 549042 549042 0 0.0
RAM 205192 205192 0 0.0
lock CC3235SF_LAUNCHXL FLASH 581090 581090 0 0.0
RAM 205440 205440 0 0.0
cyw30739 light CYW30739B2-P5-EVK-01 unknown 2040 2040 0 0.0
FLASH 664421 664421 0 0.0
RAM 77324 77324 0 0.0
CYW30739B2-P5-EVK-02 unknown 2040 2040 0 0.0
FLASH 684273 684273 0 0.0
RAM 79964 79964 0 0.0
CYW30739B2-P5-EVK-03 unknown 2040 2040 0 0.0
FLASH 684273 684273 0 0.0
RAM 79964 79964 0 0.0
CYW930739M2EVB-02 unknown 2040 2040 0 0.0
FLASH 641213 641213 0 0.0
RAM 72392 72392 0 0.0
light-switch CYW30739B2-P5-EVK-01 unknown 2040 2040 0 0.0
FLASH 624565 624565 0 0.0
RAM 73564 73564 0 0.0
CYW30739B2-P5-EVK-02 unknown 2040 2040 0 0.0
FLASH 644201 644201 0 0.0
RAM 76116 76116 0 0.0
CYW30739B2-P5-EVK-03 unknown 2040 2040 0 0.0
FLASH 644201 644201 0 0.0
RAM 76116 76116 0 0.0
lock CYW30739B2-P5-EVK-01 unknown 2040 2040 0 0.0
FLASH 644829 644829 0 0.0
RAM 76588 76588 0 0.0
CYW30739B2-P5-EVK-02 unknown 2040 2040 0 0.0
FLASH 664537 664537 0 0.0
RAM 79140 79140 0 0.0
CYW30739B2-P5-EVK-03 unknown 2040 2040 0 0.0
FLASH 664537 664537 0 0.0
RAM 79140 79140 0 0.0
thermostat CYW30739B2-P5-EVK-01 unknown 2040 2040 0 0.0
FLASH 621233 621233 0 0.0
RAM 70684 70684 0 0.0
CYW30739B2-P5-EVK-02 unknown 2040 2040 0 0.0
FLASH 641085 641085 0 0.0
RAM 73316 73316 0 0.0
CYW30739B2-P5-EVK-03 unknown 2040 2040 0 0.0
FLASH 641085 641085 0 0.0
RAM 73316 73316 0 0.0
efr32 lock-app BRD4187C FLASH 946348 946348 0 0.0
RAM 132096 132096 0 0.0
BRD4338a FLASH 741240 741240 0 0.0
RAM 206996 206996 0 0.0
window-app BRD4187C FLASH 1039048 1039040 -8 -0.0
RAM 128232 128232 0 0.0
esp32 all-clusters-app c3devkit DRAM 103328 103328 0 0.0
FLASH 1805914 1805914 0 0.0
IRAM 83846 83846 0 0.0
m5stack DRAM 121932 121932 0 0.0
FLASH 1771126 1771126 0 0.0
IRAM 117043 117043 0 0.0
linux air-purifier-app debug unknown 4848 4848 0 0.0
FLASH 2781645 2781645 0 0.0
RAM 114648 114648 0 0.0
all-clusters-app debug unknown 5656 5656 0 0.0
FLASH 6334596 6334596 0 0.0
RAM 529656 529656 0 0.0
all-clusters-minimal-app debug unknown 5528 5528 0 0.0
FLASH 5439664 5439664 0 0.0
RAM 224648 224648 0 0.0
bridge-app debug unknown 5560 5560 0 0.0
FLASH 4756192 4756192 0 0.0
RAM 204272 204272 0 0.0
camera-app debug unknown 8856 8856 0 0.0
FLASH 6889771 6889771 0 0.0
RAM 226416 226416 0 0.0
camera-controller debug unknown 9240 9240 0 0.0
FLASH 14017547 14017547 0 0.0
RAM 645104 645104 0 0.0
chip-tool debug unknown 6256 6256 0 0.0
FLASH 14231809 14231809 0 0.0
RAM 631728 631728 0 0.0
chip-tool-ipv6only arm64 unknown 39432 39432 0 0.0
FLASH 12284624 12284624 0 0.0
RAM 677792 677792 0 0.0
fabric-admin debug unknown 5936 5936 0 0.0
FLASH 12378017 12378017 0 0.0
RAM 631088 631088 0 0.0
fabric-bridge-app debug unknown 4808 4808 0 0.0
FLASH 4573040 4573040 0 0.0
RAM 190312 190312 0 0.0
fabric-sync debug unknown 5064 5064 0 0.0
FLASH 5712677 5712677 0 0.0
RAM 483032 483032 0 0.0
lighting-app debug+rpc+ui unknown 6264 6264 0 0.0
FLASH 5642577 5642577 0 0.0
RAM 207288 207288 0 0.0
lock-app debug unknown 5496 5496 0 0.0
FLASH 4816026 4816026 0 0.0
RAM 194520 194520 0 0.0
ota-provider-app debug unknown 4848 4848 0 0.0
FLASH 4435848 4435848 0 0.0
RAM 183752 183752 0 0.0
ota-requestor-app debug unknown 4800 4800 0 0.0
FLASH 4563558 4563558 0 0.0
RAM 187656 187656 0 0.0
shell debug unknown 4272 4272 0 0.0
FLASH 3075132 3075132 0 0.0
RAM 148040 148040 0 0.0
thermostat-no-ble arm64 unknown 9552 9552 0 0.0
FLASH 4227888 4227888 0 0.0
RAM 231024 231024 0 0.0
tv-app debug unknown 5832 5832 0 0.0
FLASH 6069813 6069813 0 0.0
RAM 607712 607712 0 0.0
tv-casting-app debug unknown 5416 5416 0 0.0
FLASH 12410205 12410205 0 0.0
RAM 749480 749480 0 0.0
nrfconnect all-clusters-app nrf52840dk_nrf52840 FLASH 919832 919832 0 0.0
RAM 167328 167328 0 0.0
nrf7002dk_nrf5340_cpuapp FLASH 911752 911752 0 0.0
RAM 145572 145572 0 0.0
all-clusters-minimal-app nrf52840dk_nrf52840 FLASH 856308 856308 0 0.0
RAM 141091 141091 0 0.0
nxp contact k32w0+release FLASH 592304 592304 0 0.0
RAM 72848 72848 0 0.0
mcxw71+release FLASH 624568 624568 0 0.0
RAM 63188 63188 0 0.0
light k32w0+release FLASH 618268 618268 0 0.0
RAM 72144 72144 0 0.0
k32w1+release FLASH 709032 709032 0 0.0
RAM 72036 72036 0 0.0
lock mcxw71+release FLASH 774048 774048 0 0.0
RAM 67612 67612 0 0.0
psoc6 all-clusters cy8ckit_062s2_43012 FLASH 1666060 1666060 0 0.0
RAM 212328 212328 0 0.0
all-clusters-minimal cy8ckit_062s2_43012 FLASH 1570348 1570348 0 0.0
RAM 208504 208504 0 0.0
light cy8ckit_062s2_43012 FLASH 1447620 1447620 0 0.0
RAM 197320 197320 0 0.0
lock cy8ckit_062s2_43012 FLASH 1477476 1477476 0 0.0
RAM 225016 225016 0 0.0
qpg lighting-app qpg6105+debug FLASH 669276 669276 0 0.0
RAM 105200 105200 0 0.0
lock-app qpg6105+debug FLASH 627632 627632 0 0.0
RAM 99820 99820 0 0.0
stm32 light STM32WB5MM-DK FLASH 466540 466540 0 0.0
RAM 141504 141504 0 0.0
telink bridge-app tl7218x FLASH 700250 677132 -23118 -3.3
700250 700250 0 0.0
RAM 101840 90692 -11148 -10.9
101840 101840 0 0.0
light-app-ota-compress-lzma-factory-data tl3218x FLASH 781332 781332 0 0.0
RAM 50072 50072 0 0.0
light-app-ota-compress-lzma-shell-factory-data tl3218x FLASH 771592 771592 0 0.0
RAM 40372 40372 0 0.0
light-app-ota-shell-factory-data tl7218x FLASH 787984 760066 -27918 -3.5
787984 787984 0 0.0
RAM 109260 97492 -11768 -10.8
109260 109260 0 0.0
light-switch-app-ota-compress-lzma-factory-data tl7218x_retention FLASH 709210 687100 -22110 -3.1
709210 709210 0 0.0
RAM 62572 51540 -11032 -17.6
62572 62572 0 0.0
light-switch-app-ota-compress-lzma-shell-factory-data tlsr9528a FLASH 745392 715550 -29842 -4.0
745392 745392 0 0.0
RAM 85760 73360 -12400 -14.5
85760 85760 0 0.0
light-switch-app-ota-shell-factory-data tl3218x_retention FLASH 713080 713080 0 0.0
RAM 36996 36996 0 0.0
lighting-app-ota-factory-data tlsr9118bdk40d FLASH 607112 607570 458 0.1
607112 607112 0 0.0
RAM 148656 138592 -10064 -6.8
148656 148656 0 0.0
lighting-app-ota-rpc-factory-data-4mb tlsr9518adk80d FLASH 822598 795072 -27526 -3.3
822598 822602 4 0.0
RAM 107520 96348 -11172 -10.4
107520 107520 0 0.0
tizen all-clusters-app arm unknown 5176 5176 0 0.0
FLASH 1809216 1809216 0 0.0
RAM 94656 94656 0 0.0
chip-tool-ubsan arm unknown 20152 20152 0 0.0
FLASH 20261774 20261774 0 0.0
RAM 8823256 8823256 0 0.0

@j-ororke j-ororke marked this pull request as ready for review May 7, 2025 00:31
Copy link
github-actions bot commented May 7, 2025

PR #38763: Size comparison from 8386c0d to 9475ddd

Full report (75 builds for bl602, bl702, bl702l, cc13x4_26x4, cc32xx, cyw30739, efr32, esp32, linux, nrfconnect, nxp, psoc6, qpg, stm32, telink, tizen)
platform target config section 8386c0d 9475ddd change % change
bl602 lighting-app bl602+mfd+littlefs+rpc FLASH 1102926 1102926 0 0.0
RAM 94866 94866 0 0.0
bl702 lighting-app bl702+eth FLASH 657772 657772 0 0.0
RAM 33637 33637 0 0.0
bl702+wifi FLASH 834770 834770 0 0.0
RAM 22361 22361 0 0.0
bl706+mfd+rpc+littlefs FLASH 1067550 1067550 0 0.0
RAM 32285 32285 0 0.0
bl702l contact-sensor-app bl702l+mfd+littlefs FLASH 898442 898442 0 0.0
RAM 27024 27024 0 0.0
lighting-app bl702l+mfd+littlefs FLASH 980970 980970 0 0.0
RAM 24772 24772 0 0.0
cc13x4_26x4 lighting-app LP_EM_CC1354P10_6 FLASH 822180 822180 0 0.0
RAM 120296 120296 0 0.0
lock-ftd LP_EM_CC1354P10_6 FLASH 831952 831952 0 0.0
RAM 125432 125432 0 0.0
pump-app LP_EM_CC1354P10_6 FLASH 778360 778360 0 0.0
RAM 113780 113780 0 0.0
pump-controller-app LP_EM_CC1354P10_6 FLASH 762700 762700 0 0.0
RAM 113988 113988 0 0.0
cc32xx air-purifier CC3235SF_LAUNCHXL FLASH 549042 549042 0 0.0
RAM 205192 205192 0 0.0
lock CC3235SF_LAUNCHXL FLASH 581090 581090 0 0.0
RAM 205440 205440 0 0.0
cyw30739 light CYW30739B2-P5-EVK-01 unknown 2040 2040 0 0.0
FLASH 663757 663757 0 0.0
RAM 77324 77324 0 0.0
CYW30739B2-P5-EVK-02 unknown 2040 2040 0 0.0
FLASH 683609 683609 0 0.0
RAM 79964 79964 0 0.0
CYW30739B2-P5-EVK-03 unknown 2040 2040 0 0.0
FLASH 683609 683609 0 0.0
RAM 79964 79964 0 0.0
CYW930739M2EVB-02 unknown 2040 2040 0 0.0
FLASH 640549 640549 0 0.0
RAM 72392 72392 0 0.0
light-switch CYW30739B2-P5-EVK-01 unknown 2040 2040 0 0.0
FLASH 623901 623901 0 0.0
RAM 73564 73564 0 0.0
CYW30739B2-P5-EVK-02 unknown 2040 2040 0 0.0
FLASH 643529 643529 0 0.0
RAM 76116 76116 0 0.0
CYW30739B2-P5-EVK-03 unknown 2040 2040 0 0.0
FLASH 643529 643529 0 0.0
RAM 76116 76116 0 0.0
lock CYW30739B2-P5-EVK-01 unknown 2040 2040 0 0.0
FLASH 644165 644165 0 0.0
RAM 76588 76588 0 0.0
CYW30739B2-P5-EVK-02 unknown 2040 2040 0 0.0
FLASH 663873 663873 0 0.0
RAM 79140 79140 0 0.0
CYW30739B2-P5-EVK-03 unknown 2040 2040 0 0.0
FLASH 663873 663873 0 0.0
RAM 79140 79140 0 0.0
thermostat CYW30739B2-P5-EVK-01 unknown 2040 2040 0 0.0
FLASH 620569 620569 0 0.0
RAM 70684 70684 0 0.0
CYW30739B2-P5-EVK-02 unknown 2040 2040 0 0.0
FLASH 640421 640421 0 0.0
RAM 73316 73316 0 0.0
CYW30739B2-P5-EVK-03 unknown 2040 2040 0 0.0
FLASH 640421 640421 0 0.0
RAM 73316 73316 0 0.0
efr32 lock-app BRD4187C FLASH 946348 946348 0 0.0
RAM 132096 132096 0 0.0
BRD4338a FLASH 741240 741240 0 0.0
RAM 206996 206996 0 0.0
window-app BRD4187C FLASH 1039048 1039040 -8 -0.0
RAM 128232 128232 0 0.0
esp32 all-clusters-app c3devkit DRAM 103328 103328 0 0.0
FLASH 1805994 1805994 0 0.0
IRAM 83846 83846 0 0.0
m5stack DRAM 121932 121932 0 0.0
FLASH 1771174 1771174 0 0.0
IRAM 117043 117043 0 0.0
linux air-purifier-app debug unknown 4848 4848 0 0.0
FLASH 2781645 2781645 0 0.0
RAM 114680 114680 0 0.0
all-clusters-app debug unknown 5656 5656 0 0.0
FLASH 6334758 6334758 0 0.0
RAM 529624 529624 0 0.0
all-clusters-minimal-app debug unknown 5528 5528 0 0.0
FLASH 5439638 5439638 0 0.0
RAM 224616 224616 0 0.0
bridge-app debug unknown 5560 5560 0 0.0
FLASH 4756194 4756194 0 0.0
RAM 204272 204272 0 0.0
camera-app debug unknown 8856 8856 0 0.0
FLASH 6889771 6889771 0 0.0
RAM 226416 226416 0 0.0
camera-controller debug unknown 9240 9240 0 0.0
FLASH 14017547 14017547 0 0.0
RAM 645104 645104 0 0.0
chip-tool debug unknown 6256 6256 0 0.0
FLASH 14231809 14231809 0 0.0
RAM 631728 631728 0 0.0
chip-tool-ipv6only arm64 unknown 39432 39432 0 0.0
FLASH 12284624 12284624 0 0.0
RAM 677792 677792 0 0.0
fabric-admin debug unknown 5936 5936 0 0.0
FLASH 12378017 12378017 0 0.0
RAM 631088 631088 0 0.0
fabric-bridge-app debug unknown 4808 4808 0 0.0
FLASH 4573038 4573038 0 0.0
RAM 190312 190312 0 0.0
fabric-sync debug unknown 5064 5064 0 0.0
FLASH 5712677 5712677 0 0.0
RAM 483032 483032 0 0.0
lighting-app debug+rpc+ui unknown 6264 6264 0 0.0
FLASH 5642577 5642577 0 0.0
RAM 207288 207288 0 0.0
lock-app debug unknown 5496 5496 0 0.0
FLASH 4816024 4816024 0 0.0
RAM 194520 194520 0 0.0
ota-provider-app debug unknown 4848 4848 0 0.0
FLASH 4435848 4435848 0 0.0
RAM 183752 183752 0 0.0
ota-requestor-app debug unknown 4800 4800 0 0.0
FLASH 4563616 4563616 0 0.0
RAM 187656 187656 0 0.0
shell debug unknown 4272 4272 0 0.0
FLASH 3077340 3077340 0 0.0
RAM 148072 148072 0 0.0
thermostat-no-ble arm64 unknown 9552 9552 0 0.0
FLASH 4227888 4227888 0 0.0
RAM 231024 231024 0 0.0
tv-app debug unknown 5832 5832 0 0.0
FLASH 6069813 6069813 0 0.0
RAM 607680 607680 0 0.0
tv-casting-app debug unknown 5416 5416 0 0.0
FLASH 12410205 12410205 0 0.0
RAM 749448 749448 0 0.0
nrfconnect all-clusters-app nrf52840dk_nrf52840 FLASH 919840 919840 0 0.0
RAM 167328 167328 0 0.0
nrf7002dk_nrf5340_cpuapp FLASH 911752 911752 0 0.0
RAM 145572 145572 0 0.0
all-clusters-minimal-app nrf52840dk_nrf52840 FLASH 856308 856308 0 0.0
RAM 141091 141091 0 0.0
nxp contact k32w0+release FLASH 592304 592304 0 0.0
RAM 72848 72848 0 0.0
mcxw71+release FLASH 624568 624568 0 0.0
RAM 63188 63188 0 0.0
light k32w0+release FLASH 618268 618268 0 0.0
RAM 72144 72144 0 0.0
k32w1+release FLASH 709032 709032 0 0.0
RAM 72036 72036 0 0.0
lock mcxw71+release FLASH 774048 774048 0 0.0
RAM 67612 67612 0 0.0
psoc6 all-clusters cy8ckit_062s2_43012 FLASH 1666076 1666076 0 0.0
RAM 212328 212328 0 0.0
all-clusters-minimal cy8ckit_062s2_43012 FLASH 1570348 1570348 0 0.0
RAM 208504 208504 0 0.0
light cy8ckit_062s2_43012 FLASH 1447620 1447620 0 0.0
RAM 197320 197320 0 0.0
lock cy8ckit_062s2_43012 FLASH 1477476 1477476 0 0.0
RAM 225016 225016 0 0.0
qpg lighting-app qpg6105+debug FLASH 667716 667716 0 0.0
RAM 105200 105200 0 0.0
lock-app qpg6105+debug FLASH 626080 626080 0 0.0
RAM 99820 99820 0 0.0
stm32 light STM32WB5MM-DK FLASH 466548 466548 0 0.0
RAM 141504 141504 0 0.0
telink bridge-app tl7218x FLASH 700250 700250 0 0.0
RAM 101840 101840 0 0.0
light-app-ota-compress-lzma-factory-data tl3218x FLASH 781336 781336 0 0.0
RAM 50072 50072 0 0.0
light-app-ota-compress-lzma-shell-factory-data tl3218x FLASH 771596 771596 0 0.0
RAM 40372 40372 0 0.0
light-app-ota-shell-factory-data tl7218x FLASH 787988 760070 -27918 -3.5
RAM 109260 97492 -11768 -10.8
light-switch-app-ota-compress-lzma-factory-data tl7218x_retention FLASH 709218 687108 -22110 -3.1
RAM 62572 51540 -11032 -17.6
light-switch-app-ota-compress-lzma-shell-factory-data tlsr9528a FLASH 745400 715558 -29842 -4.0
RAM 85760 73360 -12400 -14.5
light-switch-app-ota-shell-factory-data tl3218x_retention FLASH 713088 713088 0 0.0
RAM 36996 36996 0 0.0
lighting-app-ota-factory-data tlsr9118bdk40d FLASH 607116 607116 0 0.0
RAM 148656 148656 0 0.0
lighting-app-ota-rpc-factory-data-4mb tlsr9518adk80d FLASH 822602 795076 -27526 -3.3
RAM 107520 96348 -11172 -10.4
tizen all-clusters-app arm unknown 5176 5176 0 0.0
FLASH 1809252 1809252 0 0.0
RAM 94656 94656 0 0.0
chip-tool-ubsan arm unknown 20152 20152 0 0.0
FLASH 20261774 20261774 0 0.0
RAM 8823256 8823256 0 0.0

@j-ororke j-ororke requested a review from cecille May 8, 2025 22:48
asserts.assert_equal(found_valid_events, expected_events_count,
f"Expected {expected_events_count} valid events for TH1, found {found_valid_events}")

if is_filtered:
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Are you getting back events for TH2 when you don't use fabric filtering? These are fabric sensitive, so they shouldn't be emitted either way....

Copy link
Contributor Author

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Hi Cecille,
So yes when not using fabric filtered we get back results for TH1 when filtering with TH2, it appears that the data section is just obscured or filtered out for the extensions attribute, below is an example from test step 8 output for TH2 with fabric filtered = false:
[AccessControl.Structs.AccessControlExtensionStruct(data=b'', fabricIndex=1), AccessControl.Structs.AccessControlExtensionStruct(data=b'\x17\xd0\x00\x00\xf1\xff\x01\x00=Hello World. This is a single element living as a charstring\x00\x18', fabricIndex=2)]

Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

WOW. OK...uh...do ou have any idea whether that's coming over the wire or substituted by the client?

Copy link
Contributor Author
@j-ororke j-ororke Jun 4, 2025

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Sorry, I see the issue here now, the above was from running TC_ACL_2_7 test module test step 8:
TH2 read result (fabricFiltered=False): [AccessControl.Structs.AccessControlExtensionStruct(data=b'', fabricIndex=1), AccessControl.Structs.AccessControlExtensionStruct(data=b'\x17\xd0\x00\x00\xf1\xff\x01\x00=Hello World. This is a single element living as a charstring\x00\x18', fabricIndex=2)]

The result we get from ACL_2_8 test step 8 when TH2 reads ACL result (fabric_filtered=True): [AccessControl.Structs.AccessControlEntryStruct(privilege=<AccessControlEntryPrivilegeEnum.kAdminister: 5>, authMode=<AccessControlEntryAuthModeEnum.kCase: 2>, subjects=[2, 2222], targets=Null, fabricIndex=2)]

However, we get the following during ACL_2_8 test step 8 when TH2 reads ACL result (fabric_filtered=False): [AccessControl.Structs.AccessControlEntryStruct(privilege=0, authMode=0, subjects=Null, targets=Null, fabricIndex=1), AccessControl.Structs.AccessControlEntryStruct(privilege=<AccessControlEntryPrivilegeEnum.kAdminister: 5>, authMode=<AccessControlEntryAuthModeEnum.kCase: 2>, subjects=[2, 2222], targets=Null, fabricIndex=2)]

Copy link
Contributor Author
@j-ororke j-ororke Jun 4, 2025

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Additionally, regarding the data output b'\x17\xd0\x00\x00\xf1\xff\x01\x00=Hello World. This is a single element living as a charstring\x00\x18' this as mentioned above came from ACL_2_7 test step 8, I apologize for having provided the incorrect data to this comment previously. However, I investigated this further and discussed it with Amine to verify what's happening here just to make certain that this behavior is correct and expected. The data is coming over the wire as it should be; it's not being substituted or modified by the client. Here's a breakdown of what is occurring:

The D_OK_SINGLE constant represents valid TLV (Tag-Length-Value) encoded data that containing:

  • TLV structure bytes: \x17\xd0\x00\x00\xf1\xff\x01\x00=
  • An embedded character string element: Hello World. This is a single element living as a charstring
  • TLV termination bytes: \x00\x18

When this TLV-encoded payload is transmitted and received, we see both the binary TLV structure and the embedded string content in its human-readable form. This is the standard behavior for TLV data that contains string elements - the string content remains visible within the binary representation.
The ACL_2_7 test step 8 is functioning correctly, and this output confirms that the TLV encoding/decoding is working as designed.

Copy link
Contributor Author
@j-ororke j-ororke Jun 5, 2025

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

As discussed in Slack after you have reviewed the trace log output from ACL_2_7 python3 test module test run for test steps 7 and 8, added the additional checks to make sure that data was empty for other fabrics in unfiltered response:

  • Added check to make sure that TH1 is empty bytespan in response if TH2 is reading extensions unfiltered
  • Added check to make sure that TH2 has empty bytespan in response if TH1 is reading extension data unfiltered

Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

OK - just to double check - 'cause I want to be sure before i start a fire...

You're getting fabric sensitive events back for the non-accessing fabric, but there's no data inside. But you're still getting the events.

This still feels like an implementation bug that I'd like to chase down. Because it's still leaking information about the other fabric's ACL management.

Copy link
Contributor Author

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Hi Cecille,
That is correct, and I agree that even the presence of an event for another fabric (even with empty data) could be considered an information leak.

Current Behavior:
When reading with fabricFiltered=False, the implementation returns events for both the accessing fabric and the other fabric, but the event data for the other fabric is empty.

For example, during the ACL_2_8 test step 8, when TH2 reads the ACL result with fabric_filtered=False, the result is:
[AccessControl.Structs.AccessControlEntryStruct(privilege=0, authMode=0, subjects=Null, targets=Null, fabricIndex=1), AccessControl.Structs.AccessControlEntryStruct(privilege=<AccessControlEntryPrivilegeEnum.kAdminister: 5>, authMode=<AccessControlEntryAuthModeEnum.kCase: 2>, subjects=[2, 2222], targets=Null, fabricIndex=2)]

fabric_filtered=False
)
logging.info("TH2 read result (fabricFiltered=False): %s", str(result2_unfiltered))
asserts.assert_equal(len(result2_unfiltered), 2, "Should have two extensions when not fabric filtered")
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

two things

  1. you don't know for sure that there's no other fabric on the DUT, so this might not actually be two. There should be at least two
  2. The important check here isn't so much about non-fabric filtered reads returning data. The data should be returned, yes, but the fabric sensitive fields in the struct aren't supposed to be readable from other fabrics. So if you read here with fabric_filtered = False, you should get back an entry for TH2, but it shouldn't tell you anything interesting. I don't love the spec wording here - it's not nearly specific enough. The subject and target are nullable, but I'd actually be quite interested to know what happens with the privilege and auth mode fields. Actually, what ARE you getting back here for the

Copy link
Contributor Author
@j-ororke j-ororke May 28, 2025

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Hi Cecille,
Understood, I have updated this part for the 1st point to:

  • asserts.assert_true(len(result2_unfiltered) >= 2, "Should have two extensions when not fabric filtered")

Additionally, I have provided the output from this test step here which shows acec output with fabric unfiltered for TH2 from ACL_2_7 test step 8:
[AccessControl.Structs.AccessControlExtensionStruct(data=b'', fabricIndex=1), AccessControl.Structs.AccessControlExtensionStruct(data=b'\x17\xd0\x00\x00\xf1\xff\x01\x00=Hello World. This is a single element living as a charstring\x00\x18', fabricIndex=2)]

However, I think this might be a bit more interesting regarding what you had mentioned for point 2 and auth fabric filtering received when test ACL_2_8, when we read the AccessControlList attribute with TH1 and fabric filtered = False: [AccessControl.Structs.AccessControlEntryStruct(privilege=<AccessControlEntryPrivilegeEnum.kAdminister: 5>, authMode=<AccessControlEntryAuthModeEnum.kCase: 2>, subjects=[112233, 1111], targets=Null, fabricIndex=1), AccessControl.Structs.AccessControlEntryStruct(privilege=0, authMode=0, subjects=Null, targets=Null, fabricIndex=2)]

Then If we look and compare to the result of the AccessControlList attribute for TH1 with fabric filtered = True:
[AccessControl.Structs.AccessControlEntryStruct(privilege=<AccessControlEntryPrivilegeEnum.kAdminister: 5>, authMode=<AccessControlEntryAuthModeEnum.kCase: 2>, subjects=[112233, 1111], targets=Null, fabricIndex=1)]

Copy link
Contributor Author

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

As discussed in Slack after you have reviewed the trace log output from ACL_2_7 python3 test module test run for test steps 7 and 8, added the additional checks to make sure that data was empty for other fabrics in unfiltered response:

  • Added check to make sure that TH1 is empty binary data in response if TH2 is reading extensions unfiltered
  • Added check to make sure that TH2 has empty binary data in response if TH1 is reading extension data unfiltered

j-ororke added 3 commits May 28, 2025 03:50
