8000 Support passing a custom default container to `bundle` by jviotti · Pull Request #1633 · sourcemeta/core · GitHub
[go: up one dir, main page]
More Web Proxy on the site http://driver.im/
Skip to content

Support passing a custom default container to bundle #1633

New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Merged
merged 1 commit into from
Apr 29, 2025
Merged

Support passing a custom default container to bundle #1633

merged 1 commit into from < 10000 clipboard-copy aria-label="Copy" data-copy-feedback="Copied!" value="bundle-default-container" data-view-component="true" class="Link--onHover js-copy-branch color-fg-muted d-inline-block ml-1">
Apr 29, 2025

Conversation

jviotti
Copy link
Member
@jviotti jviotti commented Apr 29, 2025

Signed-off-by: Juan Cruz Viotti jv@jviotti.com

Copy link
@github-actions github-actions bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (macos/llvm)

Benchmark suite Current: c81dd2a Previous: 9ece629 Ratio
Regex_Lower_S_Or_Upper_S_Asterisk 1.6388029002011217 ns/iter 1.8853521840416463 ns/iter 0.87
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 1.597094118278437 ns/iter 1.8260995582714141 ns/iter 0.87
Regex_Period_Asterisk 1.6308359230938145 ns/iter 1.8335208314682767 ns/iter 0.89
Regex_Group_Period_Asterisk_Group 1.7301554756926025 ns/iter 1.6811068986321673 ns/iter 1.03
Regex_Period_Plus 1.8886111873803437 ns/iter 1.9887077989144202 ns/iter 0.95
Regex_Period 1.9035684069313994 ns/iter 1.9954375953933166 ns/iter 0.95
Regex_Caret_Period_Plus_Dollar 1.9024889852796263 ns/iter 2.165004112942626 ns/iter 0.88
Regex_Caret_Group_Period_Plus_Group_Dollar 1.8840297132776527 ns/iter 2.2085668773491016 ns/iter 0.85
Regex_Caret_Period_Asterisk_Dollar 1.6136957428333665 ns/iter 1.859179433627845 ns/iter 0.87
Regex_Caret_Group_Period_Asterisk_Group_Dollar 1.6290780156588351 ns/iter 2.2065005276423926 ns/iter 0.74
Regex_Caret_X_Hyphen 6.950594696300918 ns/iter 8.389148156839614 ns/iter 0.83
Regex_Period_Md_Dollar 72.93350616009856 ns/iter 77.38507630814307 ns/iter 0.94
Regex_Caret_Slash_Period_Asterisk 5.2435279546514435 ns/iter 5.8985578805329935 ns/iter 0.89
Regex_Caret_Period_Range_Dollar 2.382811137524201 ns/iter 2.152612188122806 ns/iter 1.11
Regex_Nested_Backtrack 804.6817040918644 ns/iter 777.9111821485125 ns/iter 1.03
JSON_Array_Of_Objects_Unique 326.6772970367225 ns/iter 348.44700503757883 ns/iter 0.94
JSON_Parse_1 21377.70668540122 ns/iter 21979.060913704878 ns/iter 0.97
JSON_Fast_Hash_Helm_Chart_Lock 49.23309258065784 ns/iter 50.740316700000676 ns/iter 0.97
JSON_Equality_Helm_Chart_Lock 124.68841612934176 ns/iter 125.73511361258275 ns/iter 0.99
JSON_String_Equal/10 8.156524052281487 ns/iter 8.151696388376365 ns/iter 1.00
JSON_String_Equal/100 6.3777244098994705 ns/iter 6.494529026082087 ns/iter 0.98
JSON_String_Equal_Small_By_Perfect_Hash/10 0.3627311714177362 ns/iter 0.35676056635145265 ns/iter 1.02
JSON_String_Equal_Small_By_Runtime_Perfect_Hash/10 3.557519648287094 ns/iter 4.094816736877955 ns/iter 0.87
JSON_String_Fast_Hash/10 1.6945099331555982 ns/iter 2.351505503990125 ns/iter 0.72
JSON_String_Fast_Hash/100 1.910828820426107 ns/iter 2.1747417023538325 ns/iter 0.88
JSON_String_Key_Hash/10 1.2746750489763148 ns/iter 1.3571781633360323 ns/iter 0.94
JSON_String_Key_Hash/100 1.7745562660128564 ns/iter 1.7924933527767786 ns/iter 0.99
JSON_Object_Defines_Miss_Same_Length 2.3175169600028642 ns/iter 2.3558485632747805 ns/iter 0.98
JSON_Object_Defines_Miss_Too_Small 2.2339203753514063 ns/iter 2.3222967152077025 ns/iter 0.96
JSON_Object_Defines_Miss_Too_Large 2.195332121246399 ns/iter 2.2751668594960055 ns/iter 0.96
Pointer_Object_Traverse 16.165020123383215 ns/iter 16.802756205591 ns/iter 0.96
Pointer_Object_Try_Traverse 21.75107579061141 ns/iter 22.696751901281395 ns/iter 0.96
Pointer_Push_Back_Pointer_To_Weak_Pointer 179.32733155238472 ns/iter 177.88831033874052 ns/iter 1.01
Schema_Frame_OMC_Instances 180947572.9999974 ns/iter 197614389.00002304 ns/iter 0.92
Schema_Frame_OMC_References 123001075.00000195 ns/iter 114780506.9999966 ns/iter 1.07
Schema_Frame_OMC_Locations 116169104.1666586 ns/iter 111887208.42856778 ns/iter 1.04
Schema_Bundle_Meta_2020_12 5118129.663992477 ns/iter 4984580.2794157425 ns/iter 1.03

This comment was automatically generated by workflow using github-action-benchmark.

Copy link
@github-actions github-actions bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (linux/llvm)

Benchmark suite Current: c81dd2a Previous: 9ece629 Ratio
Regex_Lower_S_Or_Upper_S_Asterisk 2.2462061251766023 ns/iter 2.1809592488667264 ns/iter 1.03
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 2.19230929842767 ns/iter 2.181252216623849 ns/iter 1.01
Regex_Period_Asterisk 2.206805961180332 ns/iter 2.182525609926324 ns/iter 1.01
Regex_Group_Period_Asterisk_Group 2.2018348172874536 ns/iter 2.1825640965064466 ns/iter 1.01
Regex_Period_Plus 2.4874374271022943 ns/iter 2.485330618845039 ns/iter 1.00
Regex_Period 2.487756755884446 ns/iter 2.4860911534928385 ns/iter 1.00
Regex_Caret_Period_Plus_Dollar 2.275123404319646 ns/iter 2.4883394072011824 ns/iter 0.91
Regex_Caret_Group_Period_Plus_Group_Dollar 2.2760583113810324 ns/iter 2.487723409656494 ns/iter 0.91
Regex_Caret_Period_Asterisk_Dollar 2.5084807841437358 ns/iter 2.536374132355733 ns/iter 0.99
Regex_Caret_Group_Period_Asterisk_Group_Dollar 2.309623417771077 ns/iter 2.18129399176096 ns/iter 1.06
Regex_Caret_X_Hyphen 12.664416979995174 ns/iter 12.63558945984173 ns/iter 1.00
Regex_Period_Md_Dollar 74.46995014447916 ns/iter 73.64426233751261 ns/iter 1.01
Regex_Caret_Slash_Period_Asterisk 6.217859434544018 ns/iter 5.90591873286861 ns/iter 1.05
Regex_Caret_Period_Range_Dollar 4.077866720035458 ns/iter 3.117347198115925 ns/iter 1.31
Regex_Nested_Backtrack 464.0924667355996 ns/iter 453.8682495504332 ns/iter 1.02
JSON_Array_Of_Objects_Unique 462.6835187761631 ns/iter 440.9933144890837 ns/iter 1.05
JSON_Parse_1 30239.329409729584 ns/iter 31294.50506583802 ns/iter 0.97
JSON_Fast_Hash_Helm_Chart_Lock 56.578099271332256 ns/iter 56.47932079562773 ns/iter 1.00
JSON_Equality_Helm_Chart_Lock 134.8075176771999 ns/iter 134.8207133857139 ns/iter 1.00
JSON_String_Equal/10 5.602157460511477 ns/iter 5.605809190668005 ns/iter 1.00
JSON_String_Equal/100 6.22628346421729 ns/iter 6.002852544527067 ns/iter 1.04
JSON_String_Equal_Small_By_Perfect_Hash/10 0.9414267507794722 ns/iter 0.9374100280968198 ns/iter 1.00
JSON_String_Equal_Small_By_Runtime_Perfect_Hash/10 14.620130850034789 ns/iter 10.257716679500026 ns/iter 1.43
JSON_String_Fast_Hash/10 2.209142228201365 ns/iter 2.1789416127901733 ns/iter 1.01
JSON_String_Fast_Hash/100 2.1859673643333757 ns/iter 2.1797157642690097 ns/iter 1.00
JSON_String_Key_Hash/10 2.6997346374186137 ns/iter 1.8675591611991356 ns/iter 1.45
JSON_String_Key_Hash/100 2.8046502925539607 ns/iter 2.802905135611123 ns/iter 1.00
JSON_Object_Defines_Miss_Same_Length 3.7376465885249397 ns/iter 3.736449643522476 ns/iter 1.00
JSON_Object_Defines_Miss_Too_Small 3.7360906228798734 ns/iter 3.736753109630715 ns/iter 1.00
JSON_Object_Defines_Miss_Too_Large 3.7393998283677194 ns/iter 3.7391213298088104 ns/iter 1.00
Pointer_Object_Traverse 44.27094676478752 ns/iter 48.54683776534371 ns/iter 0.91
Pointer_Object_Try_Traverse 52.37315328233713 ns/iter 56.06208742343712 ns/iter 0.93
Pointer_Push_Back_Pointer_To_Weak_Pointer 291.0787998156359 ns/iter 345.3217203711099 ns/iter 0.84
Schema_Frame_OMC_Instances 229020587.33336616 ns/iter 225783043.66667604 ns/iter 1.01
Schema_Frame_OMC_References 151033019.99999985 ns/iter 147306510.3999943 ns/iter 1.03
Schema_Frame_OMC_Locations 149811805.60000667 ns/iter 144152228.79999873 ns/iter 1.04
Schema_Bundle_Meta_2020_12 7417345.456523752 ns/iter 7373380.884211512 ns/iter 1.01

This comment was automatically generated by workflow using github-action-benchmark.

Copy link
@github-actions github-actions bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (windows/msvc)

Benchmark suite Current: c81dd2a Previous: 9ece629 Ratio
Regex_Lower_S_Or_Upper_S_Asterisk 7.235844866071111 ns/iter 7.050983004236499 ns/iter 1.03
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 6.8507712053568675 ns/iter 7.121581473213163 ns/iter 0.96
Regex_Period_Asterisk 6.860873883928674 ns/iter 7.275234375000597 ns/iter 0.94
Regex_Group_Period_Asterisk_Group 6.871888392857731 ns/iter 6.947280133928758 ns/iter 0.99
Regex_Period_Plus 7.797100446427864 ns/iter 7.48372433035779 ns/iter 1.04
Regex_Period 7.3195122767863054 ns/iter 7.596169642855191 ns/iter 0.96
Regex_Caret_Period_Plus_Dollar 7.4047845982137614 ns/iter 7.3972087053572215 ns/iter 1.00
Regex_Caret_Group_Period_Plus_Group_Dollar 7.2541495535714615 ns/iter 7.689043526785915 ns/iter 0.94
Regex_Caret_Period_Asterisk_Dollar 7.311470982142815 ns/iter 7.224468717750047 ns/iter 1.01
Regex_Caret_Group_Period_Asterisk_Group_Dollar 6.85151674107257 ns/iter 6.983540178571802 ns/iter 0.98
Regex_Caret_X_Hyphen 14.281408864815148 ns/iter 14.279321588036485 ns/iter 1.00
Regex_Period_Md_Dollar 133.88895607639833 ns/iter 136.35439346631713 ns/iter 0.98
Regex_Caret_Slash_Period_Asterisk 10.323312500000625 ns/iter 10.730387499998123 ns/iter 0.96
Regex_Caret_Period_Range_Dollar 7.661192376512734 ns/iter 7.5829218749997755 ns/iter 1.01
Regex_Nested_Backtrack 595.4071428571898 ns/iter 595.4855357143987 ns/iter 1.00
JSON_Array_Of_Objects_Unique 448.8920625000503 ns/iter 444.0183632092803 ns/iter 1.01
JSON_Parse_1 78793.98437499978 ns/iter 97294.53595821655 ns/iter 0.81
JSON_Fast_Hash_Helm_Chart_Lock 69.31663392857143 ns/iter 70.96610491070163 ns/iter 0.98
JSON_Equality_Helm_Chart_Lock 189.87649909610886 ns/iter 192.0242850022138 ns/iter 0.99
JSON_String_Equal/10 8.983481026785256 ns/iter 9.058331209559954 ns/iter 0.99
JSON_String_Equal/100 9.929353080672643 ns/iter 9.927739062501217 ns/iter 1.00
JSON_String_Equal_Small_By_Perfect_Hash/10 2.1686100000000152 ns/iter 2.1668650000002287 ns/iter 1.00
JSON_String_Equal_Small_By_Runtime_Perfect_Hash/10 15.508861745615214 ns/iter 15.479808035710871 ns/iter 1.00
JSON_String_Fast_Hash/10 4.019197544643051 ns/iter 4.0322895161287615 ns/iter 1.00
JSON_String_Fast_Hash/100 4.022667194682889 ns/iter 4.040568891143888 ns/iter 1.00
JSON_String_Key_Hash/10 8.065609785421426 ns/iter 8.290450409418998 ns/iter 0.97
JSON_String_Key_Hash/100 3.7163651719352653 ns/iter 3.7126210647986198 ns/iter 1.00
JSON_Object_Defines_Miss_Same_Length 4.643851551097754 ns/iter 4.6392367966437185 ns/iter 1.00
JSON_Object_Defines_Miss_Too_Small 4.6444347877032435 ns/iter 4.644376528774226 ns/iter 1.00
JSON_Object_Defines_Miss_Too_Large 3.712683743370326 ns/iter 3.7198793245444803 ns/iter 1.00
Pointer_Object_Traverse 52.80864000000065 ns/iter 51.54777678571674 ns/iter 1.02
Pointer_Object_Try_Traverse 73.87625892856623 ns/iter 74.00777901785156 ns/iter 1.00
Pointer_Push_Back_Pointer_To_Weak_Pointer 238.10230601537805 ns/iter 178.6040784467763 ns/iter 1.33
Schema_Frame_OMC_Instances 512781700.000005 ns/iter 517831999.9999985 ns/iter 0.99
Schema_Frame_OMC_References 382909750.00001025 ns/iter 385871599.9999731 ns/iter 0.99
Schema_Frame_OMC_Locations 374437899.9999753 ns/iter 375069899.99997133 ns/iter 1.00
Schema_Bundle_Meta_2020_12 18218824.39024626 ns/iter 18455445.945951276 ns/iter 0.99

This comment was automatically generated by workflow using github-action-benchmark.

Copy link
@github-actions github-actions bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (linux/gcc)

Benchmark suite Current: c81dd2a Previous: 9ece629 Ratio
Schema_Frame_OMC_Instances 227416606.3333496 ns/iter 228188143.66667083 ns/iter 1.00
Schema_Frame_OMC_References 150805086.8000055 ns/iter 148280144.60001668 ns/iter 1.02
Schema_Frame_OMC_Locations 147119690.59999317 ns/iter 145036608.39998248 ns/iter 1.01
Schema_Bundle_Meta_2020_12 7584031.347824332 ns/iter 7526020.354836424 ns/iter 1.01
Pointer_Object_Traverse 50.07760699560686 ns/iter 46.71103996052003 ns/iter 1.07
Pointer_Object_Try_Traverse 23.446483774428085 ns/iter 23.02528051769969 ns/iter 1.02
Pointer_Push_Back_Pointer_To_Weak_Pointer 152.71088355582464 ns/iter 134.03762948133567 ns/iter 1.14
JSON_Array_Of_Objects_Unique 387.8341297432534 ns/iter 457.59350038657146 ns/iter 0.85
JSON_Parse_1 33386.52947888651 ns/iter 32944.94442354817 ns/iter 1.01
JSON_Fast_Hash_Helm_Chart_Lock 66.24446151003303 ns/iter 78.13215035145844 ns/iter 0.85
JSON_Equality_Helm_Chart_Lock 157.10389764082842 ns/iter 150.89444330821914 ns/iter 1.04
JSON_String_Equal/10 6.339890570462183 ns/iter 6.649123050081689 ns/iter 0.95
JSON_String_Equal/100 6.967527753528367 ns/iter 7.277196828989177 ns/iter 0.96
JSON_String_Equal_Small_By_Perfect_Hash/10 0.6252269006898223 ns/iter 0.6236728479698351 ns/iter 1.00
JSON_String_Equal_Small_By_Runtime_Perfect_Hash/10 17.717089317012118 ns/iter 19.41385218059127 ns/iter 0.91
JSON_String_Fast_Hash/10 0.9342642580496616 ns/iter 0.9350505758930053 ns/iter 1.00
JSON_String_Fast_Hash/100 0.9326211135519243 ns/iter 0.9346007808833422 ns/iter 1.00
JSON_String_Key_Hash/10 1.5558821555447229 ns/iter 1.5590183979825398 ns/iter 1.00
JSON_String_Key_Hash/100 2.0262927730324756 ns/iter 2.032237900712896 ns/iter 1.00
JSON_Object_Defines_Miss_Same_Length 2.4868794187778978 ns/iter 2.7972495287567622 ns/iter 0.89
JSON_Object_Defines_Miss_Too_Small 2.7970618002822496 ns/iter 2.487149522245256 ns/iter 1.12
JSON_Object_Defines_Miss_Too_Large 2.802025494187856 ns/iter 2.4874464328477237 ns/iter 1.13
Regex_Lower_S_Or_Upper_S_Asterisk 3.1379376338904614 ns/iter 3.109029810426495 ns/iter 1.01
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 3.1091726494856826 ns/iter 3.1098260256174957 ns/iter 1.00
Regex_Period_Asterisk 3.1093202490139316 ns/iter 3.113500776712827 ns/iter 1.00
Regex_Group_Period_Asterisk_Group 3.108653041564459 ns/iter 3.1104965458942013 ns/iter 1.00
Regex_Period_Plus 3.421143366434681 ns/iter 3.323213820854417 ns/iter 1.03
Regex_Period 3.4186767869090757 ns/iter 3.1097216170620388 ns/iter 1.10
Regex_Caret_Period_Plus_Dollar 3.419525858649195 ns/iter 3.115142566120042 ns/iter 1.10
Regex_Caret_Group_Period_Plus_Group_Dollar 3.420451416813736 ns/iter 3.1138004253054037 ns/iter 1.10
Regex_Caret_Period_Asterisk_Dollar 4.3587336561110135 ns/iter 3.4244942712817004 ns/iter 1.27
Regex_Caret_Group_Period_Asterisk_Group_Dollar 4.367933237225034 ns/iter 3.425212198619984 ns/iter 1.28
Regex_Caret_X_Hyphen 13.086469367902287 ns/iter 13.086774603040533 ns/iter 1.00
Regex_Period_Md_Dollar 90.52737632057014 ns/iter 89.14888744541075 ns/iter 1.02
Regex_Caret_Slash_Period_Asterisk 9.640401448179095 ns/iter 9.635859580170663 ns/iter 1.00
Regex_Caret_Period_Range_Dollar 4.353142521220707 ns/iter 4.355738055075265 ns/iter 1.00
Regex_Nested_Backtrack 827.1420687150676 ns/iter 814.8209752115822 ns/iter 1.02

This comment was automatically generated by workflow using github-action-benchmark.

Copy link
@github-actions github-actions bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (macos/gcc)

Benchmark suite Current: c81dd2a Previous: 9ece629 Ratio
Regex_Lower_S_Or_Upper_S_Asterisk 1.8818814071326373 ns/iter 1.886355581253518 ns/iter 1.00
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 1.8790265317325006 ns/iter 2.085525375665966 ns/iter 0.90
Regex_Period_Asterisk 1.8879155333064739 ns/iter 1.9603377651838587 ns/iter 0.96
Regex_Group_Period_Asterisk_Group 1.90796790113847 ns/iter 2.0239260479148253 ns/iter 0.94
Regex_Period_Plus 1.571087217740556 ns/iter 1.5880837293863144 ns/iter 0.99
Regex_Period 1.5860899153659016 ns/iter 1.591492633970535 ns/iter 1.00
Regex_Caret_Period_Plus_Dollar 1.5757005452164508 ns/iter 1.6034661529031455 ns/iter 0.98
Regex_Caret_Group_Period_Plus_Group_Dollar 1.577369073125977 ns/iter 1.5861604004165342 ns/iter 0.99
Regex_Caret_Period_Asterisk_Dollar 1.8814554249938082 ns/iter 1.9250834029569344 ns/iter 0.98
Regex_Caret_Group_Period_Asterisk_Group_Dollar 1.881923151278798 ns/iter 1.8824868119821596 ns/iter 1.00
Regex_Caret_X_Hyphen 5.956783347053391 ns/iter 5.982522855652704 ns/iter 1.00
Regex_Period_Md_Dollar 67.73787401234677 ns/iter 67.94404702211018 ns/iter 1.00
Regex_Caret_Slash_Period_Asterisk 4.394965970049496 ns/iter 4.39285655312107 ns/iter 1.00
Regex_Caret_Period_Range_Dollar 1.886342244702334 ns/iter 1.8976595779 8000 21406 ns/iter 0.99
Regex_Nested_Backtrack 847.8645239043616 ns/iter 851.4296445864513 ns/iter 1.00
JSON_Array_Of_Objects_Unique 204.47386466124894 ns/iter 212.43095716737514 ns/iter 0.96
JSON_Parse_1 23405.77212362617 ns/iter 23047.938848409056 ns/iter 1.02
JSON_Fast_Hash_Helm_Chart_Lock 23.583870722042537 ns/iter 23.565014032869794 ns/iter 1.00
JSON_Equality_Helm_Chart_Lock 114.82996803964544 ns/iter 116.598281936725 ns/iter 0.98
JSON_String_Equal/10 5.72100990334166 ns/iter 5.524919622875762 ns/iter 1.04
JSON_String_Equal/100 5.059042488812961 ns/iter 5.057714137598447 ns/iter 1.00
JSON_String_Equal_Small_By_Perfect_Hash/10 0.7445669926556823 ns/iter 0.7437548386057083 ns/iter 1.00
JSON_String_Equal_Small_By_Runtime_Perfect_Hash/10 3.4466351634724153 ns/iter 3.445545016833435 ns/iter 1.00
JSON_String_Fast_Hash/10 1.8909556020130822 ns/iter 1.895240265597879 ns/iter 1.00
JSON_String_Fast_Hash/100 1.9125965420818147 ns/iter 1.8956098222485525 ns/iter 1.01
JSON_String_Key_Hash/10 1.4320159121582627 ns/iter 1.4315859850095312 ns/iter 1.00
JSON_String_Key_Hash/100 2.5066646573052207 ns/iter 2.5081548564587015 ns/iter 1.00
JSON_Object_Defines_Miss_Same_Length 1.89542835583489 ns/iter 1.7281096539013594 ns/iter 1.10
JSON_Object_Defines_Miss_Too_Small 1.9684444665522185 ns/iter 1.9011957562171438 ns/iter 1.04
JSON_Object_Defines_Miss_Too_Large 1.8657324321610211 ns/iter 1.7807593640064472 ns/iter 1.05
Pointer_Object_Traverse 56.154874308739586 ns/iter 54.71394893117628 ns/iter 1.03
Pointer_Object_Try_Traverse 38.920001315306884 ns/iter 35.261287802562116 ns/iter 1.10
Pointer_Push_Back_Pointer_To_Weak_Pointer 174.79615174183965 ns/iter 153.6881455968094 ns/iter 1.14
Schema_Frame_OMC_Instances 171678483.48617554 ns/iter 169998288.15460205 ns/iter 1.01
Schema_Frame_OMC_References 107547521.59118652 ns/iter 106278862.27199009 ns/iter 1.01
Schema_Frame_OMC_Locations 113840443.7473842 ns/iter 112712247.03107561 ns/iter 1.01
Schema_Bundle_Meta_2020_12 5105185.927006236 ns/iter 6624534.589434982 ns/iter 0.77

This comment was automatically generated by workflow using github-action-benchmark.

@jviotti jviotti force-pushed the bundle-default-container branch 2 times, most recently from 5d6a90c to a1e1bf4 Compare April 29, 2025 17:30
Signed-off-by: Juan Cruz Viotti <jv@jviotti.com>
@jviotti jviotti force-pushed the bundle-default-container branch from a1e1bf4 to c81dd2a Compare April 29, 2025 17:32
@jviotti jviotti changed the title [WIP] Support passing a custom default container to bundle Support passing a custom default container to bundle Apr 29, 2025
@jviotti jviotti marked this pull request as ready for review April 29, 2025 17:32
@jviotti jviotti merged commit 1443c72 into main Apr 29, 2025
13 checks passed
@jviotti jviotti deleted the bundle-default-container branch April 29, 2025 18:37
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

1 participant
0