-
Notifications
You must be signed in to change notification settings - Fork 503
WIP: Constrain longitude between -180 and 180 #93
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Merged
Merged
Changes from all commits
Commits
Show all changes
6 commits
Select commit
Hold shift + click to select a range
5c55f79
ENH: Constrain longitude between -180 and 180
zachasme 1079bd5
FIX: Wrap testH3Api at 180
zachasme af13fa3
FIX: Wrap bc*centers.txt testfiles at 180
zachasme d397a6a
FIX: apply patch from nrabinowitz, reverses loop order in failing set…
zachasme 8bf7fa6
FIX: Enforce lower bound in constrainLng
zachasme 71682b7
FIX: Wrap remaining test input longitudes at 180
zachasme File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,53 +1,53 @@ | ||
881c000001fffff | ||
{ | ||
50.106680117 216.522671164 | ||
50.104984627 216.516710592 | ||
50.100824873 216.517383017 | ||
50.099949437 216.523758314 | ||
50.103568027 216.527026838 | ||
50.106680117 -143.477328836 | ||
50.104984627 -143.483289408 | ||
50.100824873 -143.482616983 | ||
50.099949437 -143.476241686 | ||
50.103568027 -143.472973162 | ||
} | ||
881c000005fffff | ||
{ | ||
50.098447935 216.513256142 | ||
50.100824873 216.517383017 | ||
50.104984627 216.516710592 | ||
50.106767710 216.511910473 | ||
50.104390715 216.507782989 | ||
50.100230694 216.508456233 | ||
50.098447935 -143.486743858 | ||
50.100824873 -143.482616983 | ||
50.104984627 -143.483289408 | ||
50.106767710 -143.488089527 | ||
50.104390715 -143.492217011 | ||
50.100230694 -143.491543767 | ||
} | ||
881c000007fffff | ||
{ | ||
50.100824873 216.517383017 | ||
50.098447935 216.513256142 | ||
50.095195618 216.515504665 | ||
50.094320218 216.521879736 | ||
50.096697099 216.526006510 | ||
50.099949437 216.523758314 | ||
50.100824873 -143.482616983 | ||
50.098447935 -143.486743858 | ||
50.095195618 -143.484495335 | ||
50.094320218 -143.478120264 | ||
50.096697099 -143.473993490 | ||
50.099949437 -143.476241686 | ||
} | ||
881c000009fffff | ||
{ | ||
50.110159008 216.523832601 | ||
50.106680117 216.522671164 | ||
50.103568027 216.527026838 | ||
50.103934338 216.532544198 | ||
50.107413158 216.533706709 | ||
50.110525737 216.529350786 | ||
50.110159008 -143.476167399 | ||
50.106680117 -143.477328836 | ||
50.103568027 -143.472973162 | ||
50.103934338 -143.467455802 | ||
50.107413158 -143.466293291 | ||
50.110525737 -143.470649214 | ||
} | ||
881c00000bfffff | ||
{ | ||
50.097063209 216.531523244 | ||
50.100681858 216.534792408 | ||
50.103934338 216.532544198 | ||
50.103568027 216.527026838 | ||
50.099949437 216.523758314 | ||
50.096697099 216.526006510 | ||
50.097063209 -143.468476756 | ||
50.100681858 -143.465207592 | ||
50.103934338 -143.467455802 | ||
50.103568027 -143.472973162 | ||
50.099949437 -143.476241686 | ||
50.096697099 -143.473993490 | ||
} | ||
881c00000dfffff | ||
{ | ||
50.111942652 216.519032318 | ||
50.110246845 216.513070762 | ||
50.106767710 216.511910473 | ||
50.104984627 216.516710592 | ||
50.106680117 216.522671164 | ||
50.110159008 216.523832601 | ||
50.111942652 -143.480967682 | ||
50.110246845 -143.486929238 | ||
50.106767710 -143.488089527 | ||
50.104984627 -143.483289408 | ||
50.106680117 -143.477328836 | ||
50.110159008 -143.476167399 | ||
} |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,6 +1,6 @@ | ||
881c000001fffff 50.103201 216.521510 | ||
881c000005fffff 50.102608 216.512583 | ||
881c000007fffff 50.097573 216.519631 | ||
881c000009fffff 50.107047 216.528189 | ||
881c00000bfffff 50.100316 216.529275 | ||
881c00000dfffff 50.108464 216.517871 | ||
881c000001fffff 50.103201 -143.478490 | ||
881c000005fffff 50.102608 -143.487417 | ||
881c000007fffff 50.097573 -143.480369 | ||
881c000009fffff 50.107047 -143.471811 | ||
881c00000bfffff 50.100316 -143.470725 | ||
881c00000dfffff 50.108464 -143.482129 |
10000
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,63 +1,63 @@ | ||
891c0000003ffff | ||
{ | ||
50.104450101 216.521156123 | ||
50.103795870 216.519910268 | ||
50.103371455 216.519549221 | ||
50.102409316 216.520134319 | ||
50.102057919 216.520652044 | ||
50.102117500 216.522259443 | ||
50.102324725 216.522940467 | ||
50.103323690 216.523348879 | ||
50.103803169 216.523252071 | ||
50.104360999 216.521897016 | ||
50.104450101 -143.478843877 | ||
50.103795870 -143.480089732 | ||
50.103371455 -143.480450779 | ||
50.102409316 -143.479865681 | ||
50.102057919 -143.479347956 | ||
50.102117500 -143.477740557 | ||
50.102324725 -143.477059533 | ||
50.103323690 -143.476651121 | ||
50.103803169 -143.476747929 | ||
50.104360999 -143.478102984 | ||
} | ||
891c000000bffff | ||
{ | ||
50.100914312 216.519794115 | ||
50.102057919 216.520652044 | ||
50.102409316 216.520134319 | ||
50.103371455 216.519549221 | ||
50.103541400 216.517588378 | ||
50.102268091 216.516505269 | ||
50.100824873 216.517383017 | ||
50.100914312 -143.480205885 | ||
50.102057919 -143.479347956 | ||
50.102409316 -143.479865681 | ||
50.103371455 -143.480450779 | ||
50.103541400 -143.482411622 | ||
50.102268091 -143.483494731 | ||
50.100824873 -143.482616983 | ||
} | ||
891c000000fffff | ||
{ | ||
50.102057919 216.520652044 | ||
50.100914312 216.519794115 | ||
50.099860075 216.521347266 | ||
50.099949437 216.523758314 | ||
50.101447922 216.524370943 | ||
50.102324725 216.522940467 | ||
50.102117500 216.522259443 | ||
50.102057919 -143.479347956 | ||
50.100914312 -143.480205885 | ||
50.099860075 -143.478652734 | ||
50.099949437 -143.476241686 | ||
50.101447922 -143.475629057 | ||
50.102324725 -143.477059533 | ||
50.102117500 -143.477740557 | ||
} | ||
891c0000013ffff | ||
{ | ||
50.105698759 216.520802231 | ||
50.104450101 216.521156123 | ||
50.104360999 216.521897016 | ||
50.103803169 216.523252071 | ||
50.104404850 216.524994258 | ||
50.105843343 216.524703879 | ||
50.106680117 216.522671164 | ||
50.105698759 -143.479197769 | ||
50.104450101 -143.478843877 | ||
50.104360999 -143.478102984 | ||
50.103803169 -143.476747929 | ||
50.104404850 -143.475005742 | ||
50.105843343 -143.475296121 | ||
50.106680117 -143.477328836 | ||
} | ||
891c0000017ffff | ||
{ | ||
50.102069559 216.526414110 | ||
50.103568027 216.527026838 | ||
50.104404850 216.524994258 | ||
50.103803169 216.523252071 | ||
50.103323690 216.523348879 | ||
50.102324725 216.522940467 | ||
50.101447922 216.524370943 | ||
50.102069559 -143.473585890 | ||
50.103568027 -143.472973162 | ||
50.104404850 -143.475005742 | ||
50.103803169 -143.476747929 | ||
50.103323690 -143.476651121 | ||
50.102324725 -143.477059533 | ||
50.101447922 -143.475629057 | ||
} | ||
891c000001bffff | ||
{ | ||
50.105966052 216.518579401 | ||
50.104984627 216.516710592 | ||
50.103541400 216.517588378 | ||
50.103371455 216.519549221 | ||
50.103795870 216.519910268 | ||
50.104450101 216.521156123 | ||
50.105698759 216.520802231 | ||
50.105966052 -143.481420599 | ||
50.104984627 -143.483289408 | ||
< 98F5 td class="blob-code blob-code-addition js-file-line"> 50.103541400 -143.482411622 | ||
50.103371455 -143.480450779 | ||
50.103795870 -143.480089732 | ||
50.104450101 -143.478843877 | ||
50.105698759 -143.479197769 | ||
} |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,6 +1,6 @@ | ||
891c0000003ffff 50.103201 216.521510 | ||
891c000000bffff 50.102098 216.518466 | ||
891c000000fffff 50.101004 216.522205 | ||
891c0000013ffff 50.105242 216.522962 | ||
891c0000017ffff 50.102946 216.524984 | ||
891c000001bffff 50.104717 216.518933 | ||
891c0000003ffff 50.103201 -143.478490 | ||
891c000000bffff 50.102098 -143.481534 | ||
891c000000fffff 50.101004 -143.477795 | ||
891c0000013ffff 50.105242 -143.477038 | ||
891c0000017ffff 50.102946 -143.475016 | ||
891c000001bffff 50.104717 -143.481067 |
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Might be nice to replace this with something constant time in the future