- Securing DeFi protocols at Obsidian Audits
- Achieved 8 top-3 placements in competitive audits
- Senior Watson at Sherlock
For an audit, reach out via:
- Twitter: https://twitter.com/0xjuaan
- Telegram: https://t.me/juan_sec
Contest | Platform | Category | Ranking π | Findings π |
---|---|---|---|---|
Arrakis x Valantis | Sherlock | Liquidity Management, RFQ AMM | #1/146 π₯ | 6H (2 unique) |
Private contest | Sherlock | Token Vesting, Governance (on Solana) | #1/10 π₯ | 1M |
Numa Money | Sherlock | Compound V2 Fork, Synthetic RWAs | #2/255 π₯ | 2H, 3 M (3 unique mediums) |
Revert Lend | Code4rena | Lending, UniV3 integration | #2/105+ π₯ | 2H, 3M (2 unique mediums) |
Smilee Finance | Sherlock | Decentralized Options AMM | #2/173 π₯ | 3M |
Zerolend One | Sherlock | Aave V3 Fork | #2/277π₯ | 10 H, 7M |
Sentiment V2 | Sherlock | Lending | #3/357 π₯ | 1H, 7M |
Aave v3.3.0 | Sherlock | Protocol upgrade + Bad debt accounting | #3/482 | 1L (rewarded in side pot) |
Uniswap V4 | Cantina | Decentralised Exchange | #6/482 | 2M |
Flatmoney | Sherlock | Perpetual Futures | #7/257 | 4H |
My submissions for all audit contests can be found here
As a team with @0xSpearmint
Project | Category | Severity |
---|---|---|
Fraxlend | Isolated Lending Pools | High |
Project | Provider | Category |
---|---|---|
LayerZero | Pashov Audit Group | Message rate limiting functionality |
Peapods Finance | Pashov Audit Group | Novel yield mechanisms, Lending |
IVX Finance | Sherlock | Decentralized options AMM |
Parallel Protocol | Bail Security | Overcollateralised, multichain stablecoins |
DYAD | Pashov Audit Group | Stablecoin, Staking and incentives |
TokenFabric | Pashov Audit Group | ERC20 Token launch |
Nitro Finance | Pashov Audit Group | Concentrated Liquidity DEX |
Finding breakdown (How To Find A Cross-Contract Reentrancy Exploit)