Tuesday, March 18, 2025
Away | Home | Result | Pitcher (W) | Pitcher (L) | Pitcher (S) |
---|---|---|---|---|---|
Y. Yamamoto (1-0) Y. Yamamoto (1-0) | B. Brown (0-1) B. Brown (0-1) | T. Scott (1) T. Scott (1) |
Away | Home | Time / TV | Streaming | Home Starter | Away Starter | Buy Tickets |
---|---|---|---|---|---|---|
— | — | — | ||||
— | — | |||||
PHI 1, PIT 0 - 2nd
MLBN
| — | — | ||||
— | — | |||||
4:05 pm
MLBN
| — | — | ||||
— | — | — | ||||
— | — | |||||
— | — | — | ||||
9:05 pm
MLBN
|
—
| — | — | |||
9:05 pm
PDTV
|
—
| — | — | |||
— | — | — |
Notes
- All times are US/Eastern.