-
Notifications
You must be signed in to change notification settings - Fork 10
update-north-markus #141
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Merged
Merged
update-north-markus #141
Changes from all commits
Commits
Show all changes
20 commits
Select commit
Hold shift + click to select a range
ce7bf1f
Temporary fix bypassing git repo bootstrapping to enable a working ap…
df24b2f
Fixed linting
59430c7
Updated definitions to include customizations for making the june dep…
cf6a36b
em_nion, apm: Renaming source code files to make clearer their purpos…
b8812d1
Refactored loading of ELN- and deployment-specific metadata, added su…
5ff040d
Implemented parsing of composition from ELN, completed code styling, …
ba74eee
Merge remote-tracking-branch 'origin/master' 3e9f80e into update-mark…
ee51012
Bumped defs to match those from the fairmat 2023 nexus code camp resu…
28a8433
Tested apm, em examples with fairmat_2023_pullback branch defs
ea78089
Updated README to guide users as to how they can install jupyter and …
fdccf19
Fixed failing NXiv_temp test caused by def changes, NXmpes and NXarpe…
65405b5
Attempt fixing pytests, was successful for Ref_nexus_mpes but not for…
ed1cf73
removing test output from other tests
sanbrock 0d427c9
updated nexus defs fairmat branch
bffa864
Fixed tests
185482f
mpes writing checks for a reference length
sanbrock 6dfa9ba
Tested apm and em examples, ok
05b0bc1
Fixed merge conflicts and tests
6d8ccd0
Removed obsolete Ref_nexus_mpes test log file
076b739
pylint
File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1 @@ | ||
location: Leoben |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,82 +1,118 @@ | ||
atom_probe: | ||
analysis_chamber_pressure: | ||
unit: torr | ||
value: 1.0e-10 | ||
value: 2.0e-10 | ||
control_software_program: IVAS | ||
control_software_program__attr_version: 3.6.4 | ||
fabrication_capabilities: n/a | ||
fabrication_identifier: n/a | ||
control_software_program__attr_version: 3.6.8 | ||
fabrication_identifier: '12' | ||
fabrication_model: LEAP3000 | ||
fabrication_vendor: AMETEK/Cameca | ||
fabrication_vendor: Cameca | ||
field_of_view: | ||
unit: nm | ||
value: 20. | ||
flight_path_length: | ||
unit: m | ||
value: 0.9 | ||
instrument_name: LEAP 3000 | ||
ion_detector_model: cameca | ||
ion_detector_name: none | ||
value: 1.2 | ||
instrument_name: LEAP | ||
ion_detector_model: n/a | ||
ion_detector_name: n/a | ||
ion_detector_serial_number: n/a | ||
ion_detector_type: mcp_dld | ||
local_electrode_name: electrode 1 | ||
local_electrode_name: L1 | ||
location: Denton | ||
pulser: | ||
laser_source_name: laser | ||
laser_source_power: | ||
unit: W | ||
value: 2.0e-08 | ||
laser_source_pulse_energy: | ||
unit: J | ||
value: 1.2e-11 | ||
laser_source_wavelength: | ||
unit: m | ||
value: 4.8e-07 | ||
pulse_fraction: 0.1 | ||
laser_source: | ||
- name: laser1 | ||
power: | ||
unit: nW | ||
value: 24.0 | ||
pulse_energy: | ||
unit: pJ | ||
value: 24.0 | ||
wavelength: | ||
unit: nm | ||
value: 355.0 | ||
- name: laser2 | ||
power: | ||
unit: nW | ||
value: 12.0 | ||
pulse_energy: | ||
unit: pJ | ||
value: 12.0 | ||
wavelength: | ||
unit: nm | ||
value: 254.0 | ||
pulse_fraction: 0.8 | ||
pulse_frequency: | ||
unit: kHz | ||
value: 250 | ||
pulse_mode: laser | ||
value: 250.0 | ||
pulse_mode: laser_and_voltage | ||
reflectron_applied: true | ||
specimen_monitoring_detection_rate: 0.6 | ||
specimen_monitoring_detection_rate: 0.8 F438 | ||
specimen_monitoring_initial_radius: | ||
unit: nm | ||
value: 30 | ||
value: 12.0 | ||
specimen_monitoring_shank_angle: | ||
unit: ° | ||
value: 5 | ||
value: 5.0 | ||
stage_lab_base_temperature: | ||
unit: K | ||
value: 30 | ||
value: 20.0 | ||
status: success | ||
entry: | ||
attr_version: nexus-fairmat-proposal successor of 9636feecb79bb32b828b1a9804269573256d7696 | ||
definition: NXapm | ||
end_time: '2022-09-22T20:00:00+00:00' | ||
experiment_description: some details for nomad, ODS steel precipitates for testing | ||
a developmental clustering algorithm called OPTICS. | ||
experiment_identifier: R31-06365-v02 | ||
experiment_description: '<p>Normal</p> | ||
|
||
<p><strong>Bold</strong></p> | ||
|
||
<p><em>Italics</em></p>' | ||
experiment_identifier: Si test | ||
start_time: '2023-06-11T11:20:00+00:00' | ||
end_time: '2023-06-11T11:20:00+00:00' | ||
run_number: '2121' | ||
operation_mode: apt | ||
program: IVAS | ||
program__attr_version: 3.6.4 | ||
run_number: '6365' | ||
start_time: '2022-09-20T20:00:00+00:00' | ||
ranging: | ||
program: IVAS | ||
program__attr_version: 3.6.4 | ||
program__attr_version: 3.6.8 | ||
reconstruction: | ||
crystallographic_calibration: n/a | ||
parameter: kf = 1.8, ICF = 1.02, Vat = 60 at/nm^3 | ||
parameter: kf = 1.8, icf = 3.3 | ||
program: IVAS | ||
program__attr_version: 3.6.4 | ||
protocol_name: cameca | ||
program__attr_version: 3.6.8 | ||
protocol_name: bas | ||
sample: | ||
composition: | ||
- Mo | ||
- Al 12 +- 3 | ||
- B 50 ppm +- 12 | ||
- C 3.6 | ||
grain_diameter: | ||
unit: µm | ||
value: 200.0 | ||
grain_diameter_error: | ||
unit: µm | ||
value: 50.0 | ||
heat_treatment_quenching_rate: | ||
unit: K / s | ||
value: 150.0 | ||
heat_treatment_quenching_rate_error: | ||
unit: K / s | ||
value: 10.0 | ||
heat_treatment_temperature: | ||
unit: K | ||
value: 600.0 | ||
heat_treatment_temperature_error: | ||
unit: K | ||
value: 20.0 | ||
specimen: | ||
atom_types: | ||
- Fe | ||
- Cr | ||
- Y | ||
- O | ||
description: ODS steel, i.e. material with Y2O3 dispersoids | ||
name: ODS-Specimen 1 | ||
preparation_date: '2022-09-12T20:01:00+00:00' | ||
sample_history: undocumented | ||
short_title: ODS | ||
alias: Si | ||
description: '<p>normal</p> | ||
|
||
<p><em>bold</em></p> | ||
|
||
<p><em>italics</em></p>' | ||
is_polycrystalline: true | ||
name: usa_denton_smith_si | ||
preparation_date: '2023-06-11T12:51:00+00:00' | ||
user: | ||
- name: Jing Wang | ||
- name: Daniel Schreiber | ||
- {} | ||
- {} |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.