Offense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
5 | J. DanielsJayden Daniels | QB | 6-4 | 210 | 12/18/2000 (24) | 2 | LSU |
15 | S. HartmanSam Hartman | QB | 6-1 | 209 | 7/29/1999 (25) | 1 | Notre Dame |
18 | M. MariotaMarcus Mariota | QB | 6-4 | 222 | 10/30/1993 (31) | 11 | Oregon |
30 | A. EkelerAustin Ekeler | RB | 5-10 | 200 | 5/17/1995 (29) | 9 | Western State (Colo.) |
36 | D. FeltonDemetric Felton | RB | 5-9 | 190 | 7/16/1998 (26) | 3 | UCLA |
31 | J. McNicholsJeremy McNichols | RB | 5-9 | 214 | 12/26/1995 (29) | 5 | Boise St. |
8 | B. Robinson Jr.Brian Robinson Jr. | RB | 6-1 | 228 | 3/22/1999 (25) | 4 | Alabama |
36 | C. Rodriguez Jr.Chris Rodriguez Jr. | RB | 5-11 | 224 | 9/26/1999 (25) | 3 | Kentucky |
6 | M. WileyMichael Wiley | RB | 6-0 | 209 | 11/10/2001 (23) | 1 | Arizona |
10 | K. AllenKazmeir Allen | WR | 5-8 | 176 | 2/29/2000 (25) | 1 | UCLA |
85 | N. BrownNoah Brown | WR | 6-2 | 225 | 1/6/1996 (29) | 9 | Ohio State |
12 | L. McCaffreyLuke McCaffrey | WR | 6-2 | 198 | 4/2/2001 (23) | 2 | Rice |
17 | T. McLaurinTerry McLaurin | WR | 6-0 | 210 | 9/15/1995 (29) | 7 | Ohio State |
10 | C. MooreChris Moore | WR | 6-1 | 200 | 6/16/1993 (31) | 9 | Cincinnati |
2 | K. OsbornK.J. Osborn | WR | 6-0 | 200 | 6/10/1997 (27) | 6 | Miami (Fla.) |
1 | D. SamuelDeebo Samuel | WR | 6-0 | 215 | 1/15/1996 (29) | 7 | South Carolina |
86 | M. StrachanMike Strachan | WR | 6-5 | 225 | 8/13/1997 (27) | 4 | Charleston |
83 | L. CagerLawrence Cager | TE | 6-5 | 220 | 8/20/1997 (27) | 4 | Georgia |
84 | T. JacksonTyree Jackson | TE | 6-7 | 249 | 11/7/1997 (27) | 3 | Buffalo |
82 | B. SinnottBen Sinnott | TE | 6-4 | 247 | 6/14/2002 (22) | 2 | Kansas State |
85 | C. TurnerCole Turner | TE | 6-6 | 240 | 3/16/2000 (25) | 3 | Nevada |
41 | C. YankoffColson Yankoff | TE | 6-4 | 225 | 3/1/2000 (25) | 2 | UCLA |
63 | T. BiadaszTyler Biadasz | C | 6-4 | 318 | 11/20/1997 (27) | 6 | Wisconsin |
76 | S. CosmiSamuel Cosmi | OT | 6-6 | 309 | 2/16/1999 (26) | 5 | Texas |
51 | B. HartBobby Hart | OT | 6-5 | 310 | 8/21/1994 (30) | 9 | Florida State |
73 | F. SarellFoster Sarell | OT | 6-6 | 322 | 8/28/1998 (26) | 4 | Stanford |
78 | L. TunsilLaremy Tunsil | OT | 6-5 | 313 | 8/2/1994 (30) | 10 | Ole Miss |
78 | A. DankwahAnim Dankwah | OL | 6-8 | 362 | 10/19/2000 (24) | 1 | Howard |
67 | N. AllegrettiNick Allegretti | OG | 6-4 | 320 | 4/21/1996 (28) | 7 | Illinois |
74 | B. ColemanBrandon Coleman | OG | 6-6 | 320 | 10/12/2000 (24) | 2 | TCU |
60 | M. DeiterMichael Deiter | OG | 6-6 | 310 | 9/3/1996 (28) | 7 | Wisconsin |
61 | J. Good-JonesJulian Good-Jones | OG | 6-5 | 313 | 3/2/1997 (28) | 2 | Iowa St. |
75 | C. PaulChris Paul | OG | 6-4 | 324 | 11/19/1998 (26) | 4 | Tulsa |
71 | A. WylieAndrew Wylie | OG | 6-6 | 309 | 8/19/1994 (30) | 8 | E. Michigan |
Defense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
92 | D. ArmstrongDorance Armstrong | DE | 6-4 | 255 | 6/10/1997 (27) | 8 | Kansas |
93 | V. FehokoViliami Fehoko | DE | 6-4 | 283 | 12/16/1999 (25) | 2 | San Jose St. |
90 | J. Jean-BaptisteJavontae Jean-Baptiste | DE | 6-4 | 260 | 5/16/2000 (24) | 2 | Notre Dame |
50 | A. JonesAndre Jones | DE | 6-5 | 258 | 10/25/1998 (26) | 2 | Louisiana |
55 | J. MartinJake Martin | DE | 6-2 | 242 | 12/11/1995 (29) | 8 | Temple |
91 | D. Wise Jr.Deatrich Wise Jr. | DE | 6-5 | 280 | 7/26/1994 (30) | 9 | Arkansas |
64 | S. DaySheldon Day | DT | 6-1 | 293 | 7/1/1994 (30) | 9 | Notre Dame |
97 | J. HolmesJalyn Holmes | DT | 6-5 | 283 | 1/25/1996 (29) | 6 | Ohio State |
54 | J. KinlawJavon Kinlaw | DT | 6-5 | 319 | 10/3/1997 (27) | 6 | South Carolina |
95 | J. NewtonJohnny Newton | DT | 6-2 | 295 | 8/31/2002 (22) | 2 | Illinois |
96 | N. PollardNorell Pollard | DT | 6-0 | 260 | 2/18/2000 (25) | 2 | Virginia Tech |
99 | E. GoldmanEddie Goldman | NT | 6-3 | 325 | 1/6/1994 (31) | 8 | Florida State |
94 | D. PayneDaron Payne | NT | 6-3 | 320 | 5/27/1997 (27) | 8 | Alabama |
57 | N. BelloreNick Bellore | LB | 6-1 | 250 | 5/12/1989 (35) | 15 | C. Michigan |
4 | F. LuvuFrankie Luvu | LB | 6-3 | 236 | 9/19/1996 (28) | 8 | Washington St. |
58 | J. MageeJordan Magee | LB | 6-3 | 226 | 3/24/2001 (23) | 2 | Temple |
42 | A. GeorgeAllan George | CB | 5-11 | 191 | 7/16/1999 (25) | 1 | Vanderbilt |
19 | N. IgbinogheneNoah Igbinoghene | CB | 5-11 | 197 | 11/27/1999 (25) | 6 | Auburn |
23 | M. LattimoreMarshon Lattimore | CB | 6-0 | 192 | 5/20/1996 (28) | 9 | Ohio State |
20 | J. MartinJartavius Martin | CB | 6-0 | 195 | 4/17/2000 (24) | 3 | Illinois |
0 | M. SainristilMike Sainristil | CB | 5-10 | 182 | 10/3/2000 (24) | 2 | Michigan |
38 | K. SeymourKevon Seymour | CB | 6-0 | 188 | 11/30/1993 (31) | 8 | USC |
5 | W. HarrisWill Harris | DB | 6-1 | 207 | 12/19/1995 (29) | 7 | Boston College |
31 | J. JonesJonathan Jones | DB | 5-10 | 185 | 9/20/1993 (31) | 10 | Auburn |
48 | B. NikkelBen Nikkel | DB | 6-1 | 210 | 5/12/2001 (23) | 1 | Iowa St. |
40 | T. OwensTyler Owens | DB | 6-2 | 213 | 5/12/2001 (23) | 2 | Texas Tech |
37 | B. PriceBobby Price | DB | 6-3 | 208 | 4/25/1998 (26) | 5 | Norfolk St. |
39 | J. ReavesJeremy Reaves | DB | 5-11 | 200 | 8/29/1996 (28) | 6 | South Alabama |
35 | P. ButlerPercy Butler | SAF | 6-0 | 191 | 5/5/2000 (24) | 4 | Louisiana |
45 | D. HamptonDominique Hampton | SAF | 6-3 | 220 | 7/25/2000 (24) | 2 | Washington |