Offense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
17 | B. AllenBrandon Allen | QB | 6-2 | 209 | 9/5/1992 (32) | 9 | Arkansas |
8 | W. LevisWill Levis | QB | 6-4 | 229 | 6/27/1999 (25) | 3 | Kentucky |
36 | J. ChestnutJulius Chestnut | RB | 5-11 | 228 | 10/26/2000 (24) | 4 | Sacred Heart |
20 | T. PollardTony Pollard | RB | 6-0 | 209 | 4/30/1997 (27) | 7 | Memphis |
31 | J. SmallJabari Small | RB | 5-9 | 198 | 1/31/2001 (24) | 1 | Tennessee |
2 | T. SpearsTyjae Spears | RB | 5-11 | 195 | 6/15/2001 (23) | 3 | Tulane |
16 | T. BurksTreylon Burks | WR | 6-2 | 225 | 3/23/2000 (24) | 4 | Arkansas |
14 | C. DowellColton Dowell | WR | 6-3 | 212 | 4/19/1999 (25) | 3 | Tennessee-Martin |
19 | J. JacksonJha'Quan Jackson | WR | 5-9 | 188 | 5/15/2000 (24) | 2 | Tulane |
11 | V. JeffersonVan Jefferson | WR | 6-1 | 200 | 7/26/1996 (28) | 6 | Florida |
12 | M. KinseyMason Kinsey | WR | 5-11 | 200 | 8/29/1998 (26) | 3 | Berry College |
86 | T. MartinTay Martin | WR | 6-3 | 186 | 12/14/1997 (27) | 1 | Oklahoma State |
14 | S. MorganStanley Morgan | WR | 6-0 | 205 | 9/7/1996 (28) | 5 | Nebraska |
80 | B. OliverBryce Oliver | WR | 6-1 | 214 | 5/19/2000 (24) | 2 | Youngstown St. |
0 | C. RidleyCalvin Ridley | WR | 6-1 | 190 | 12/20/1994 (30) | 7 | Alabama |
88 | D. Martin-RobinsonDavid Martin-Robinson | TE | 6-3 | 247 | 12/26/1999 (25) | 2 | Temple |
89 | T. OdukoyaThomas Odukoya | TE | 6-6 | 253 | 5/5/1997 (27) | 2 | E. Michigan |
85 | C. OkonkwoChigoziem Okonkwo | TE | 6-3 | 238 | 9/8/1999 (25) | 4 | Maryland |
81 | J. WhyleJosh Whyle | TE | 6-7 | 248 | 9/8/1999 (25) | 3 | Cincinnati |
79 | L. CushenberryLloyd Cushenberry | C | 6-4 | 315 | 11/22/1997 (27) | 6 | LSU |
73 | C. BrewerChandler Brewer | OT | 6-6 | 320 | 6/21/1997 (27) | 4 | Middle Tenn. |
71 | J. DuncanJaelyn Duncan | OT | 6-6 | 306 | 7/8/2000 (24) | 3 | Maryland |
55 | J. LathamJC Latham | OT | 6-6 | 342 | 2/8/2003 (22) | 2 | Alabama |
65 | D. Moore Jr.Dan Moore Jr. | OT | 6-5 | 315 | 9/28/1998 (26) | 5 | Texas A&M |
61 | J. OjukwuJohn Ojukwu | OT | 6-5 | 309 | 1/9/1999 (26) | 2 | Boise St. |
78 | N. Petit-FrereNicholas Petit-Frere | OT | 6-5 | 315 | 9/15/1999 (25) | 4 | Ohio State |
75 | I. PrinceIsaiah Prince | OT | 6-7 | 305 | 7/29/1997 (27) | 5 | Ohio State |
76 | A. RupcichAndrew Rupcich | OT | 6-6 | 318 | 4/1/1999 (25) | 2 | Culver-Stockton |
77 | P. SkoronskiPeter Skoronski | OT | 6-4 | 313 | 7/31/2001 (23) | 3 | Northwestern |
73 | B. HanceBlake Hance | OL | 6-5 | 310 | 1/11/1996 (29) | 5 | Northwestern |
66 | L. BrussLogan Bruss | OG | 6-5 | 317 | 10/6/1998 (26) | 3 | Wisconsin |
64 | A. HambrightArlington Hambright | OG | 6-5 | 300 | 1/30/1996 (29) | 3 | Colorado |
62 | C. LevinCorey Levin | OG | 6-4 | 307 | 8/12/1994 (30) | 7 | Tennessee-Chattanooga |
71 | K. ZeitlerKevin Zeitler | OG | 6-4 | 339 | 3/8/1990 (35) | 14 | Wisconsin |
Defense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
59 | A. GayeAli Gaye | DE | 6-6 | 265 | 11/29/1997 (27) | 2 | LSU |
76 | I. ItonIsaiah Iton | DE | 6-2 | 277 | 8/23/2001 (23) | 1 | Rutgers |
49 | A. KeyArden Key | DE | 6-5 | 240 | 5/3/1996 (28) | 8 | LSU |
96 | T. McLendon Jr.TK McLendon Jr. | DE | 6-4 | 275 | 2/27/1999 (26) | 3 | E. Kentucky |
73 | M. AgimMcTelvin Agim | DT | 6-3 | 300 | 9/25/1997 (27) | 3 | Arkansas |
92 | A. AndersonAbdullah Anderson | DT | 6-4 | 295 | 1/24/1996 (29) | 4 | Bucknell |
91 | K. CoburnKeondre Coburn | DT | 6-2 | 332 | 5/23/2000 (24) | 3 | Texas |
55 | D. JonesDre'Mont Jones | DT | 6-3 | 281 | 1/5/1997 (28) | 7 | Ohio State |
69 | S. Joseph-DaySebastian Joseph-Day | DT | 6-4 | 310 | 3/21/1995 (29) | 7 | Rutgers |
98 | J. SimmonsJeffery Simmons | DT | 6-4 | 305 | 7/28/1997 (27) | 7 | Miss. State |
93 | T. SweatT'Vondre Sweat | DT | 6-4 | 366 | 7/11/2001 (23) | 2 | Texas |
55 | C. BartonCody Barton | LB | 6-2 | 237 | 11/13/1996 (28) | 7 | Utah |
36 | C. BoltonCurtis Bolton | LB | 6-0 | 228 | 12/18/1995 (29) | 4 | Oklahoma |
53 | K. DukeKhalid Duke | LB | 6-3 | 246 | 2/27/2001 (24) | 1 | Kansas State |
51 | C. GrayCedric Gray | LB | 6-2 | 235 | 10/30/2002 (22) | 2 | North Carolina |
92 | J. HarrellJaylen Harrell | LB | 6-4 | 247 | 5/1/2002 (22) | 2 | Michigan |
53 | K. JohnsonKyron Johnson | LB | 6-0 | 235 | 7/24/1998 (26) | 3 | Kansas |
41 | O. ReeseOtis Reese | LB | 6-3 | 214 | 7/2/1998 (26) | 3 | Ole Miss |
52 | J. WilliamsJames Williams | LB | 6-4 | 232 | 2/15/2003 (22) | 2 | Miami (Fla.) |
39 | D. Baker Jr.Darrell Baker Jr. | CB | 6-1 | 190 | 3/27/1998 (26) | 3 | Ga. Southern |
32 | G. Jeudy-LallyGabe Jeudy-Lally | CB | 6-1 | 189 | 2/16/2001 (24) | 2 | Tennessee |
21 | R. McCrearyRoger McCreary | CB | 5-11 | 190 | 2/10/2000 (25) | 4 | Auburn |
44 | M. BrownMike Brown | DB | 6-1 | 218 | 4/7/1999 (25) | 3 | Miami-OH |
29 | J. Brownlee Jr.Jarvis Brownlee Jr. | DB | 5-10 | 194 | 7/13/2001 (23) | 2 | Louisville |
30 | K. BrooksKendell Brooks | SAF | 6-0 | 215 | 3/3/2000 (25) | 1 | Michigan St. |
37 | A. HookerAmani Hooker | SAF | 5-11 | 210 | 6/14/1998 (26) | 7 | Iowa |
39 | G. OwensGervarrius Owens | SAF | 6-0 | 200 | 10/14/1999 (25) | 2 | Houston |
38 | L. SneedL'Jarius Sneed | SAF | 6-1 | 192 | 1/21/1997 (28) | 6 | Louisiana Tech |
25 | X. WoodsXavier Woods | FS | 5-11 | 200 | 7/26/1995 (29) | 9 | Louisiana Tech |
Special Teams
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
10 | J. HekkerJohnny Hekker | P | 6-5 | 225 | 2/8/1990 (35) | 14 | Oregon State |